KICK Rating · All-time

All-time leaderboard

The top 100 AFL careers ever, ranked by career-average KICK Rating. Includes every player with 100+ games. 1,368 rated careers.

KICK Rating is a transparent 0-100 score combining every measurable on-field action. Read the methodology.

A caveat on pre-2000 players

AFL Tables stopped tracking rebound-50s, contested marks, one-percenters and some hit-out data progressively through the 1990s. Players whose careers finished before ~2000 have thinner raw stat lines than modern players — the formula gives them fair credit for what was tracked, but they're structurally underweighted here. The era normaliser lifts 1965–99 scores, but it can't invent missing data. Silvagni, Fletcher, Scarlett and their peers rank lower than a subjective all-time list would put them. If you want a truer read of pre-2000 defenders, the decade leaderboards control for era.

#PlayerTeamGP 2026 Career R40 Best
1 Marcus Bontempelli 2014-2026 Western Bulldogs 263 73 73 81 100
2 Dane Swan 2003-15 Collingwood 249 71 71 100
3 Clayton Oliver 2016-2026 Melbourne 211 70 71 59 100
4 Matt Priddis 2006-17 West Coast 235 71 69 100
5 Max Gawn 2011-2026 Melbourne 250 86 71 80 100
6 Patrick Cripps 2014-2026 Carlton 233 64 70 70 100
7 Gary Ablett 2002-20 Geelong 353 70 54 100
8 Tom Mitchell 2013-25 Collingwood 203 70 61 100
9 Lachie Neale 2012-2026 Brisbane Lions 292 71 69 71 100
10 Joel Selwood 2007-22 Geelong 351 68 59 100
11 Josh Kennedy 2008-22 Sydney 285 68 52 100
12 Zach Merrett 2014-2026 Essendon 251 72 68 70 100
13 Patrick Dangerfield 2008-2026 Geelong 355 38 68 53 100
14 Tom Rockliff 2009-21 Port Adelaide 203 68 60 100
15 Jack Macrae 2013-2026 St Kilda 262 39 68 57 100
16 Brodie Grundy 2013-2026 Sydney 246 74 67 70 100
17 Nat Fyfe 2010-25 Fremantle 233 67 41 100
18 Rowan Marshall 2017-2026 St Kilda 160 42 67 70 100
19 Scott Pendlebury 2006-2026 Collingwood 417 52 67 56 100
20 Dayne Beams 2009-19 Collingwood 176 67 70 100
21 Adam Treloar 2012-25 Western Bulldogs 255 66 71 100
22 Jack Steele 2015-2026 St Kilda 206 74 66 68 100
23 Sam Mitchell 2002-17 West Coast 323 66 62 100
24 Chris Judd 2002-15 Carlton 276 66 60 100
25 Josh Dunkley 2016-2026 Brisbane Lions 200 51 65 66 100
26 Luke Parker 2011-2026 North Melbourne 309 57 65 54 100
27 Rory Sloane 2010-23 Adelaide 247 65 56 100
28 Luke Shuey 2010-23 West Coast 242 65 57 100
29 Tim Taranto 2017-2026 Richmond 177 67 65 67 100
30 Jimmy Bartel 2002-16 Geelong 296 65 58 100
31 Tom Liberatore 2011-2026 Western Bulldogs 254 72 65 68 100
32 Brad Crouch 2013-24 St Kilda 160 65 67 100
33 Jarryd Lyons 2012-24 Brisbane Lions 169 64 69 100
34 Marc Murphy 2006-21 Carlton 290 64 49 100
35 Dayne Zorko 2012-2026 Brisbane Lions 301 69 64 62 100
36 Christian Petracca 2016-2026 Melbourne 215 72 64 65 100
37 Jobe Watson 2004-17 Essendon 213 63 61 100
38 Josh Kelly 2014-25 Greater Western Sydney 221 63 57 100
39 Matt Crouch 2014-25 Adelaide 154 63 61 100
40 Scott Thompson 2001-17 Adelaide 300 63 65 100
41 Matthew Boyd 2003-17 Western Bulldogs 284 63 56 100
42 Ollie Wines 2013-2026 Port Adelaide 272 43 63 61 100
43 Shane Tuck 2004-13 Richmond 162 63 68 100
44 Nick Riewoldt 2001-17 St Kilda 330 63 63 100
45 Andrew Swallow 2006-17 North Melbourne 216 63 59 100
46 Stephen Coniglio 2012-2026 Greater Western Sydney 220 50 63 56 100
47 Dustin Martin 2010-24 Richmond 299 63 53 100
48 Touk Miller 2015-2026 Gold Coast 218 60 62 64 100
49 Leigh Montagna 2002-17 St Kilda 280 62 58 100
50 Tim English 2017-2026 Western Bulldogs 158 62 62 70 100
51 Jordan Dawson 2017-2026 Adelaide 160 66 62 69 100
52 Bryce Gibbs 2007-20 Adelaide 266 62 60 100
53 Simon Black 1998-2013 Brisbane Lions 318 62 61 100
54 Andrew Brayshaw 2018-2026 Fremantle 175 57 61 69 100
55 Luke Ball 2003-14 Collingwood 212 61 63 100
56 Taylor Adams 2012-25 Sydney 220 61 47 100
57 Jack Viney 2013-25 Melbourne 233 61 59 100
58 Jack Steven 2009-20 Geelong 191 61 58 100
59 Rory Laird 2013-2026 Adelaide 272 46 61 58 100
60 Tim Kelly 2018-2026 West Coast 167 54 60 51 100
61 Daniel Cross 2002-15 Melbourne 238 60 55 99
62 Nick Dal Santo 2002-16 North Melbourne 321 60 56 100
63 Lenny Hayes 1999-2014 St Kilda 295 60 63 100
64 Isaac Heeney 2015-2026 Sydney 225 75 60 71 100
65 Travis Boak 2007-25 Port Adelaide 377 60 47 100
66 Trent Cotchin 2008-23 Richmond 302 60 50 100
67 Brent Stanton 2004-17 Essendon 248 60 58 100
68 Nathan Buckley 1993-2007 Collingwood 278 59 63 100
69 Jordan Lewis 2005-19 Melbourne 316 59 47 100
70 Hugh McCluggage 2017-2026 Brisbane Lions 210 43 59 69 100
71 Brendon Goddard 2003-18 Essendon 324 59 53 100
72 Steve Johnson 2002-17 Greater Western Sydney 289 59 50 100
73 Paul Chapman 2000-15 Essendon 270 59 56 100
74 Jack Redden 2009-22 West Coast 262 59 60 100
75 Joel Corey 2000-13 Geelong 272 59 55 100
76 Matthew Pavlich 2000-16 Fremantle 349 59 49 100
77 Luke Hodge 2002-19 Brisbane Lions 344 59 43 100
78 Callan Ward 2008-25 Greater Western Sydney 317 59 46 100
79 Dyson Heppell 2011-24 Essendon 251 59 46 100
80 Darcy Parish 2016-2026 Essendon 170 58 59 66 100
81 Dion Prestia 2011-2026 Richmond 233 46 59 52 100
82 Dylan Shiel 2012-25 Essendon 224 59 56 93
83 Jarrod Witts 2013-2026 Gold Coast 211 57 59 64 100
84 Brett Deledio 2005-19 Greater Western Sydney 272 58 50 100
85 Toby Nankervis 2015-2026 Richmond 177 56 58 64 100
86 Todd Goldstein 2009-25 Essendon 336 58 47 100
87 Robbie Gray 2007-22 Port Adelaide 265 58 45 100
88 Ben Cunnington 2010-23 North Melbourne 233 58 60 100
89 Elliot Yeo 2012-2026 West Coast 209 52 58 60 100
90 Steele Sidebottom 2009-2026 Collingwood 356 39 58 52 100
91 Dean Cox 2001-14 West Coast 283 58 61 100
92 Toby Greene 2012-2026 Greater Western Sydney 263 57 58 54 100
93 Adam Goodes 1999-2015 Sydney 370 58 47 100
94 Lance Franklin 2005-23 Sydney 350 57 43 100
95 Dan Hannebery 2009-22 St Kilda 221 57 47 100
96 Jaeger OMeara 2013-2026 Fremantle 197 40 57 43 100
97 Mitch Duncan 2010-25 Geelong 291 57 47 100
98 Sam Docherty 2013-25 Carlton 176 57 58 98
99 Jack Ziebell 2009-23 North Melbourne 267 57 47 100
100 Lachie Whitfield 2013-2026 Greater Western Sydney 257 57 57 62 100

Methodology snapshot

Per-game KICK Score = sum of weighted on-field actions, normalised so a typical professional game ≈ 50 and a once-in-a-season game ceilings at 100. Rolling rating averages a player’s most recent 40 games where they played ≥ 50% of the match.

View per-stat weights
kicks: 2.5, handballs: 1.5, marks: 2.5, contested marks: 2.0, marks inside 50: 1.5, tackles: 4.0, contested poss: 1.5, clearances: 2.5, inside 50s: 1.5, rebound 50s: 1.5, goals: 8.0, behinds: 1.0, goal assists: 4.0, hit outs: 1.0, one percenters: 1.0, frees for: 2.0, frees against: -2.0
clangers: -1.0 (capped at -10.0) · normaliser ÷ 1.9

Full methodology →