KICK Rating · Peak form, all-time

Peak-form leaderboard

The top 100 peak stretches in AFL history, ranked by Peak 40 — a player's best 40-game rolling window across their entire career. This is not "greatest career" (which would also reward longevity, premierships and sustained output); it's best 1.75-season stretch only. Includes every player with 150+ games. 1,377 rated careers.

KICK Rating is a transparent 0-100 score combining every measurable on-field action. Read the methodology.

Peak 40 is not "greatest career"

This list ranks players by their best 40-game rolling window across their entire career — the strongest ~1.75-season stretch they ever put together. It's a peak-form metric, not a career value metric. A player with one elite All-Australian stretch can rank alongside Brownlow medallists here even if the rest of their career was modest. Longevity, premierships and sustained output aren't weighted — only the peak stretch is.

A composite "greatest career" metric (blending peak + career average + longevity + positional context) is planned for V1.9. Until it ships: for position-fair rankings see positional leaderboards; for era-fair rankings see the decade leaderboards.

A caveat on pre-2000 players

AFL Tables only started tracking rebound-50s, contested marks, one-percenters and the full hit-out split progressively through the 1990s — those fields didn't exist in earlier-era data, so pre-2000 players score zero on them whether they did the action or not. Their raw totals are thinner than a modern player's, and the headline KICK formula (designed for modern 17-field box scores) underweights them as a result. Era rebaseline was investigated and held — both approaches tested produced worse top-20 lists. Read legends like Buckley / Ablett Sr / Lockett / Carey on the 1990s decade leaderboard where relative era ranking is accurate; Lockett ranks top-5 all-time forwards on KICK-F.

#PlayerTeamGP 2026 Peak 40 Peak yrs Career Best
1 Gary Ablett 2002-20 Geelong 353 93 2011-13 70 100
2 Patrick Dangerfield 2008-2026 Geelong 361 35 93 2016-18 67 100
3 Tom Mitchell 2013-25 Collingwood 203 89 2017-18 70 100
4 Dane Swan 2003-15 Collingwood 249 87 2011-13 71 100
5 Marcus Bontempelli 2014-2026 Western Bulldogs 269 75 86 2022-24 73 100
6 Clayton Oliver 2016-2026 Greater Western Sydney 217 73 85 2021-23 71 100
7 Patrick Cripps 2014-2026 Carlton 239 67 84 2017-19 70 100
8 Brodie Grundy 2013-2026 Sydney 251 77 84 2018-19 68 100
9 Josh Kennedy 2008-22 Sydney 285 84 2015-17 68 100
10 Matthew Boyd 2003-17 Western Bulldogs 284 84 2011-12 63 100
11 Jack Macrae 2013-2026 St Kilda 267 44 83 2017-19 67 100
12 Nat Fyfe 2010-25 Fremantle 233 83 2014-17 67 100
13 Touk Miller 2015-2026 Gold Coast 223 57 83 2021-23 62 100
14 Scott Pendlebury 2006-2026 Collingwood 421 60 82 2011-13 67 100
15 Joel Selwood 2007-22 Geelong 351 82 2010-12 68 100
16 Rowan Marshall 2017-2026 St Kilda 166 50 81 2023-24 66 100
17 Tom Rockliff 2009-21 Port Adelaide 203 81 2014-17 68 100
18 Dustin Martin 2010-24 Richmond 299 81 2016-18 63 100
19 Nathan Buckley 1993-2007 Collingwood 278 81 1999-2001 59 100
20 Dayne Beams 2009-19 Collingwood 176 81 2012-14 67 100
21 Max Gawn 2011-2026 Melbourne 256 80 80 2024-26 71 100
22 Rory Laird 2013-2026 Adelaide 277 49 80 2021-23 60 100
23 Jack Steele 2015-2026 Melbourne 212 65 80 2021-23 66 100
24 Jobe Watson 2004-17 Essendon 213 80 2011-13 63 100
25 Matt Priddis 2006-17 West Coast 235 79 2014-16 71 100
26 Christian Petracca 2016-2026 Gold Coast 220 74 79 2021-22 64 100
27 Marc Murphy 2006-21 Carlton 290 79 2010-12 64 100
28 Steve Johnson 2002-17 Greater Western Sydney 289 78 2012-14 59 100
29 Chris Judd 2002-15 Carlton 276 78 2010-11 66 100
30 Scott Thompson 2001-17 Adelaide 300 77 2010-12 63 100
31 Lachie Neale 2012-2026 Brisbane Lions 298 73 77 2018-20 69 100
32 Robbie Gray 2007-22 Port Adelaide 265 77 2014-16 58 100
33 Rory Sloane 2010-23 Adelaide 247 77 2016-17 65 100
34 Josh Kelly 2014-25 Greater Western Sydney 221 77 2017-19 63 100
35 Andrew Swallow 2006-17 North Melbourne 216 77 2011-13 63 100
36 Sam Mitchell 2002-17 West Coast 323 77 2010-12 66 100
37 Jimmy Bartel 2002-16 Geelong 296 76 2007-08 65 100
38 Zach Merrett 2014-2026 Essendon 257 68 76 2022-24 68 100
39 Paul Chapman 2000-15 Essendon 270 76 2009-10 59 100
40 Elliot Yeo 2012-2026 West Coast 215 55 76 2018-19 58 100
41 Luke Parker 2011-2026 North Melbourne 314 55 76 2015-16 65 100
42 Trent Cotchin 2008-23 Richmond 302 75 2011-13 60 100
43 Darcy Parish 2016-2026 Essendon 175 60 75 2021-23 59 100
44 Ryan OKeefe 2000-14 Sydney 280 75 2012-13 55 100
45 Tom Liberatore 2011-2026 Western Bulldogs 254 72 75 2022-24 65 100
46 Dayne Zorko 2012-2026 Brisbane Lions 303 64 75 2015-17 63 100
47 Jarryd Lyons 2012-24 Brisbane Lions 169 75 2020-22 64 100
48 Callan Ward 2008-25 Greater Western Sydney 317 75 2013-15 59 100
49 Nick Riewoldt 2001-17 St Kilda 330 75 2008-10 63 100
50 Adam Treloar 2012-2026 Western Bulldogs 258 37 75 2015-17 66 100
51 Leigh Montagna 2002-17 St Kilda 280 75 2009-10 62 100
52 Jordan Lewis 2005-19 Melbourne 316 75 2014-16 59 100
53 Stephen Coniglio 2012-2026 Greater Western Sydney 225 44 74 2017-19 62 100
54 Adam Goodes 1999-2015 Sydney 370 74 2010-12 58 100
55 Dan Hannebery 2009-22 St Kilda 221 74 2015-16 57 100
56 Brett Ratten 1990-2003 Carlton 254 74 1999-2001 46 98
57 Tim English 2017-2026 Western Bulldogs 161 60 74 2022-24 62 100
58 Ryan Griffen 2005-18 Greater Western Sydney 251 74 2011-13 56 100
59 Brent Stanton 2004-17 Essendon 248 74 2011-13 60 100
60 Josh Dunkley 2016-2026 Brisbane Lions 206 54 74 2022-23 65 100
61 Ollie Wines 2013-2026 Port Adelaide 276 48 74 2021-22 63 100
62 Matthew Pavlich 2000-16 Fremantle 349 74 2007-09 59 100
63 Todd Goldstein 2009-25 Essendon 336 74 2014-16 58 100
64 Kieren Jack 2007-19 Sydney 252 74 2012-13 57 100
65 Taylor Adams 2012-25 Sydney 220 73 2015-17 61 100
66 Bryce Gibbs 2007-20 Adelaide 266 73 2016-18 62 100
67 Jack Steven 2009-20 Geelong 191 73 2014-16 61 100
68 Anthony Koutoufides 1992-2007 Carlton 276 73 2000-01 48 100
69 Callum Mills 2016-2026 Sydney 182 49 73 2021-22 53 100
70 Ben Keays 2016-2026 Adelaide 172 40 73 2021-22 52 100
71 Brendon Goddard 2003-18 Essendon 324 73 2009-11 59 100
72 Matt Crouch 2014-25 Adelaide 154 73 2017-19 63 100
73 Jordan Dawson 2017-2026 Adelaide 164 73 73 2022-24 62 100
74 Joel Corey 2000-13 Geelong 272 73 2007-09 59 100
75 Isaac Heeney 2015-2026 Sydney 230 80 73 2024-26 61 100
76 Lenny Hayes 1999-2014 St Kilda 295 73 2009-10 60 100
77 Stefan Martin 2008-22 Western Bulldogs 200 73 2014-16 56 100
78 Dyson Heppell 2011-24 Essendon 251 72 2014-17 59 100
79 Adam Simpson 1995-2009 North Melbourne 306 72 2002-04 53 100
80 Aaron Sandilands 2003-19 Fremantle 257 72 2009-11 54 100
81 Tim Taranto 2017-2026 Richmond 181 66 72 2022-24 65 100
82 Luke Shuey 2010-23 West Coast 242 72 2015-17 65 100
83 Shane Tuck 2004-13 Richmond 162 72 2010-12 63 100
84 Lance Franklin 2005-23 Sydney 350 72 2011-13 57 100
85 Nick Dal Santo 2002-16 North Melbourne 321 72 2010-12 60 100
86 David Mundy 2005-22 Fremantle 372 72 2014-15 57 100
87 Scott West 1993-2008 Western Bulldogs 323 71 2003-04 54 100
88 Brad Crouch 2013-24 St Kilda 160 71 2017-19 65 100
89 Andrew Brayshaw 2018-2026 Fremantle 181 58 71 2021-23 61 100
90 Luke Hodge 2002-19 Brisbane Lions 344 71 2005-06 59 100
91 Dean Cox 2001-14 West Coast 283 71 2010-12 58 100
92 Ed Richards 2018-2026 Western Bulldogs 157 71 70 2024-26 47 100
93 Andrew Gaff 2011-24 West Coast 273 70 2018-19 56 98
94 Nigel Lappin 1994-2008 Brisbane Lions 278 70 2003-04 50 100
95 Luke Darcy 1994-2007 Western Bulldogs 225 70 2001-02 49 100
96 David Armitage 2008-19 St Kilda 161 70 2014-16 56 100
97 Jack Redden 2009-22 West Coast 262 70 2011-12 59 100
98 Simon Goodwin 1997-2010 Adelaide 268 70 2005-07 54 100
99 Wayne Carey 1989-2004 Adelaide 271 70 1999-2000 48 100
100 Warren Tredrea 1997-2010 Port Adelaide 252 70 2003-04 54 100

Methodology snapshot

Per-game KICK Score = sum of weighted on-field actions, normalised so a typical professional game ≈ 50 and a once-in-a-season game ceilings at 100. Rolling rating averages a player’s most recent 40 games where they played ≥ 50% of the match.

View per-stat weights
kicks: 2.5, handballs: 1.5, marks: 2.5, contested marks: 2.0, marks inside 50: 1.5, tackles: 4.0, contested poss: 1.5, clearances: 2.5, inside 50s: 1.5, rebound 50s: 1.5, goals: 8.0, behinds: 1.0, goal assists: 4.0, hit outs: 1.0, one percenters: 1.0, frees for: 2.0, frees against: -2.0
clangers: -1.0 (capped at -10.0) · normaliser ÷ 1.9

Full methodology →