KICK Rating · Current

Current leaderboard

The top 100 AFL players right now, ranked by their rolling 40-game KICK. Active players with 30+ career games. 457 in the pool.

KICK Rating is a transparent 0-100 score combining every measurable on-field action. Read the methodology.

#PlayerTeamGP 2026 R40 Career Best
1 Max Gawn 2011-2026 Melbourne 268 81 81 71 100
2 Bailey Smith 2019-2026 Geelong 149 81 80 61 100
3 Marcus Bontempelli 2014-2026 Western Bulldogs 281 75 78 73 100
4 Nick Daicos 2022-2026 Collingwood 118 79 77 70 100
5 Brodie Grundy 2013-2026 Sydney 263 71 75 68 100
6 Tristan Xerri 2020-2026 North Melbourne 94 72 75 63 100
7 Matt Rowell 2020-2026 Gold Coast 126 73 75 67 100
8 Isaac Heeney 2015-2026 Sydney 240 77 74 61 100
9 Jordan Dawson 2017-2026 Adelaide 178 74 74 63 100
10 Ed Richards 2018-2026 Western Bulldogs 170 73 73 49 100
11 Harry Sheezel 2023-2026 North Melbourne 88 75 72 68 100
12 Noah Anderson 2020-2026 Gold Coast 151 69 71 65 100
13 Errol Gulden 2021-2026 Sydney 116 75 71 64 100
14 Will Ashcroft 2023-2026 Brisbane Lions 85 71 71 63 100
15 Zak Butters 2019-2026 Port Adelaide 154 72 71 59 100
16 Luke Jackson 2020-2026 Fremantle 146 72 71 55 100
17 Nasiah Wanganeen-Milera 2022-2026 St Kilda 102 72 70 56 100
18 Lachie Neale 2012-2026 Brisbane Lions 313 70 69 69 100
19 Caleb Serong 2020-2026 Fremantle 151 65 69 66 100
20 Tim Taranto 2017-2026 Richmond 192 71 68 65 100
21 Max Holmes 2021-2026 Geelong 121 65 68 55 100
22 Tom Liberatore 2011-2026 Western Bulldogs 261 61 66 64 100
23 Zach Merrett 2014-2026 Essendon 268 66 66 68 100
24 Patrick Cripps 2014-2026 Carlton 252 67 66 70 100
25 Adam Treloar 2012-2026 Western Bulldogs 260 33 66 66 100
26 Izak Rankine 2020-2026 Adelaide 125 70 66 52 100
27 Luke Davies-Uniacke 2018-2026 North Melbourne 151 64 66 59 100
28 Tim English 2017-2026 Western Bulldogs 171 55 66 61 100
29 Rowan Marshall 2017-2026 St Kilda 176 60 65 67 100
30 Finn Callaghan 2022-2026 Greater Western Sydney 90 64 65 54 88
31 Clayton Oliver 2016-2026 Greater Western Sydney 228 70 65 71 100
32 Jason Horne-Francis 2022-2026 Port Adelaide 100 67 64 57 90
33 Chad Warner 2020-2026 Sydney 130 66 64 60 93
34 Josh Dunkley 2016-2026 Brisbane Lions 221 59 64 65 100
35 George Hewett 2016-2026 Carlton 213 60 64 54 100
36 Darcy Cameron 2020-2026 Collingwood 140 63 64 58 98
37 Hugh McCluggage 2017-2026 Brisbane Lions 224 50 64 59 100
38 Jack Steele 2015-2026 Melbourne 224 61 64 66 100
39 Jai Newcombe 2021-2026 Hawthorn 125 66 63 62 100
40 Andrew Brayshaw 2018-2026 Fremantle 196 61 63 61 100
41 Kysaiah Pickett 2020-2026 Melbourne 150 65 63 45 97
42 Jack Sinclair 2015-2026 St Kilda 220 62 62 54 100
43 Sam Walsh 2019-2026 Carlton 157 63 62 64 100
44 Connor Rozee 2019-2026 Port Adelaide 152 47 62 55 99
45 Jarrod Witts 2013-2026 Gold Coast 215 50 62 58 100
46 Darcy Parish 2016-2026 Essendon 178 55 62 59 100
47 Christian Petracca 2016-2026 Gold Coast 231 58 61 63 100
48 Touk Miller 2015-2026 Gold Coast 235 58 61 62 100
49 Zac Bailey 2018-2026 Brisbane Lions 190 62 61 47 92
50 Matthew Kennedy 2016-2026 Western Bulldogs 156 58 61 52 86
51 Toby Nankervis 2015-2026 Richmond 187 58 61 58 100
52 Dayne Zorko 2012-2026 Brisbane Lions 313 60 60 63 100
53 Toby Greene 2012-2026 Greater Western Sydney 277 63 59 58 100
54 Reilly OBrien 2016-2026 Adelaide 147 55 59 60 100
55 Lachie Ash 2020-2026 Greater Western Sydney 148 60 59 47 78
56 Hayden Young 2020-2026 Fremantle 101 53 59 55 87
57 Jye Caldwell 2019-2026 Essendon 101 48 59 53 100
58 Will Setterfield 2017-2026 Essendon 93 58 59 49 96
59 Lachie Whitfield 2013-2026 Greater Western Sydney 271 57 59 57 100
60 Josh Daicos 2017-2026 Collingwood 175 59 59 51 92
61 Elliot Yeo 2012-2026 West Coast 226 49 58 57 100
62 Nic Newman 2017-2026 Carlton 145 51 57 54 98
63 Jack Macrae 2013-2026 St Kilda 272 49 57 67 100
64 Ollie Wines 2013-2026 Port Adelaide 287 52 57 62 100
65 Adam Cerra 2018-2026 Carlton 164 51 57 52 89
66 Will Day 2020-2026 Hawthorn 87 55 57 50 99
67 Luke Parker 2011-2026 North Melbourne 326 54 57 64 100
68 Max Hall 2025-2026 St Kilda 46 64 57 54 100
69 Sam Darcy 2022-2026 Western Bulldogs 48 51 56 53 97
70 Sam Durham 2021-2026 Essendon 109 55 56 47 83
71 Jordon Sweet 2021-2026 Port Adelaide 69 58 56 53 100
72 Lloyd Meek 2021-2026 Hawthorn 95 51 56 53 93
73 Sam Berry 2021-2026 Adelaide 87 61 56 50 100
74 Scott Pendlebury 2006-2026 Collingwood 428 53 56 66 100
75 Nick Blakey 2019-2026 Sydney 171 55 55 44 91
76 Harley Reid 2024-2026 West Coast 62 60 55 52 100
77 Shaun Mannagh 2024-2026 Geelong 58 53 55 55 92
78 Sean Darcy 2017-2026 Fremantle 124 30 55 55 100
79 James Worpel 2018-2026 Geelong 155 56 55 55 100
80 Callum Wilkie 2019-2026 St Kilda 177 58 54 45 82
81 Archie Roberts 2024-2026 Essendon 47 58 54 53 93
82 Shai Bolton 2017-2026 Fremantle 184 59 54 51 100
83 Bailey Dale 2015-2026 Western Bulldogs 193 54 54 48 91
84 John Noble 2019-2026 Gold Coast 157 57 54 45 90
85 Riley Thilthorpe 2021-2026 Adelaide 97 50 54 46 92
86 Hugo Garcia 2024-2026 St Kilda 43 62 54 52 90
87 Rory Laird 2013-2026 Adelaide 287 51 54 60 100
88 Jack Crisp 2012-2026 Collingwood 297 51 54 56 97
89 Brent Daniels 2018-2026 Greater Western Sydney 116 54 54 43 100
90 James Peatling 2021-2026 Adelaide 78 52 54 48 89
91 Will Brodie 2017-2026 Port Adelaide 53 46 54 53 91
92 Tom Atkins 2019-2026 Geelong 175 48 53 48 87
93 Jordan de Goey 2015-2026 Collingwood 197 56 53 54 93
94 Jacob Hopper 2016-2026 Richmond 174 46 53 55 99
95 Jake Bowey 2021-2026 Melbourne 98 55 53 43 80
96 Josh Ward 2022-2026 Hawthorn 92 55 53 47 94
97 Jordan Clark 2019-2026 Fremantle 152 49 53 48 92
98 Jase Burgoyne 2022-2026 Port Adelaide 75 58 53 49 100
99 Jy Simpkin 2017-2026 North Melbourne 191 52 52 53 100
100 Willem Drew 2019-2026 Port Adelaide 151 54 52 51 87

Methodology snapshot

Per-game KICK Score = sum of weighted on-field actions, normalised so a typical professional game ≈ 50 and a once-in-a-season game ceilings at 100. Rolling rating averages a player’s most recent 40 games where they played ≥ 50% of the match.

View per-stat weights
kicks: 2.5, handballs: 1.5, marks: 2.5, contested marks: 2.0, marks inside 50: 1.5, tackles: 4.0, contested poss: 1.5, clearances: 2.5, inside 50s: 1.5, rebound 50s: 1.5, goals: 8.0, behinds: 1.0, goal assists: 4.0, hit outs: 1.0, one percenters: 1.0, frees for: 2.0, frees against: -2.0
clangers: -1.0 (capped at -10.0) · normaliser ÷ 1.9

Full methodology →