Player
Anthony Koutoufides
Carlton · #43·16 seasons (1992–2007)·278 games·Born 18-Jan-1973 (age 53)·191 cm·98 kg
Games
278
Disposals
5,395
Goals
226
Tackles
568
Brownlow votes
82
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Carlton | 6 | 8.2 | 4.5 | 12.7 | 2.2 | 0.2 | 0.2 | 0.2 | 0.7 | — | — | — | — | — | — | 0.2 |
| 1993 | Carlton | 8 | 8.5 | 6.0 | 14.5 | 2.4 | 1.6 | 0.2 | 0.6 | 0.2 | — | — | — | — | — | — | — |
| 1994 | Carlton | 22 | 10.1 | 4.9 | 14.9 | 2.8 | 1.2 | 0.3 | 0.5 | 0.4 | — | — | — | — | — | — | 0.1 |
| 1995 | Carlton | 25 | 11.8 | 8.6 | 20.4 | 5.1 | 2.0 | 0.9 | 0.5 | 0.7 | — | — | — | — | — | — | 0.6 |
| 1996 | Carlton | 24 | 13.2 | 8.4 | 21.6 | 6.0 | 1.5 | 1.0 | 0.6 | 0.4 | — | — | — | — | — | — | 0.6 |
| 1997 | Carlton | 22 | 12.3 | 7.1 | 19.4 | 4.3 | 0.9 | 1.3 | 1.4 | 0.8 | — | — | — | — | — | — | 0.3 |
| 1998 | Carlton | 21 | 10.7 | 6.0 | 16.7 | 4.5 | 1.1 | 0.5 | 0.6 | 0.9 | 2.2 | 2.4 | 1.9 | — | — | 0.8 | — |
| 1999 | Carlton | 20 | 11.8 | 8.2 | 20.0 | 5.8 | 0.9 | 0.5 | 0.2 | 1.2 | 2.1 | 2.7 | 3.0 | 10.2 | 9.8 | 2.0 | 0.4 |
| 2000 | Carlton | 20 | 14.1 | 11.9 | 26.1 | 6.3 | 2.0 | 1.8 | 0.9 | 0.9 | 4.0 | 1.6 | 6.3 | 14.9 | 11.2 | 2.4 | 0.9 |
| 2001 | Carlton | 22 | 12.3 | 10.8 | 23.1 | 5.7 | 2.8 | 1.4 | 0.9 | 1.1 | 3.5 | 1.2 | 4.8 | 12.6 | 10.2 | 1.4 | 0.4 |
| 2002 | Carlton | 3 | 4.7 | 4.7 | 9.3 | 2.3 | 1.3 | 1.0 | — | — | 0.7 | — | 2.3 | 5.0 | 4.7 | 1.3 | — |
| 2003 | Carlton | 22 | 10.6 | 10.6 | 21.3 | 2.5 | 3.5 | 0.3 | 0.3 | 1.1 | 3.1 | 1.6 | 5.7 | 14.1 | 6.8 | 1.9 | 0.2 |
| 2004 | Carlton | 12 | 9.1 | 7.2 | 16.2 | 3.6 | 3.6 | 1.2 | 0.8 | 2.0 | 2.8 | 0.6 | 4.5 | 10.0 | 5.9 | 2.2 | 0.4 |
| 2005 | Carlton | 22 | 10.1 | 9.3 | 19.4 | 3.4 | 2.8 | 0.6 | 0.5 | 0.4 | 3.2 | 1.3 | 5.6 | 11.1 | 8.1 | 1.7 | 0.2 |
| 2006 | Carlton | 18 | 9.4 | 9.6 | 18.9 | 4.9 | 3.6 | 0.7 | 0.8 | 0.8 | 2.7 | 0.9 | 3.3 | 8.4 | 10.4 | 3.2 | — |
| 2007 | Carlton | 11 | 7.4 | 8.8 | 16.2 | 2.6 | 2.5 | 0.6 | 0.2 | 0.4 | 2.1 | 0.9 | 2.8 | 8.1 | 7.9 | 1.6 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Carlton | 6 | 49 | 27 | 76 | 13 | 1 | 1 | 1 | 4 | — | — | — | — | — | — | 1 |
| 1993 | Carlton | 8 | 68 | 48 | 116 | 19 | 13 | 2 | 5 | 2 | — | — | — | — | — | — | — |
| 1994 | Carlton | 22 | 222 | 107 | 329 | 62 | 26 | 6 | 10 | 9 | — | — | — | — | — | — | 3 |
| 1995 | Carlton | 25 | 294 | 216 | 510 | 128 | 50 | 22 | 13 | 17 | — | — | — | — | — | — | 12 |
| 1996 | Carlton | 24 | 318 | 201 | 519 | 145 | 36 | 24 | 15 | 9 | — | — | — | — | — | — | 12 |
| 1997 | Carlton | 22 | 270 | 156 | 426 | 95 | 20 | 28 | 32 | 18 | — | — | — | — | — | — | 6 |
| 1998 | Carlton | 21 | 225 | 126 | 351 | 95 | 23 | 11 | 12 | 20 | 46 | 50 | 40 | — | — | 17 | — |
| 1999 | Carlton | 20 | 236 | 164 | 400 | 116 | 19 | 9 | 5 | 25 | 42 | 54 | 59 | 205 | 195 | 40 | 6 |
| 2000 | Carlton | 20 | 282 | 239 | 521 | 127 | 40 | 36 | 19 | 19 | 80 | 33 | 126 | 298 | 223 | 48 | 19 |
| 2001 | Carlton | 22 | 271 | 238 | 509 | 126 | 62 | 32 | 20 | 24 | 76 | 27 | 106 | 276 | 224 | 32 | 8 |
| 2002 | Carlton | 3 | 14 | 14 | 28 | 7 | 4 | 3 | — | — | 2 | — | 7 | 15 | 14 | 4 | — |
| 2003 | Carlton | 22 | 234 | 234 | 468 | 55 | 77 | 6 | 7 | 24 | 68 | 35 | 125 | 311 | 149 | 42 | 5 |
| 2004 | Carlton | 12 | 109 | 86 | 195 | 43 | 43 | 15 | 10 | 24 | 33 | 7 | 54 | 120 | 71 | 26 | 5 |
| 2005 | Carlton | 22 | 223 | 205 | 428 | 75 | 62 | 13 | 11 | 9 | 71 | 28 | 124 | 243 | 178 | 38 | 5 |
| 2006 | Carlton | 18 | 169 | 172 | 341 | 89 | 65 | 12 | 14 | 15 | 48 | 17 | 60 | 151 | 188 | 58 | — |
| 2007 | Carlton | 11 | 81 | 97 | 178 | 29 | 27 | 6 | 2 | 4 | 23 | 10 | 31 | 89 | 87 | 17 | — |
Records
Top 10 single-game performances
Disposals
39
38, 36, 36, 35, 34, 34, 34, 34, 34
Kicks
26
26, 24, 21, 21, 21, 20, 20, 20, 20
Marks
18
14, 13, 13, 12, 12, 12, 11, 11, 10
Handballs
21
20, 19, 19, 19, 18, 18, 18, 17, 17
Goals
6
5, 4, 4, 4, 4, 4, 3, 3, 3
Behinds
5
4, 4, 4, 4, 3, 3, 3, 3, 3
Hit Outs
7
5, 5, 5, 5, 4, 4, 4, 4, 4
Tackles
13
9, 9, 9, 9, 9, 7, 7, 6, 6
Rebounds
8
7, 6, 6, 5, 5, 5, 5, 4, 4
Inside 50s
10
7, 7, 7, 6, 6, 6, 6, 6, 6
Clearances
14
13, 12, 12, 11, 11, 10, 10, 10, 10
Clangers
8
7, 6, 6, 5, 5, 5, 5, 5, 5
Frees
4
4, 4, 3, 3, 3, 3, 3, 3, 3
Frees Against
4
3, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
24
23, 22, 22, 22, 22, 22, 21, 20, 20
Uncontested Possessions
24
24, 21, 19, 18, 17, 17, 17, 16, 16
Contested Marks
7
6, 5, 5, 5, 5, 4, 4, 4, 4
Marks Inside 50
5
4, 4, 3, 3, 3, 3, 3, 3, 3
One Percenters
7
5, 5, 5, 5, 4, 4, 4, 4, 4
Bounces
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Goal Assists
2
2, 2, 2, 2, 2, 1, 1, 1, 1