KICK Rating

Leaderboard

The top 100 players in the AFL right now, ranked by their rolling 40-game KICK Rating. 5,659 players rated.

KICK Rating is a transparent 0-100 score combining every measurable on-field action. Read the methodology.

#PlayerTeamGP KICK (R40)Raw R40CareerBest
1 Marcus Bontempelli Western Bulldogs 262 82 Star 82.22 73.36 100
2 Max Gawn Melbourne 249 80 Quality 79.95 70.63 100
3 Tristan Xerri North Melbourne 78 79 Quality 79.45 61.68 100
4 Nick Daicos Collingwood 99 75 Quality 75.37 68.61 100
5 Tom Green Greater Western Sydney 114 73 Quality 72.53 64.86 100
6 Caleb Serong Fremantle 132 72 Quality 72.29 66.45 100
7 Lachie Neale Brisbane Lions 291 72 Quality 71.77 69.38 100
8 Dane Swan Collingwood 249 71 Quality 71.34 71.44 100
9 Matt Rowell Gold Coast 110 71 Quality 71.34 65.8 100
10 Isaac Heeney Sydney 224 71 Quality 71.08 59.95 100
11 Noah Anderson Gold Coast 134 71 Quality 70.71 63.85 100
12 Adam Treloar Western Bulldogs 255 71 Quality 70.68 66.38 100
13 Ryan OKeefe Sydney 280 71 Quality 70.65 55.31 100
14 Harry Sheezel North Melbourne 72 71 Quality 70.64 66.59 100
15 Zak Butters Port Adelaide 142 71 Quality 70.5 58.01 100
16 Tim English Western Bulldogs 158 70 Quality 70.43 61.96 100
17 Ed Richards Western Bulldogs 150 70 Quality 70.12 46.05 100
18 Patrick Cripps Carlton 232 70 Solid 69.77 70.55 100
19 Errol Gulden Sydney 105 70 Solid 69.71 62.6 100
20 Dayne Beams Collingwood 176 70 Solid 69.51 66.5 100
21 Jordan Dawson Adelaide 160 69 Solid 69.5 61.93 100
22 Brodie Grundy Sydney 245 69 Solid 69.46 67.25 100
23 Rowan Marshall St Kilda 159 69 Solid 69.38 66.6 100
24 Hugh McCluggage Brisbane Lions 209 69 Solid 69.34 59.5 100
25 Matt Priddis West Coast 235 69 Solid 69.25 70.64 100
26 Andrew Brayshaw Fremantle 174 69 Solid 69.15 61.02 100
27 Zach Merrett Essendon 250 69 Solid 69.1 68.02 100
28 Bailey Smith Geelong 130 69 Solid 68.83 58.72 100
29 Luke Davies-Uniacke North Melbourne 133 69 Solid 68.61 58.89 100
30 Jarryd Lyons Brisbane Lions 169 69 Solid 68.56 64.33 100
31 Jack Steele St Kilda 205 69 Solid 68.55 66.41 100
32 Shane Tuck Richmond 162 68 Solid 68.31 62.75 100
33 Tom Liberatore Western Bulldogs 254 68 Solid 68.12 64.52 100
34 Matthew Kreuzer Carlton 181 68 Solid 67.59 54.77 100
35 Max Holmes Geelong 106 67 Solid 67.38 54.22 100
36 Brad Crouch St Kilda 160 67 Solid 67.15 64.51 100
37 Scott West Western Bulldogs 323 67 Solid 66.91 54.05 100
38 Darcy Cameron Collingwood 122 67 Solid 66.88 56.79 98
39 Brett Ratten Carlton 254 67 Solid 66.82 46.41 98
40 Tim Taranto Richmond 177 67 Solid 66.82 64.71 100
41 Josh Dunkley Brisbane Lions 199 67 Solid 66.63 65.19 100
42 George Hewett Carlton 197 66 Solid 66.24 53.2 100
43 Darcy Parish Essendon 169 66 Solid 65.88 58.66 100
44 Will Ashcroft Brisbane Lions 63 66 Solid 65.65 60.39 100
45 Christian Petracca Melbourne 214 65 Solid 65.39 63.49 100
46 Sam Walsh Carlton 137 65 Solid 65.31 63.55 100
47 Nasiah Wanganeen-Milera St Kilda 91 65 Solid 65.21 54.08 100
48 Jai Newcombe Hawthorn 105 65 Solid 65.2 61.16 100
49 Scott Thompson Adelaide 300 65 Solid 65.03 62.83 100
50 Jarrod Witts Gold Coast 210 65 Solid 64.99 58.66 100
51 Nigel Lappin Brisbane Lions 278 65 Solid 64.78 50.22 100
52 Touk Miller Gold Coast 217 64 Solid 64.13 62.44 100
53 Toby Nankervis Richmond 177 64 Solid 63.83 58.21 100
54 Jack Sinclair St Kilda 211 64 Solid 63.61 53.34 100
55 Nathan Buckley Collingwood 278 63 Solid 63.35 59.48 100
56 James Hird Essendon 246 63 Solid 63.18 53.42 100
57 Jason Horne-Francis Port Adelaide 84 63 Solid 62.99 54.91 88
58 Lenny Hayes St Kilda 295 63 Solid 62.84 60.1 100
59 Matthew Kennedy Western Bulldogs 137 63 Solid 62.77 52.01 86
60 Jye Caldwell Essendon 90 63 Solid 62.74 53.48 100
61 Matthew Richardson Richmond 280 63 Solid 62.64 52.11 100
62 Luke Ball Collingwood 212 63 Solid 62.62 60.72 100
63 Nick Riewoldt St Kilda 330 63 Solid 62.56 62.68 100
64 Nic Martin Essendon 82 62 Solid 62.38 57.34 100
65 Lachie Whitfield Greater Western Sydney 256 62 Solid 62.29 56.76 100
66 Connor Rozee Port Adelaide 152 62 Solid 62.2 55.22 99
67 Michael Barlow Gold Coast 137 62 Solid 62.13 66.14 100
68 Luke Jackson Fremantle 124 62 Solid 62.06 52.3 100
69 Dayne Zorko Brisbane Lions 301 62 Solid 61.91 63.55 100
70 Sam Mitchell West Coast 323 62 Solid 61.89 66.23 100
71 Finn Callaghan Greater Western Sydney 76 61 Solid 61.48 52.38 88
72 Dean Cox West Coast 283 61 Solid 61.47 57.71 100
73 Simon Black Brisbane Lions 318 61 Solid 61.31 61.68 100
74 Ollie Wines Port Adelaide 271 61 Solid 61.29 62.88 100
75 Tom Mitchell Collingwood 203 61 Solid 61.12 69.69 100
76 Jobe Watson Essendon 213 61 Solid 60.92 63.47 100
77 Hayden Young Fremantle 85 61 Solid 60.82 55.21 87
78 Lloyd Meek Hawthorn 78 61 Solid 60.7 53.6 89
79 Nic Naitanui West Coast 210 61 Solid 60.61 56.38 100
80 Brock McLean Carlton 147 61 Solid 60.59 55.24 100
81 Matt Crouch Adelaide 154 61 Solid 60.58 62.99 100
82 Elliot Yeo West Coast 208 60 Solid 60.49 57.9 100
83 Izak Rankine Adelaide 108 60 Solid 60.45 48.38 87
84 Nic Newman Carlton 132 60 Solid 60.44 53.81 98
85 Chad Warner Sydney 113 60 Solid 60.09 59.33 93
86 Chris Judd Carlton 276 60 Average 59.96 65.56 100
87 Jack Redden West Coast 262 60 Average 59.93 59.25 100
88 Ben Cunnington North Melbourne 233 60 Average 59.91 57.88 100
89 Tom Rockliff Port Adelaide 203 60 Average 59.9 67.77 100
90 Bryce Gibbs Adelaide 266 60 Average 59.81 61.74 100
91 Oscar McInerney Brisbane Lions 161 60 Average 59.5 52.82 100
92 Joel Selwood Geelong 351 59 Average 59.37 68.49 100
93 Will Day Hawthorn 74 59 Average 59.32 49.68 99
94 Reilly OBrien Adelaide 146 59 Average 59.28 60.4 100
95 Adam Cerra Carlton 145 59 Average 59.28 51.99 89
96 Tom De Koning St Kilda 104 59 Average 59.26 49.69 99
97 Aaron Hall North Melbourne 152 59 Average 59.09 52.46 95
98 Brent Moloney Brisbane Lions 153 59 Average 59.08 52.58 100
99 Peter Bell Fremantle 283 59 Average 59.06 55.3 100
100 Jack Viney Melbourne 233 59 Average 58.85 60.69 100

Methodology snapshot

Per-game KICK Score = sum of weighted on-field actions, normalised so a typical professional game ≈ 50 and a once-in-a-season game ceilings at 100. Rolling rating averages a player’s most recent 40 games where they played ≥ 50% of the match.

View per-stat weights
kicks: 2.5, handballs: 1.5, marks: 2.5, contested marks: 2.0, marks inside 50: 1.5, tackles: 4.0, contested poss: 1.5, clearances: 2.5, inside 50s: 1.5, rebound 50s: 1.5, goals: 8.0, behinds: 1.0, goal assists: 4.0, hit outs: 1.0, one percenters: 1.0, frees for: 2.0, frees against: -2.0
clangers: -1.0 (capped at -10.0) · normaliser ÷ 1.9

Full methodology →