Player
Dan Hannebery
St Kilda · #10·14 seasons (2009–2022)·226 games·Born 24-Feb-1991 (age 35)·181 cm·80 kg
Games
226
Disposals
5,443
Goals
100
Tackles
853
Brownlow votes
110
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Sydney | 7 | 6.4 | 6.0 | 12.4 | 3.6 | 1.1 | 0.1 | 0.1 | — | 1.9 | 0.9 | 1.1 | 4.0 | 8.4 | 1.4 | — |
| 2010 | Sydney | 21 | 9.8 | 10.8 | 20.6 | 4.6 | 3.3 | 0.4 | 0.3 | — | 2.7 | 1.2 | 2.4 | 8.2 | 12.5 | 2.2 | 0.5 |
| 2011 | Sydney | 24 | 10.6 | 10.1 | 20.7 | 4.0 | 3.2 | 0.2 | 0.2 | — | 3.2 | 1.5 | 2.3 | 8.8 | 12.2 | 2.3 | 0.1 |
| 2012 | Sydney | 25 | 10.4 | 13.4 | 23.8 | 3.8 | 3.4 | 0.4 | 0.3 | — | 2.9 | 1.4 | 2.4 | 8.7 | 15.3 | 2.6 | 0.6 |
| 2013 | Sydney | 24 | 11.5 | 13.8 | 25.3 | 3.3 | 2.8 | 0.7 | 0.7 | — | 3.4 | 1.2 | 3.3 | 10.3 | 14.8 | 2.9 | 1.0 |
| 2014 | Sydney | 19 | 11.4 | 13.8 | 25.2 | 3.4 | 5.1 | 0.6 | 0.4 | — | 3.5 | 0.8 | 4.3 | 10.8 | 14.3 | 2.3 | 0.7 |
| 2015 | Sydney | 24 | 13.0 | 17.0 | 30.0 | 4.1 | 5.1 | 0.6 | 0.3 | 0.0 | 4.7 | 1.6 | 4.5 | 11.3 | 18.4 | 2.4 | 1.1 |
| 2016 | Sydney | 26 | 14.0 | 16.8 | 30.9 | 3.6 | 4.9 | 0.5 | 0.7 | — | 4.9 | 1.5 | 4.7 | 13.2 | 17.8 | 3.6 | 0.9 |
| 2017 | Sydney | 23 | 10.5 | 14.3 | 24.7 | 4.0 | 5.2 | 0.5 | 0.2 | — | 3.2 | 1.5 | 3.1 | 9.8 | 15.0 | 2.7 | 0.3 |
| 2018 | Sydney | 15 | 8.3 | 10.3 | 18.7 | 3.1 | 2.5 | 0.1 | 0.1 | — | 2.4 | 1.3 | 2.1 | 6.7 | 12.1 | 3.0 | — |
| 2019 | St Kilda | 5 | 14.4 | 10.6 | 25.0 | 4.4 | 4.2 | 0.6 | 0.4 | — | 3.2 | 2.4 | 5.2 | 10.0 | 15.0 | 3.0 | 0.2 |
| 2020 | St Kilda | 8 | 8.4 | 9.2 | 17.6 | 2.4 | 1.5 | 0.1 | 0.2 | — | 3.1 | 1.0 | 2.8 | 5.8 | 11.8 | 2.4 | — |
| 2021 | St Kilda | 2 | 9.0 | 11.0 | 20.0 | 2.0 | 1.5 | — | — | — | 1.0 | 1.5 | 5.0 | 9.0 | 11.5 | 3.5 | — |
| 2022 | St Kilda | 3 | 11.3 | 11.3 | 22.7 | 2.3 | 2.7 | 0.3 | — | — | 4.7 | 0.3 | 5.0 | 9.7 | 13.0 | 2.3 | 1.0 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Sydney | 7 | 45 | 42 | 87 | 25 | 8 | 1 | 1 | — | 13 | 6 | 8 | 28 | 59 | 10 | — |
| 2010 | Sydney | 21 | 206 | 226 | 432 | 97 | 69 | 9 | 6 | — | 56 | 26 | 50 | 172 | 262 | 47 | 9 |
| 2011 | Sydney | 24 | 254 | 243 | 497 | 95 | 78 | 6 | 6 | — | 78 | 35 | 56 | 210 | 294 | 56 | 2 |
| 2012 | Sydney | 25 | 261 | 335 | 596 | 95 | 84 | 10 | 8 | — | 72 | 36 | 60 | 218 | 383 | 64 | 12 |
| 2013 | Sydney | 24 | 275 | 332 | 607 | 80 | 67 | 17 | 16 | — | 81 | 29 | 80 | 247 | 356 | 69 | 21 |
| 2014 | Sydney | 19 | 216 | 263 | 479 | 64 | 97 | 11 | 8 | — | 66 | 16 | 82 | 205 | 272 | 43 | 11 |
| 2015 | Sydney | 24 | 312 | 408 | 720 | 99 | 123 | 15 | 7 | 1 | 112 | 39 | 107 | 272 | 442 | 57 | 24 |
| 2016 | Sydney | 26 | 365 | 437 | 802 | 94 | 127 | 13 | 18 | — | 128 | 40 | 123 | 342 | 463 | 93 | 21 |
| 2017 | Sydney | 23 | 241 | 328 | 569 | 93 | 119 | 12 | 4 | — | 73 | 34 | 71 | 226 | 344 | 63 | 6 |
| 2018 | Sydney | 15 | 125 | 155 | 280 | 46 | 37 | 1 | 1 | — | 36 | 19 | 32 | 100 | 181 | 45 | — |
| 2019 | St Kilda | 5 | 72 | 53 | 125 | 22 | 21 | 3 | 2 | — | 16 | 12 | 26 | 50 | 75 | 15 | 1 |
| 2020 | St Kilda | 8 | 67 | 74 | 141 | 19 | 12 | 1 | 2 | — | 25 | 8 | 22 | 46 | 94 | 19 | — |
| 2021 | St Kilda | 2 | 18 | 22 | 40 | 4 | 3 | — | — | — | 2 | 3 | 10 | 18 | 23 | 7 | — |
| 2022 | St Kilda | 3 | 34 | 34 | 68 | 7 | 8 | 1 | — | — | 14 | 1 | 15 | 29 | 39 | 7 | 3 |
Records
Top 10 single-game performances
Disposals
42
42, 42, 41, 40, 40, 40, 39, 38, 38
Kicks
24
23, 20, 20, 19, 19, 19, 19, 18, 18
Marks
12
10, 10, 9, 9, 9, 8, 8, 8, 8
Handballs
28
25, 24, 23, 23, 23, 23, 22, 22, 22
Goals
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Behinds
2
2, 2, 2, 2, 2, 2, 2, 2, 2
Hit Outs
1
None, None, None, None, None, None, None, None, None
Tackles
13
10, 10, 10, 10, 9, 9, 9, 9, 9
Rebounds
5
5, 5, 4, 4, 4, 4, 3, 3, 3
Inside 50s
13
12, 10, 10, 9, 9, 9, 8, 8, 8
Clearances
13
11, 10, 9, 8, 8, 8, 8, 7, 7
Clangers
8
8, 7, 7, 6, 6, 6, 6, 6, 6
Frees
5
4, 4, 3, 3, 3, 3, 3, 3, 3
Frees Against
4
4, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
19
19, 18, 18, 18, 18, 17, 17, 17, 16
Uncontested Possessions
35
31, 30, 29, 26, 25, 25, 25, 25, 25
Contested Marks
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Marks Inside 50
3
3, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
7
4, 4, 3, 3, 3, 3, 3, 3, 3
Bounces
4
3, 2, 2, 2, 2, 1, 1, 1, 1
Goal Assists
4
3, 3, 3, 2, 2, 2, 2, 2, 2