Midfielders — KICK Rating leaderboard
The top midfielders right now, ranked by rolling 40-game KICK-M (positional KICK). For midfielders the positional and overall numbers are close — inside-mids are what the Brownlow/AA voting rewards, which overall KICK is tuned to. 147 midfielders rated, top 100 shown.
Same rating formula as the overall leaderboard — just filtered to this position. See why we split by position.
| # | Player | Team | GP | KICK-M R40 | KICK-M career | KICK ref |
|---|---|---|---|---|---|---|
| 1 | Marcus Bontempelli | Western Bulldogs | 262 | 83 | 74 | 73 |
| 2 | Nick Daicos | Collingwood | 99 | 76 | 70 | 69 |
| 3 | Tom Green | Greater Western Sydney | 114 | 73 | 66 | 65 |
| 4 | Caleb Serong | Fremantle | 132 | 73 | 67 | 66 |
| 5 | Lachie Neale | Brisbane Lions | 291 | 73 | 70 | 69 |
| 6 | Dane Swan | Collingwood | 249 | 72 | 72 | 71 |
| 7 | Matt Rowell | Gold Coast | 110 | 72 | 66 | 66 |
| 8 | Harry Sheezel | North Melbourne | 72 | 72 | 68 | 67 |
| 9 | Noah Anderson | Gold Coast | 134 | 71 | 65 | 64 |
| 10 | Zak Butters | Port Adelaide | 142 | 71 | 59 | 58 |
| 11 | Adam Treloar | Western Bulldogs | 255 | 71 | 67 | 66 |
| 12 | Dayne Beams | Collingwood | 176 | 71 | 67 | 67 |
| 13 | Patrick Cripps | Carlton | 232 | 70 | 71 | 71 |
| 14 | Andrew Brayshaw | Fremantle | 174 | 70 | 62 | 61 |
| 15 | Hugh McCluggage | Brisbane Lions | 209 | 70 | 60 | 60 |
| 16 | Zach Merrett | Essendon | 250 | 70 | 69 | 68 |
| 17 | Shane Tuck | Richmond | 162 | 69 | 63 | 63 |
| 18 | Luke Davies-Uniacke | North Melbourne | 133 | 69 | 60 | 59 |
| 19 | Matt Priddis | West Coast | 235 | 69 | 71 | 71 |
| 20 | Bailey Smith | Geelong | 130 | 69 | 59 | 59 |
| 21 | Jarryd Lyons | Brisbane Lions | 169 | 69 | 65 | 64 |
| 22 | Max Holmes | Geelong | 106 | 69 | 56 | 54 |
| 23 | Jack Steele | Melbourne | 205 | 69 | 67 | 66 |
| 24 | Tom Liberatore | Western Bulldogs | 254 | 68 | 65 | 65 |
| 25 | Brad Crouch | St Kilda | 160 | 68 | 65 | 65 |
| 26 | Josh Dunkley | Brisbane Lions | 199 | 68 | 66 | 65 |
| 27 | Tim Taranto | Richmond | 177 | 67 | 65 | 65 |
| 28 | Scott West | Western Bulldogs | 323 | 67 | 57 | 54 |
| 29 | Brett Ratten | Carlton | 254 | 67 | 52 | 46 |
| 30 | George Hewett | Carlton | 197 | 67 | 54 | 53 |
| 31 | Darcy Parish | Essendon | 169 | 67 | 59 | 59 |
| 32 | Jai Newcombe | Hawthorn | 105 | 66 | 62 | 61 |
| 33 | Christian Petracca | Gold Coast | 214 | 66 | 64 | 63 |
| 34 | Will Ashcroft | Brisbane Lions | 63 | 66 | 61 | 60 |
| 35 | Scott Thompson | Adelaide | 300 | 66 | 63 | 63 |
| 36 | Sam Walsh | Carlton | 137 | 66 | 64 | 64 |
| 37 | Dayne Zorko | Brisbane Lions | 301 | 65 | 65 | 64 |
| 38 | Touk Miller | Gold Coast | 217 | 64 | 63 | 62 |
| 39 | Jason Horne-Francis | Port Adelaide | 84 | 64 | 56 | 55 |
| 40 | Matthew Kennedy | Western Bulldogs | 137 | 64 | 53 | 52 |
| 41 | Michael Barlow | Gold Coast | 137 | 64 | 67 | 66 |
| 42 | Lenny Hayes | St Kilda | 295 | 64 | 60 | 60 |
| 43 | Luke Ball | Collingwood | 212 | 63 | 61 | 61 |
| 44 | Jye Caldwell | Essendon | 90 | 63 | 54 | 53 |
| 45 | Sam Mitchell | West Coast | 323 | 63 | 67 | 66 |
| 46 | Finn Callaghan | Greater Western Sydney | 76 | 63 | 53 | 52 |
| 47 | Elliot Yeo | West Coast | 208 | 62 | 60 | 58 |
| 48 | Ollie Wines | Port Adelaide | 271 | 62 | 64 | 63 |
| 49 | Tom Mitchell | Collingwood | 203 | 62 | 70 | 70 |
| 50 | Simon Black | Brisbane Lions | 318 | 62 | 63 | 62 |
| 51 | Jobe Watson | Essendon | 213 | 62 | 64 | 63 |
| 52 | Jack Redden | West Coast | 262 | 61 | 60 | 59 |
| 53 | Bryce Gibbs | Adelaide | 266 | 61 | 62 | 62 |
| 54 | Ben Cunnington | North Melbourne | 233 | 61 | 59 | 58 |
| 55 | Brock McLean | Carlton | 147 | 61 | 55 | 55 |
| 56 | Matt Crouch | Adelaide | 154 | 61 | 64 | 63 |
| 57 | Chad Warner | Sydney | 113 | 61 | 60 | 59 |
| 58 | Chris Judd | Carlton | 276 | 60 | 66 | 66 |
| 59 | Tom Rockliff | Port Adelaide | 203 | 60 | 68 | 68 |
| 60 | Joel Selwood | Geelong | 351 | 60 | 69 | 68 |
| 61 | Adam Cerra | Carlton | 145 | 60 | 53 | 52 |
| 62 | Brent Moloney | Brisbane Lions | 153 | 59 | 53 | 53 |
| 63 | Jack Viney | Melbourne | 233 | 59 | 61 | 61 |
| 64 | Anthony Miles | Gold Coast | 86 | 59 | 61 | 60 |
| 65 | Andrew Swallow | North Melbourne | 216 | 59 | 63 | 63 |
| 66 | Leigh Montagna | St Kilda | 280 | 59 | 62 | 62 |
| 67 | Peter Bell | Fremantle | 283 | 59 | 58 | 55 |
| 68 | Clayton Oliver | Greater Western Sydney | 210 | 59 | 72 | 71 |
| 69 | Matthew Boyd | Western Bulldogs | 284 | 59 | 64 | 63 |
| 70 | Luke Dunstan | Melbourne | 118 | 59 | 54 | 53 |
| 71 | Adam Simpson | North Melbourne | 306 | 59 | 55 | 53 |
| 72 | Daniel Cross | Melbourne | 238 | 58 | 61 | 60 |
| 73 | Nick Stevens | Carlton | 231 | 58 | 56 | 54 |
| 74 | Josh Kelly | Greater Western Sydney | 221 | 58 | 64 | 63 |
| 75 | Jack Steven | Geelong | 191 | 58 | 61 | 61 |
| 76 | Luke Shuey | West Coast | 242 | 57 | 66 | 65 |
| 77 | Rory Sloane | Adelaide | 247 | 57 | 66 | 65 |
| 78 | Daniel Kerr | West Coast | 217 | 57 | 55 | 55 |
| 79 | Jack Macrae | St Kilda | 262 | 57 | 69 | 68 |
| 80 | Nick Dal Santo | North Melbourne | 321 | 57 | 61 | 60 |
| 81 | Scott Pendlebury | Collingwood | 416 | 57 | 67 | 67 |
| 82 | Brad Sewell | Hawthorn | 189 | 57 | 56 | 56 |
| 83 | Jy Simpkin | North Melbourne | 173 | 57 | 54 | 53 |
| 84 | Joel Corey | Geelong | 272 | 57 | 59 | 59 |
| 85 | Stephen Coniglio | Greater Western Sydney | 220 | 56 | 63 | 63 |
| 86 | Mark Coughlan | Richmond | 91 | 56 | 54 | 54 |
| 87 | Dylan Shiel | Essendon | 224 | 56 | 59 | 59 |
| 88 | David Mundy | Fremantle | 372 | 56 | 57 | 57 |
| 89 | Will Brodie | Fremantle | 52 | 56 | 54 | 53 |
| 90 | Simon Goodwin | Adelaide | 268 | 55 | 55 | 54 |
| 91 | Jason Johnson | Essendon | 184 | 55 | 55 | 55 |
| 92 | Daniel Wells | Collingwood | 250 | 55 | 53 | 53 |
| 93 | Peter Burgoyne | Port Adelaide | 238 | 55 | 52 | 51 |
| 94 | Jed Anderson | North Melbourne | 89 | 55 | 51 | 51 |
| 95 | Luke Parker | North Melbourne | 308 | 55 | 66 | 65 |
| 96 | Dom Sheed | West Coast | 158 | 55 | 53 | 53 |
| 97 | Jacob Hopper | Richmond | 167 | 55 | 55 | 55 |
| 98 | James Worpel | Geelong | 147 | 54 | 55 | 55 |
| 99 | Andrew Carrazzo | Carlton | 187 | 54 | 56 | 56 |
| 100 | Gary Ablett | Geelong | 353 | 54 | 70 | 70 |
Why a separate midfielders leaderboard?
KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".
But if you're looking for the best midfielders, that mid-heavy bias is the wrong lens. Filtering by position strips it out. Midfielders here are ranked against each other, by the same formula, over the same data since 1897. No re-weighting, no Champion Data licences, no guesswork — just the subset of the same leaderboard that played in the same role.