Player
Adam Simpson
North Melbourne · #7·15 seasons (1995–2009)·306 games·Born 16-Feb-1976 (age 50)·185 cm·86 kg
Games
306
Disposals
6,330
Goals
83
Tackles
875
Brownlow votes
72
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | North Melbourne | 2 | 2.5 | 3.0 | 5.5 | 0.5 | 0.5 | — | — | 0.5 | — | — | — | — | — | — | — |
| 1996 | North Melbourne | 25 | 6.6 | 3.8 | 10.3 | 1.8 | 1.4 | 0.6 | 0.3 | 0.4 | — | — | — | — | — | — | — |
| 1997 | North Melbourne | 19 | 8.1 | 4.3 | 12.4 | 2.4 | 1.2 | 0.3 | 0.4 | 0.7 | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 19 | 9.2 | 5.9 | 15.1 | 2.4 | 2.4 | 0.5 | 0.5 | 0.3 | 3.1 | 0.6 | 3.0 | — | — | 0.6 | — |
| 1999 | Kangaroos | 25 | 16.4 | 5.4 | 21.8 | 4.5 | 2.2 | 0.2 | 0.4 | 1.9 | 5.1 | 2.0 | 5.3 | 9.6 | 11.4 | 1.5 | 0.3 |
| 2000 | Kangaroos | 25 | 15.0 | 4.6 | 19.7 | 3.5 | 3.3 | 0.2 | 0.2 | 1.2 | 4.1 | 2.0 | 5.1 | 7.8 | 11.0 | 1.7 | — |
| 2001 | Kangaroos | 21 | 14.7 | 7.0 | 21.7 | 4.2 | 2.9 | 0.1 | — | 1.0 | 3.9 | 1.9 | 5.0 | 9.2 | 12.5 | 1.3 | 0.1 |
| 2002 | Kangaroos | 23 | 17.5 | 7.0 | 24.6 | 4.6 | 3.1 | 0.3 | 0.4 | 0.9 | 5.6 | 2.4 | 6.3 | 11.9 | 12.7 | 2.2 | 0.3 |
| 2003 | Kangaroos | 21 | 15.6 | 9.8 | 25.3 | 6.0 | 2.1 | 0.5 | 0.3 | 2.1 | 4.9 | 2.1 | 5.8 | 10.9 | 13.4 | 2.6 | 0.4 |
| 2004 | Kangaroos | 22 | 14.4 | 10.3 | 24.7 | 5.4 | 3.3 | 0.2 | 0.4 | 1.8 | 4.4 | 1.5 | 5.4 | 11.2 | 12.9 | 1.9 | 0.5 |
| 2005 | Kangaroos | 21 | 10.9 | 8.7 | 19.7 | 4.0 | 3.0 | 0.1 | 0.1 | 1.3 | 3.0 | 0.8 | 4.4 | 8.6 | 10.9 | 2.1 | 0.3 |
| 2006 | Kangaroos | 19 | 11.9 | 11.1 | 22.9 | 5.0 | 3.0 | 0.1 | 0.1 | 0.8 | 3.3 | 1.3 | 4.2 | 8.3 | 14.3 | 1.9 | 0.2 |
| 2007 | Kangaroos | 25 | 13.1 | 11.3 | 24.4 | 4.2 | 4.4 | 0.2 | 0.2 | 1.4 | 4.2 | 1.2 | 5.0 | 9.0 | 15.2 | 2.2 | 0.6 |
| 2008 | North Melbourne | 21 | 11.3 | 12.7 | 24.1 | 3.7 | 3.7 | 0.2 | 0.2 | 0.6 | 3.6 | 1.2 | 4.7 | 7.9 | 15.8 | 2.5 | 0.3 |
| 2009 | North Melbourne | 18 | 11.1 | 13.5 | 24.6 | 5.3 | 4.2 | 0.3 | 0.2 | 0.9 | 3.2 | 1.5 | 4.4 | 9.0 | 14.9 | 2.9 | 0.4 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | North Melbourne | 2 | 5 | 6 | 11 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — |
| 1996 | North Melbourne | 25 | 164 | 94 | 258 | 46 | 35 | 16 | 8 | 11 | — | — | — | — | — | — | — |
| 1997 | North Melbourne | 19 | 153 | 82 | 235 | 46 | 23 | 5 | 7 | 14 | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 19 | 175 | 112 | 287 | 46 | 45 | 9 | 10 | 6 | 59 | 12 | 57 | — | — | 11 | — |
| 1999 | Kangaroos | 25 | 409 | 136 | 545 | 113 | 54 | 5 | 9 | 48 | 128 | 50 | 132 | 241 | 286 | 37 | 7 |
| 2000 | Kangaroos | 25 | 376 | 116 | 492 | 87 | 83 | 5 | 6 | 29 | 102 | 49 | 128 | 196 | 276 | 42 | — |
| 2001 | Kangaroos | 21 | 309 | 146 | 455 | 88 | 60 | 3 | — | 21 | 81 | 40 | 105 | 194 | 262 | 27 | 2 |
| 2002 | Kangaroos | 23 | 403 | 162 | 565 | 105 | 72 | 7 | 10 | 20 | 129 | 56 | 145 | 273 | 291 | 51 | 7 |
| 2003 | Kangaroos | 21 | 327 | 205 | 532 | 126 | 45 | 11 | 6 | 44 | 102 | 45 | 122 | 230 | 281 | 54 | 9 |
| 2004 | Kangaroos | 22 | 317 | 227 | 544 | 118 | 73 | 4 | 8 | 40 | 97 | 33 | 119 | 246 | 284 | 42 | 10 |
| 2005 | Kangaroos | 21 | 230 | 183 | 413 | 84 | 63 | 3 | 1 | 28 | 63 | 17 | 92 | 180 | 228 | 44 | 7 |
| 2006 | Kangaroos | 19 | 226 | 210 | 436 | 96 | 58 | 2 | 2 | 16 | 63 | 24 | 79 | 157 | 271 | 36 | 3 |
| 2007 | Kangaroos | 25 | 327 | 283 | 610 | 104 | 110 | 4 | 4 | 34 | 106 | 31 | 125 | 224 | 381 | 56 | 13 |
| 2008 | North Melbourne | 21 | 238 | 267 | 505 | 77 | 77 | 4 | 5 | 13 | 76 | 26 | 98 | 166 | 332 | 52 | 7 |
| 2009 | North Melbourne | 18 | 199 | 243 | 442 | 95 | 76 | 5 | 4 | 16 | 57 | 27 | 80 | 162 | 268 | 53 | 7 |
Records
Top 10 single-game performances
Disposals
41
41, 38, 37, 34, 34, 34, 33, 33, 33
Kicks
29
28, 26, 25, 25, 25, 24, 23, 23, 23
Marks
13
13, 11, 11, 11, 11, 10, 9, 9, 9
Handballs
23
21, 21, 19, 19, 19, 18, 18, 18, 18
Goals
3
3, 2, 2, 2, 2, 2, 2, 1, 1
Behinds
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Hit Outs
6
5, 5, 5, 5, 4, 4, 4, 4, 4
Tackles
11
9, 9, 9, 8, 8, 8, 8, 8, 7
Rebounds
6
5, 5, 5, 5, 5, 4, 4, 4, 4
Inside 50s
16
10, 10, 10, 9, 9, 9, 9, 9, 8
Clearances
14
13, 11, 11, 11, 11, 11, 10, 10, 10
Clangers
7
7, 6, 6, 6, 6, 6, 6, 6, 5
Frees
4
4, 4, 4, 4, 4, 3, 3, 3, 3
Frees Against
4
4, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
19
18, 18, 17, 17, 17, 16, 16, 16, 16
Uncontested Possessions
29
25, 24, 23, 23, 23, 23, 22, 22, 21
Contested Marks
3
3, 3, 3, 3, 3, 2, 2, 2, 2
Marks Inside 50
2
2, 1, 1, 1, 1, 1, 1, 1, 1
One Percenters
10
9, 8, 7, 7, 6, 6, 5, 5, 5
Bounces
6
4, 4, 3, 3, 3, 3, 3, 2, 2
Goal Assists
2
2, 2, 2, 2, 2, 2, 2, 2, 1