Player
Chris Judd
Carlton · #5·14 seasons (2002–2015)·279 games·Born 8-Sep-1983 (age 42)·189 cm·88 kg
Games
279
Disposals
6,380
Goals
228
Tackles
1,105
Brownlow votes
210
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | West Coast | 22 | 10.1 | 5.0 | 15.1 | 2.2 | 2.9 | 0.9 | 0.6 | 0.1 | 4.3 | 1.1 | 2.7 | 8.0 | 7.5 | 1.8 | — |
| 2003 | West Coast | 23 | 11.7 | 6.5 | 18.2 | 2.3 | 3.2 | 1.3 | 0.7 | 0.1 | 2.9 | 1.8 | 5.2 | 10.7 | 7.3 | 1.9 | 0.6 |
| 2004 | West Coast | 23 | 14.3 | 7.4 | 21.8 | 2.2 | 3.9 | 1.0 | 0.7 | 0.1 | 5.0 | 1.8 | 5.6 | 11.9 | 10.0 | 2.6 | 1.4 |
| 2005 | West Coast | 24 | 14.0 | 8.3 | 22.3 | 3.2 | 3.3 | 0.6 | 1.0 | — | 4.7 | 1.8 | 5.2 | 11.3 | 10.8 | 2.2 | 0.7 |
| 2006 | West Coast | 23 | 14.4 | 11.4 | 25.9 | 2.6 | 4.9 | 1.3 | 0.9 | 0.1 | 5.0 | 1.5 | 6.2 | 14.1 | 12.0 | 2.2 | 1.1 |
| 2007 | West Coast | 19 | 12.6 | 10.4 | 23.0 | 1.9 | 3.2 | 1.1 | 0.7 | 0.1 | 4.9 | 1.2 | 5.0 | 11.4 | 11.6 | 2.8 | 0.9 |
| 2008 | Carlton | 21 | 11.9 | 12.3 | 24.2 | 1.9 | 3.9 | 0.7 | 0.4 | — | 4.0 | 1.3 | 4.9 | 11.9 | 12.3 | 2.6 | 0.8 |
| 2009 | Carlton | 23 | 13.9 | 12.6 | 26.5 | 2.4 | 4.4 | 0.5 | 0.8 | — | 6.0 | 1.4 | 5.4 | 11.8 | 14.6 | 2.8 | 1.0 |
| 2010 | Carlton | 20 | 14.6 | 12.4 | 26.9 | 3.0 | 5.2 | 0.7 | 0.6 | — | 5.5 | 2.1 | 6.5 | 13.9 | 13.1 | 2.8 | 1.6 |
| 2011 | Carlton | 24 | 12.5 | 13.8 | 26.4 | 2.9 | 6.2 | 0.6 | 0.7 | — | 4.4 | 1.2 | 6.6 | 13.9 | 12.1 | 2.9 | 1.1 |
| 2012 | Carlton | 17 | 12.3 | 12.8 | 25.1 | 3.2 | 3.6 | 0.8 | 0.5 | — | 5.0 | 1.4 | 5.8 | 11.8 | 13.1 | 2.1 | 0.7 |
| 2013 | Carlton | 20 | 11.8 | 10.8 | 22.6 | 2.4 | 3.4 | 0.6 | 0.6 | — | 3.9 | 1.2 | 5.2 | 11.9 | 10.5 | 1.4 | 0.3 |
| 2014 | Carlton | 12 | 11.8 | 8.8 | 20.5 | 3.7 | 3.4 | 0.6 | 0.3 | — | 4.0 | 1.3 | 5.2 | 9.9 | 10.2 | 1.8 | 0.6 |
| 2015 | Carlton | 8 | 9.5 | 9.0 | 18.5 | 2.5 | 2.6 | 0.5 | 0.2 | — | 3.4 | 0.8 | 5.8 | 9.6 | 9.1 | 2.4 | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | West Coast | 22 | 222 | 109 | 331 | 48 | 63 | 21 | 12 | 2 | 95 | 23 | 59 | 176 | 165 | 40 | — |
| 2003 | West Coast | 23 | 268 | 150 | 418 | 52 | 74 | 29 | 15 | 2 | 67 | 42 | 120 | 246 | 168 | 43 | 12 |
| 2004 | West Coast | 23 | 330 | 171 | 501 | 51 | 89 | 24 | 15 | 2 | 115 | 41 | 129 | 273 | 229 | 59 | 30 |
| 2005 | West Coast | 24 | 336 | 200 | 536 | 77 | 79 | 15 | 24 | — | 113 | 43 | 126 | 271 | 258 | 52 | 15 |
| 2006 | West Coast | 23 | 332 | 263 | 595 | 61 | 112 | 29 | 20 | 2 | 115 | 34 | 142 | 324 | 277 | 51 | 21 |
| 2007 | West Coast | 19 | 240 | 197 | 437 | 37 | 60 | 20 | 14 | 1 | 93 | 22 | 95 | 217 | 220 | 53 | 16 |
| 2008 | Carlton | 21 | 250 | 258 | 508 | 41 | 81 | 15 | 9 | — | 83 | 28 | 103 | 250 | 258 | 55 | 16 |
| 2009 | Carlton | 23 | 319 | 290 | 609 | 54 | 102 | 12 | 19 | — | 137 | 31 | 125 | 272 | 336 | 64 | 22 |
| 2010 | Carlton | 20 | 291 | 248 | 539 | 61 | 105 | 14 | 11 | — | 110 | 42 | 130 | 279 | 262 | 55 | 30 |
| 2011 | Carlton | 24 | 301 | 332 | 633 | 69 | 148 | 14 | 16 | — | 105 | 29 | 159 | 333 | 291 | 70 | 23 |
| 2012 | Carlton | 17 | 209 | 217 | 426 | 55 | 62 | 13 | 9 | — | 85 | 24 | 98 | 201 | 222 | 35 | 12 |
| 2013 | Carlton | 20 | 236 | 217 | 453 | 48 | 68 | 11 | 12 | — | 77 | 25 | 105 | 238 | 210 | 27 | 5 |
| 2014 | Carlton | 12 | 141 | 105 | 246 | 44 | 41 | 7 | 4 | — | 48 | 16 | 62 | 119 | 123 | 22 | 7 |
| 2015 | Carlton | 8 | 76 | 72 | 148 | 20 | 21 | 4 | 2 | — | 27 | 6 | 46 | 77 | 73 | 19 | 1 |
Records
Top 10 single-game performances
Disposals
39
37, 36, 36, 35, 35, 35, 35, 35, 34
Kicks
23
22, 22, 21, 21, 21, 21, 20, 20, 20
Marks
11
10, 7, 7, 7, 7, 6, 6, 6, 6
Handballs
23
22, 21, 21, 19, 19, 19, 19, 18, 18
Goals
5
4, 4, 3, 3, 3, 3, 3, 3, 3
Behinds
3
3, 3, 3, 3, 3, 3, 3, 3, 3
Hit Outs
2
2, 1, 1, 1, 1, 1, None, None, None
Tackles
12
12, 10, 10, 10, 10, 10, 9, 9, 9
Rebounds
6
5, 5, 5, 4, 4, 4, 4, 4, 4
Inside 50s
11
11, 11, 11, 10, 10, 10, 10, 10, 9
Clearances
15
12, 12, 12, 12, 11, 11, 11, 11, 11
Clangers
8
7, 7, 7, 7, 6, 6, 6, 6, 6
Frees
5
5, 4, 4, 4, 4, 4, 4, 4, 4
Frees Against
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
28
25, 23, 23, 21, 21, 20, 20, 20, 20
Uncontested Possessions
28
23, 23, 22, 21, 21, 21, 21, 21, 20
Contested Marks
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
3
3, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
6
6, 5, 5, 5, 4, 4, 4, 4, 4
Bounces
12
9, 8, 8, 7, 7, 7, 6, 5, 5
Goal Assists
7
5, 4, 4, 4, 3, 3, 3, 3, 3