KICK Rating · All-time · midfielders

All-time midfielders — kick rating leaderboard

The top midfielders right now, ranked by rolling 40-game KICK-M. Mids are the position overall KICK already rewards well, so the calibrated KICK-M number tracks close to a midfielder's raw KICK. Raw formula + overall KICK shown for transparency. 330 midfielders in the pool, top 100 shown. Ranked by career-average KICK (position-scaled). Players with 100+ games. For the peak-form view see the main Peak-form leaderboard.

See how positional KICK works.

Peak 40 is not "greatest career"

This list ranks midfielders by their best 40-game rolling window of KICK-M — the strongest ~1.75-season stretch they ever put together at this position. It's a peak-form metric, not a career-value metric. A player with one elite All-Australian stretch can rank alongside Brownlow-tier names here even if the rest of their career was modest. Longevity, premierships and sustained output aren't weighted — only the peak stretch is.

A composite "greatest career" metric (blending peak + career average + longevity + positional context) is planned for V1.9. Until it ships: for the cross-position peak-form view see the overall Peak-form leaderboard; for era-fair rankings within a decade see the decade leaderboards.

A caveat on pre-2000 midfielders

AFL Tables only started tracking rebound-50s, contested marks, one-percenters and the full hit-out split progressively through the 1990s — those fields didn't exist in earlier-era data, so pre-2000 midfielders score zero on them whether they did the action or not. The headline KICK formula (designed for modern 17-field box scores) underweights them as a result. Era rebaseline was investigated and held — both approaches tested produced worse top-20 lists. Read older-era midfielders on the decade leaderboards where relative era ranking is accurate.

# Player Team GP Peak KICK-M Raw Peak yrs KICK-M career KICK
ref
1 Marcus Bontempelli 2014-2026 Western Bulldogs 269 100 80 2022-24 100 73
2 Jordan Dawson 2017-2026 Adelaide 164 90 74 2022-24 76 62
3 Dane Swan 2003-15 Collingwood 249 86 72 2011-13 92 71
4 Ryan OKeefe 2000-14 Sydney 280 85 72 2012-13 58 55
5 Lachie Neale 2012-2026 Brisbane Lions 298 83 71 2018-20 88 69
6 Dayne Beams 2009-19 Collingwood 176 83 71 2012-14 78 67
7 Ed Richards 2018-2026 Western Bulldogs 157 82 70 2024-26 49 47
8 Shane Tuck 2004-13 Richmond 162 80 69 2010-12 70 63
9 Zach Merrett 2014-2026 Essendon 257 80 69 2022-24 83 68
10 Matt Priddis 2006-17 West Coast 235 80 69 2014-16 89 71
11 Jarryd Lyons 2012-24 Brisbane Lions 169 80 69 2020-22 74 64
12 Adam Treloar 2012-2026 Western Bulldogs 258 80 69 2015-17 77 66
13 Tom Liberatore 2011-2026 Western Bulldogs 254 78 68 2022-24 73 65
14 Brad Crouch 2013-24 St Kilda 160 76 68 2017-19 74 65
15 Hugh McCluggage 2017-2026 Brisbane Lions 216 76 68 2024-25 64 59
16 Andrew Brayshaw 2018-2026 Fremantle 181 76 67 2021-23 68 61
17 Patrick Cripps 2014-2026 Carlton 239 76 67 2017-19 90 70
18 Tim Taranto 2017-2026 Richmond 181 75 67 2022-24 74 65
19 Jack Steele 2015-2026 Melbourne 212 75 67 2021-23 78 66
20 Scott West 1993-2008 Western Bulldogs 323 75 67 2003-04 66 54
21 Josh Dunkley 2016-2026 Brisbane Lions 206 75 67 2022-23 75 65
22 Brett Ratten 1990-2003 Carlton 254 75 67 1999-2001 59 46
23 George Hewett 2016-2026 Carlton 201 75 67 2024-25 55 53
24 Christian Petracca 2016-2026 Gold Coast 220 74 66 2021-22 73 64
25 Scott Thompson 2001-17 Adelaide 300 73 66 2010-12 70 63
26 Darcy Parish 2016-2026 Essendon 175 73 65 2021-23 64 59
27 Nigel Lappin 1994-2008 Brisbane Lions 278 72 65 2003-04 58 50
28 Dayne Zorko 2012-2026 Brisbane Lions 303 71 64 2015-17 73 63
29 Jack Sinclair 2015-2026 St Kilda 218 71 64 2023-25 57 54
30 Connor Rozee 2019-2026 Port Adelaide 152 71 64 2022-24 59 55
31 Lenny Hayes 1999-2014 St Kilda 295 70 64 2009-10 66 60
32 Nathan Buckley 1993-2007 Collingwood 278 70 63 1999-2001 82 59
33 Luke Ball 2003-14 Collingwood 212 70 63 2004-06 66 61
34 James Hird 1992-2007 Essendon 246 70 63 2003-05 65 53
35 Sam Mitchell 2002-17 West Coast 323 70 63 2010-12 77 66
36 Clayton Oliver 2016-2026 Greater Western Sydney 217 69 63 2021-23 94 71
37 Touk Miller 2015-2026 Gold Coast 223 69 63 2021-23 70 62
38 Fraser Brown 1989-2000 Carlton 177 68 62 1998-2000 48 36
39 Lachie Whitfield 2013-2026 Greater Western Sydney 262 68 62 2018-19 62 57
40 Tom Mitchell 2013-25 Collingwood 203 68 62 2017-18 87 70
41 Simon Black 1998-2013 Brisbane Lions 318 67 62 2003-04 71 62
42 Jobe Watson 2004-17 Essendon 213 67 62 2011-13 71 63
43 Jack Redden 2009-22 West Coast 262 67 61 2011-12 65 59
44 Aaron Hall 2012-23 North Melbourne 152 67 61 2015-17 55 52
45 Angus Brayshaw 2015-23 Melbourne 163 67 61 2018-19 56 52
46 Bryce Gibbs 2007-20 Adelaide 266 67 61 2016-18 69 62
47 Ben Cunnington 2010-23 North Melbourne 233 67 61 2017-19 63 58
48 Matt Crouch 2014-25 Adelaide 154 66 61 2017-19 71 63
49 Jimmy Bartel 2002-16 Geelong 296 66 61 2007-08 75 65
50 Chris Judd 2002-15 Carlton 276 66 60 2010-11 75 66
51 Tom Rockliff 2009-21 Port Adelaide 203 66 60 2014-17 82 68
52 Joel Selwood 2007-22 Geelong 351 66 60 2010-12 84 68
53 Elliot Yeo 2012-2026 West Coast 215 66 60 2018-19 65 58
54 Sam Docherty 2013-25 Carlton 176 65 60 2016-20 66 57
55 Todd Viney 1987-99 Melbourne 233 65 60 1997-99 45 34
56 Gerard Healy 1979-90 Sydney 211 65 60 1987-90 50 37
57 Daniel Jackson 2004-14 Richmond 151 65 60 2009-11 49 49
58 Corey Enright 2001-16 Geelong 327 65 60 2008-10 53 51
59 Brent Moloney 2003-14 Brisbane Lions 153 64 59 2009-11 54 53
60 Ollie Wines 2013-2026 Port Adelaide 276 64 59 2021-22 71 63
61 Cameron Guthrie 2011-24 Geelong 232 64 59 2021-22 50 50
62 Jack Viney 2013-25 Melbourne 233 64 59 2015-17 67 61
63 Andrew Swallow 2006-17 North Melbourne 216 64 59 2011-13 70 63
64 Leigh Montagna 2002-17 St Kilda 280 64 59 2009-10 69 62
65 Peter Bell 1995-2008 Fremantle 283 64 59 2003-04 66 55
66 Matthew Boyd 2003-17 Western Bulldogs 284 64 59 2011-12 71 63
67 Brent Stanton 2004-17 Essendon 248 63 59 2011-13 65 60
68 Rory Laird 2013-2026 Adelaide 277 63 59 2021-23 70 60
69 Adam Simpson 1995-2009 North Melbourne 306 63 59 2002-04 60 53
70 Daniel Cross 2002-15 Melbourne 238 63 58 2009-11 67 60
71 Scott Pendlebury 2006-2026 Collingwood 421 63 58 2011-13 79 67
72 Joel Bowden 1996-2009 Richmond 265 62 58 2003-04 61 55
73 Nick Stevens 1998-2009 Carlton 231 62 58 2005-08 59 54
74 Josh Daicos 2017-2026 Collingwood 163 62 58 2024-26 52 51
75 Josh Kelly 2014-25 Greater Western Sydney 221 62 58 2017-19 72 63
76 Tyson Edwards 1995-2010 Adelaide 320 62 58 2007-08 50 48
77 Jack Steven 2009-20 Geelong 191 62 58 2014-16 66 61
78 Luke Shuey 2010-23 West Coast 242 62 57 2015-17 75 65
79 Rory Sloane 2010-23 Adelaide 247 62 57 2016-17 76 65
80 Jack Macrae 2013-2026 St Kilda 267 62 57 2017-19 81 67
81 Brendon Goddard 2003-18 Essendon 324 61 57 2009-11 65 59
82 Daniel Rich 2009-23 Brisbane Lions 270 61 57 2010-13 57 53
83 Daniel Kerr 2001-13 West Coast 217 61 57 2006-09 57 55
84 Nick Dal Santo 2002-16 North Melbourne 321 61 57 2010-12 66 60
85 Brad Sewell 2004-14 Hawthorn 189 61 57 2007-09 58 56
86 Joel Corey 2000-13 Geelong 272 60 57 2007-09 64 59
87 Dylan Shiel 2012-25 Essendon 224 60 56 2016-17 63 59
88 Brent Harvey 1996-2016 North Melbourne 429 60 56 2012-14 59 54
89 Paul Chapman 2000-15 Essendon 270 60 56 2009-10 64 59
90 Jarrod Berry 2017-2026 Brisbane Lions 184 60 56 2024-25 50 49
91 Jy Simpkin 2017-2026 North Melbourne 179 60 56 2021-23 55 53
92 Adam Cerra 2018-2026 Carlton 152 60 56 2021-23 54 52
93 Jack Crisp 2012-2026 Collingwood 285 60 56 2021-22 62 56
94 David Mundy 2005-22 Fremantle 372 60 56 2014-15 60 57
95 Liam Picken 2009-17 Western Bulldogs 196 59 56 2015-16 48 48
96 Kane Cornes 2001-15 Port Adelaide 297 59 56 2006-08 58 56
97 Bailey Dale 2015-2026 Western Bulldogs 185 59 56 2024-25 50 48
98 Simon Goodwin 1997-2010 Adelaide 268 59 55 2005-07 59 54
99 Jason Johnson 1997-2008 Essendon 184 59 55 2004-05 57 55
100 Cameron Ling 2000-11 Geelong 244 59 55 2004-05 54 53

Why a separate midfielders leaderboard?

KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".

But if you're looking for the best midfielders, that mid-heavy bias is the wrong lens. Positional KICK applies role-aware weight multipliers (intercept marks ×5 for defenders, marks-inside-50 ×2.5 for forwards, hit-outs ×1.4 for rucks) plus a per-position percentile rescale on top of the base formula, so "elite at this position" reads similarly across all four buckets. Every multiplier and anchor is on the positional methodology page — the point isn't "no guesswork", it's transparent guesswork.

Read the validation story →