Player
Nigel Lappin
Brisbane Lions · #44·14 seasons (1994–2008)·279 games·Born 21-Jun-1976 (age 49)·188 cm·87 kg
Games
279
Disposals
5,911
Goals
174
Tackles
596
Brownlow votes
93
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Brisbane Bears | 17 | 6.8 | 4.8 | 11.6 | 2.2 | 0.7 | 0.5 | 0.2 | — | — | — | — | — | — | — | — |
| 1995 | Brisbane Bears | 19 | 9.4 | 4.2 | 13.6 | 3.0 | 0.7 | 0.9 | 0.9 | — | — | — | — | — | — | — | 0.2 |
| 1996 | Brisbane Bears | 25 | 15.0 | 5.0 | 20.1 | 4.7 | 0.6 | 0.6 | 0.6 | 0.0 | — | — | — | — | — | — | 0.4 |
| 1997 | Brisbane Lions | 21 | 13.4 | 5.7 | 19.1 | 5.1 | 0.8 | 0.5 | 0.7 | 0.1 | — | — | — | — | — | — | 0.6 |
| 1998 | Brisbane Lions | 20 | 13.4 | 6.5 | 19.9 | 4.8 | 0.8 | 0.8 | 0.6 | — | 3.9 | 2.9 | 2.1 | — | — | 2.0 | 0.1 |
| 1999 | Brisbane Lions | 25 | 11.2 | 7.4 | 18.6 | 4.4 | 1.2 | 0.9 | 0.9 | 0.0 | 4.5 | 1.5 | 3.0 | 7.4 | 11.7 | 1.5 | 0.3 |
| 2000 | Brisbane Lions | 24 | 14.0 | 7.5 | 21.5 | 4.5 | 1.4 | 0.7 | 0.5 | 0.2 | 5.4 | 2.0 | 3.2 | 7.6 | 13.6 | 1.8 | 0.5 |
| 2001 | Brisbane Lions | 25 | 15.3 | 9.3 | 24.6 | 6.3 | 2.0 | 1.0 | 0.8 | 0.1 | 4.6 | 2.9 | 3.5 | 7.9 | 17.0 | 1.6 | 0.2 |
| 2002 | Brisbane Lions | 18 | 15.3 | 9.3 | 24.6 | 5.1 | 4.1 | 0.4 | 0.7 | — | 4.3 | 2.0 | 4.2 | 7.9 | 16.6 | 1.9 | 0.5 |
| 2003 | Brisbane Lions | 22 | 16.9 | 8.7 | 25.6 | 5.6 | 3.2 | 0.4 | 0.7 | 0.2 | 5.4 | 2.7 | 4.2 | 9.4 | 15.8 | 2.2 | 0.9 |
| 2004 | Brisbane Lions | 25 | 15.2 | 10.0 | 25.2 | 4.6 | 4.8 | 0.7 | 0.7 | 0.2 | 5.0 | 2.0 | 4.4 | 9.8 | 15.6 | 2.8 | 0.8 |
| 2005 | Brisbane Lions | 16 | 13.8 | 9.2 | 22.9 | 4.8 | 3.1 | 0.5 | 0.3 | 0.1 | 4.7 | 2.1 | 4.1 | 9.1 | 13.8 | 2.5 | 0.2 |
| 2007 | Brisbane Lions | 18 | 14.3 | 12.5 | 26.8 | 4.7 | 4.2 | 0.2 | 0.3 | — | 3.8 | 2.5 | 4.6 | 9.1 | 17.8 | 2.6 | 0.2 |
| 2008 | Brisbane Lions | 4 | 8.8 | 9.8 | 18.5 | 3.5 | 5.5 | — | 0.5 | — | 2.0 | 1.8 | 1.0 | 6.0 | 12.5 | 1.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Brisbane Bears | 17 | 115 | 82 | 197 | 37 | 11 | 8 | 3 | — | — | — | — | — | — | — | — |
| 1995 | Brisbane Bears | 19 | 179 | 80 | 259 | 56 | 14 | 17 | 18 | — | — | — | — | — | — | — | 3 |
| 1996 | Brisbane Bears | 25 | 376 | 126 | 502 | 118 | 16 | 15 | 15 | 1 | — | — | — | — | — | — | 9 |
| 1997 | Brisbane Lions | 21 | 281 | 119 | 400 | 107 | 17 | 10 | 14 | 1 | — | — | — | — | — | — | 11 |
| 1998 | Brisbane Lions | 20 | 269 | 130 | 399 | 96 | 15 | 15 | 12 | — | 78 | 57 | 43 | — | — | 40 | 2 |
| 1999 | Brisbane Lions | 25 | 281 | 185 | 466 | 109 | 29 | 23 | 23 | 1 | 112 | 37 | 76 | 184 | 292 | 37 | 6 |
| 2000 | Brisbane Lions | 24 | 337 | 179 | 516 | 107 | 33 | 16 | 12 | 5 | 129 | 49 | 77 | 183 | 327 | 44 | 10 |
| 2001 | Brisbane Lions | 25 | 383 | 232 | 615 | 157 | 50 | 26 | 19 | 2 | 115 | 72 | 87 | 197 | 425 | 40 | 4 |
| 2002 | Brisbane Lions | 18 | 275 | 167 | 442 | 92 | 74 | 7 | 12 | — | 77 | 36 | 76 | 143 | 298 | 35 | 7 |
| 2003 | Brisbane Lions | 22 | 371 | 191 | 562 | 124 | 70 | 8 | 15 | 4 | 119 | 60 | 92 | 207 | 348 | 49 | 17 |
| 2004 | Brisbane Lions | 25 | 379 | 251 | 630 | 115 | 121 | 17 | 17 | 5 | 126 | 49 | 109 | 245 | 391 | 71 | 17 |
| 2005 | Brisbane Lions | 16 | 220 | 147 | 367 | 76 | 49 | 8 | 5 | 1 | 75 | 33 | 66 | 145 | 221 | 40 | 3 |
| 2007 | Brisbane Lions | 18 | 257 | 225 | 482 | 85 | 75 | 4 | 6 | — | 69 | 45 | 83 | 164 | 320 | 46 | 4 |
| 2008 | Brisbane Lions | 4 | 35 | 39 | 74 | 14 | 22 | — | 2 | — | 8 | 7 | 4 | 24 | 50 | 7 | — |
Records
Top 10 single-game performances
Disposals
37
36, 36, 35, 35, 35, 33, 33, 33, 33
Kicks
26
26, 25, 24, 23, 22, 22, 22, 22, 22
Marks
13
13, 12, 12, 11, 11, 11, 10, 10, 10
Handballs
20
19, 19, 18, 18, 17, 15, 15, 15, 15
Goals
4
4, 3, 3, 3, 3, 3, 3, 3, 3
Behinds
4
4, 4, 3, 3, 3, 3, 3, 3, 3
Hit Outs
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
14
13, 12, 10, 8, 7, 7, 7, 7, 7
Rebounds
8
7, 7, 6, 6, 6, 6, 6, 5, 5
Inside 50s
13
12, 11, 10, 10, 9, 9, 9, 9, 9
Clearances
12
12, 11, 11, 10, 9, 9, 8, 8, 8
Clangers
8
7, 6, 6, 6, 6, 5, 5, 5, 5
Frees
4
4, 3, 3, 3, 3, 3, 3, 2, 2
Frees Against
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Contested Possessions
19
18, 17, 17, 16, 16, 15, 15, 15, 15
Uncontested Possessions
26
26, 25, 24, 24, 24, 24, 23, 23, 23
Contested Marks
3
3, 2, 2, 2, 2, 1, 1, 1, 1
Marks Inside 50
3
2, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
6
6, 5, 5, 5, 4, 4, 4, 4, 4
Bounces
9
9, 9, 8, 7, 7, 7, 7, 6, 6
Goal Assists
4
3, 2, 2, 2, 2, 2, 2, 2, 2