Player
Ben Cunnington
North Melbourne · #10·14 seasons (2010–2023)·238 games·Born 30-Jun-1991 (age 34)·185 cm·88 kg
Games
238
Disposals
5,137
Goals
98
Tackles
1,089
Brownlow votes
71
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | North Melbourne | 18 | 5.8 | 8.1 | 13.8 | 2.4 | 4.3 | 0.1 | 0.2 | — | 1.7 | 0.7 | 1.8 | 5.8 | 8.2 | 2.3 | — |
| 2011 | North Melbourne | 16 | 6.3 | 6.6 | 12.9 | 1.9 | 3.9 | 0.2 | 0.1 | 0.1 | 1.6 | 1.1 | 2.3 | 5.8 | 7.6 | 2.2 | — |
| 2012 | North Melbourne | 20 | 7.3 | 11.1 | 18.4 | 3.0 | 5.3 | 0.5 | 0.2 | 0.1 | 2.3 | 1.1 | 4.0 | 8.7 | 9.7 | 2.4 | — |
| 2013 | North Melbourne | 20 | 10.8 | 10.2 | 21.0 | 2.7 | 4.8 | 0.7 | 0.1 | — | 2.9 | 1.1 | 7.0 | 13.1 | 8.0 | 2.4 | 0.1 |
| 2014 | North Melbourne | 25 | 11.4 | 10.7 | 22.1 | 3.5 | 5.6 | 0.5 | 0.3 | 0.0 | 3.1 | 1.5 | 5.8 | 11.6 | 10.7 | 2.9 | 0.6 |
| 2015 | North Melbourne | 24 | 9.8 | 13.0 | 22.8 | 3.0 | 4.5 | 0.5 | 0.2 | 0.3 | 2.4 | 1.5 | 7.3 | 14.2 | 9.0 | 3.3 | 0.1 |
| 2016 | North Melbourne | 22 | 7.9 | 13.5 | 21.4 | 2.6 | 4.5 | 0.2 | 0.1 | 0.2 | 1.8 | 1.4 | 5.7 | 11.9 | 9.4 | 2.8 | 0.1 |
| 2017 | North Melbourne | 20 | 9.2 | 16.4 | 25.6 | 2.9 | 4.8 | 0.5 | 0.2 | — | 2.8 | 1.1 | 7.0 | 14.7 | 11.1 | 4.0 | 0.6 |
| 2018 | North Melbourne | 22 | 11.2 | 14.4 | 25.6 | 3.7 | 5.1 | 0.5 | 0.1 | — | 2.8 | 1.4 | 6.6 | 15.4 | 10.6 | 4.3 | 0.5 |
| 2019 | North Melbourne | 22 | 8.6 | 18.1 | 26.6 | 2.4 | 3.5 | 0.3 | 0.2 | — | 1.9 | 1.1 | 7.3 | 15.6 | 11.4 | 2.7 | 0.5 |
| 2020 | North Melbourne | 3 | 6.0 | 11.7 | 17.7 | 2.0 | 4.0 | 0.7 | — | 0.3 | 1.0 | 1.0 | 4.0 | 11.0 | 6.7 | 2.7 | 1.0 |
| 2021 | North Melbourne | 15 | 13.5 | 13.3 | 26.8 | 4.1 | 4.9 | 0.6 | 0.5 | — | 3.6 | 1.5 | 7.6 | 15.6 | 11.6 | 4.6 | 1.0 |
| 2022 | North Melbourne | 2 | 6.0 | 9.5 | 15.5 | 3.5 | 2.0 | — | — | — | 1.0 | — | 2.5 | 5.5 | 10.0 | 2.5 | — |
| 2023 | North Melbourne | 9 | 6.9 | 12.9 | 19.8 | 2.2 | 2.6 | 0.3 | 0.2 | — | 2.3 | 0.7 | 5.3 | 11.3 | 9.4 | 3.3 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | North Melbourne | 18 | 104 | 145 | 249 | 43 | 77 | 1 | 3 | — | 31 | 13 | 33 | 104 | 147 | 41 | — |
| 2011 | North Melbourne | 16 | 101 | 106 | 207 | 31 | 63 | 4 | 2 | 1 | 26 | 18 | 37 | 93 | 121 | 36 | — |
| 2012 | North Melbourne | 20 | 146 | 221 | 367 | 61 | 107 | 10 | 4 | 2 | 46 | 22 | 80 | 174 | 194 | 47 | — |
| 2013 | North Melbourne | 20 | 215 | 205 | 420 | 54 | 96 | 14 | 3 | — | 57 | 22 | 140 | 262 | 160 | 48 | 3 |
| 2014 | North Melbourne | 25 | 284 | 268 | 552 | 87 | 140 | 13 | 7 | 1 | 77 | 37 | 146 | 289 | 267 | 72 | 13 |
| 2015 | North Melbourne | 24 | 236 | 312 | 548 | 72 | 107 | 12 | 4 | 8 | 58 | 36 | 175 | 341 | 217 | 79 | 3 |
| 2016 | North Melbourne | 22 | 173 | 297 | 470 | 58 | 98 | 4 | 3 | 5 | 40 | 31 | 125 | 261 | 206 | 61 | 2 |
| 2017 | North Melbourne | 20 | 184 | 327 | 511 | 58 | 97 | 10 | 5 | — | 55 | 23 | 139 | 294 | 221 | 79 | 11 |
| 2018 | North Melbourne | 22 | 246 | 317 | 563 | 82 | 113 | 10 | 2 | — | 62 | 32 | 145 | 339 | 234 | 95 | 11 |
| 2019 | North Melbourne | 22 | 189 | 397 | 586 | 53 | 78 | 6 | 5 | — | 43 | 23 | 160 | 343 | 252 | 60 | 10 |
| 2020 | North Melbourne | 3 | 18 | 35 | 53 | 6 | 12 | 2 | — | 1 | 3 | 3 | 12 | 33 | 20 | 8 | 3 |
| 2021 | North Melbourne | 15 | 203 | 199 | 402 | 62 | 74 | 9 | 8 | — | 54 | 22 | 114 | 234 | 174 | 69 | 15 |
| 2022 | North Melbourne | 2 | 12 | 19 | 31 | 7 | 4 | — | — | — | 2 | — | 5 | 11 | 20 | 5 | — |
| 2023 | North Melbourne | 9 | 62 | 116 | 178 | 20 | 23 | 3 | 2 | — | 21 | 6 | 48 | 102 | 85 | 30 | — |
Records
Top 10 single-game performances
Disposals
39
38, 37, 37, 37, 36, 36, 35, 35, 34
Kicks
20
19, 19, 18, 17, 17, 17, 17, 16, 16
Marks
8
8, 8, 8, 8, 7, 7, 7, 7, 6
Handballs
28
27, 27, 26, 26, 25, 25, 24, 24, 24
Goals
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Behinds
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
3
2, 2, 1, 1, 1, 1, 1, 1, 1
Tackles
14
13, 11, 10, 10, 10, 10, 10, 9, 9
Rebounds
6
5, 4, 4, 4, 4, 4, 4, 4, 4
Inside 50s
7
7, 6, 6, 6, 6, 6, 6, 6, 6
Clearances
14
14, 13, 13, 13, 13, 11, 11, 11, 11
Clangers
12
10, 9, 9, 8, 8, 7, 7, 7, 7
Frees
6
5, 5, 4, 4, 4, 4, 3, 3, 3
Frees Against
5
5, 4, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
32
27, 26, 23, 23, 23, 22, 22, 22, 22
Uncontested Possessions
20
18, 18, 18, 18, 18, 17, 17, 17, 17
Contested Marks
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
4
4, 3, 2, 2, 2, 2, 2, 2, 2
One Percenters
7
6, 5, 4, 4, 4, 4, 4, 4, 4
Bounces
1
1, 1, 1, 1, 1, 1, 1, 1, None
Goal Assists
2
2, 2, 2, 2, 2, 2, 2, 2, 2