Current forwards — kick rating leaderboard
The top forwards right now, ranked by rolling 40-game KICK-F. KICK-F rewards marks-inside-50 and goal-assists higher than overall KICK does, then calibrates so the 95th-percentile forward sits at 76 — correcting for the disposal-volume gap that otherwise buries forwards below mids. Raw formula + overall KICK shown for transparency. 58 forwards in the pool, top 58 shown. Active players (current-season appearance), rolling 40-game average.
| # | Player | Team | GP | KICK-F R40 | Raw | KICK-F career | KICK ref |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Heeney 2015-2026 | Sydney | 230 | 100 | 77 | 89 | 61 |
| 2 | Izak Rankine 2020-2026 | Adelaide | 113 | 88 | 65 | 70 | 49 |
| 3 | Jeremy Cameron 2012-2026 | Geelong | 287 | 87 | 64 | 76 | 50 |
| 4 | Sam Darcy 2022-2026 | Western Bulldogs | 48 | 85 | 63 | 80 | 53 |
| 5 | Kysaiah Pickett 2020-2026 | Melbourne | 138 | 84 | 61 | 61 | 43 |
| 6 | Riley Thilthorpe 2021-2026 | Adelaide | 85 | 84 | 61 | 66 | 45 |
| 7 | Toby Greene 2012-2026 | Greater Western Sydney | 269 | 81 | 60 | 84 | 58 |
| 8 | Shaun Mannagh 2024-2026 | Geelong | 46 | 79 | 58 | 78 | 55 |
| 9 | Harry McKay 2017-2026 | Carlton | 148 | 79 | 57 | 70 | 48 |
| 10 | Josh Treacy 2021-2026 | Fremantle | 92 | 76 | 55 | 61 | 42 |
| 11 | Jesse Hogan 2015-2026 | Greater Western Sydney | 186 | 75 | 55 | 75 | 50 |
| 12 | Jack Gunston 2010-2026 | Hawthorn | 285 | 74 | 54 | 73 | 49 |
| 13 | Charlie Curnow 2016-2026 | Sydney | 156 | 73 | 54 | 75 | 50 |
| 14 | Shai Bolton 2017-2026 | Fremantle | 170 | 72 | 53 | 71 | 50 |
| 15 | Peter Wright 2015-2026 | Essendon | 160 | 72 | 53 | 67 | 46 |
| 16 | Jake Waterman 2018-2026 | West Coast | 123 | 71 | 53 | 57 | 39 |
| 17 | Mitch Georgiades 2020-2026 | Port Adelaide | 102 | 70 | 52 | 58 | 39 |
| 18 | Aaron Naughton 2018-2026 | Western Bulldogs | 171 | 70 | 52 | 67 | 45 |
| 19 | Jack Ginnivan 2021-2026 | Hawthorn | 97 | 69 | 51 | 58 | 41 |
| 20 | Josh Rachele 2022-2026 | Adelaide | 76 | 67 | 50 | 61 | 44 |
| 21 | Tom Papley 2016-2026 | Sydney | 204 | 66 | 49 | 65 | 46 |
| 22 | Paul Curtis 2022-2026 | North Melbourne | 87 | 66 | 49 | 54 | 38 |
| 23 | Tom Lynch 2011-2026 | Richmond | 239 | 66 | 49 | 73 | 49 |
| 24 | Mitch Lewis 2018-2026 | Hawthorn | 85 | 63 | 47 | 59 | 41 |
| 25 | Shannon Neale 2022-2026 | Geelong | 55 | 62 | 47 | 58 | 40 |
| 26 | Jake Stringer 2013-2026 | Greater Western Sydney | 228 | 62 | 47 | 65 | 46 |
| 27 | Cooper Sharman 2021-2026 | St Kilda | 74 | 62 | 46 | 54 | 37 |
| 28 | Jamie Elliott 2012-2026 | Collingwood | 222 | 61 | 46 | 64 | 45 |
| 29 | Mabior Chol 2016-2026 | Hawthorn | 111 | 61 | 46 | 55 | 38 |
| 30 | Jamarra Ugle-Hagan 2021-2026 | Gold Coast | 70 | 61 | 46 | 52 | 35 |
| 31 | Nick Larkey 2017-2026 | North Melbourne | 145 | 61 | 46 | 55 | 37 |
| 32 | Taylor Walker 2009-2026 | Adelaide | 302 | 60 | 45 | 71 | 48 |
| 33 | Logan Morris 2024-2026 | Brisbane Lions | 54 | 59 | 44 | 54 | 37 |
| 34 | Jake Riccardi 2020-2026 | Greater Western Sydney | 97 | 59 | 44 | 52 | 36 |
| 35 | Cameron Zurhaar 2017-2026 | North Melbourne | 151 | 59 | 44 | 57 | 40 |
| 36 | Todd Marshall 2017-2026 | Port Adelaide | 115 | 58 | 44 | 55 | 38 |
| 37 | Bayley Fritsch 2018-2026 | Melbourne | 180 | 58 | 43 | 60 | 41 |
| 38 | Nick Watson 2024-2026 | Hawthorn | 53 | 58 | 43 | 55 | 39 |
| 39 | Aaron Cadman 2023-2026 | Greater Western Sydney | 62 | 57 | 42 | 47 | 33 |
| 40 | Darcy Fogarty 2018-2026 | Adelaide | 131 | 56 | 42 | 52 | 36 |
| 41 | Kai Lohmann 2022-2026 | Brisbane Lions | 56 | 56 | 42 | 55 | 39 |
| 42 | Charlie Cameron 2014-2026 | Brisbane Lions | 265 | 56 | 42 | 59 | 41 |
| 43 | Brody Mihocek 2018-2026 | Melbourne | 166 | 56 | 42 | 58 | 40 |
| 44 | Ben King 2019-2026 | Gold Coast | 131 | 55 | 41 | 50 | 33 |
| 45 | Jamie Cripps 2012-2026 | West Coast | 267 | 55 | 41 | 61 | 44 |
| 46 | Logan McDonald 2021-2026 | Sydney | 79 | 55 | 41 | 50 | 35 |
| 47 | Jacob van Rooyen 2023-2026 | Melbourne | 69 | 55 | 41 | 51 | 36 |
| 48 | Jack Darling 2011-2026 | North Melbourne | 328 | 54 | 40 | 67 | 46 |
| 49 | Liam Ryan 2018-2026 | St Kilda | 131 | 54 | 40 | 55 | 38 |
| 50 | Will Hayward 2017-2026 | Carlton | 193 | 54 | 40 | 53 | 37 |
| 51 | Joel Amartey 2020-2026 | Sydney | 69 | 54 | 40 | 51 | 35 |
| 52 | Patrick Voss 2024-2026 | Fremantle | 38 | 54 | 40 | 52 | 36 |
| 53 | Oscar Allen 2018-2026 | Brisbane Lions | 110 | 54 | 40 | 57 | 39 |
| 54 | Nate Caddy 2024-2026 | Essendon | 38 | 53 | 39 | 52 | 36 |
| 55 | Tim Membrey 2014-2026 | Collingwood | 209 | 53 | 39 | 62 | 43 |
| 56 | Jack Higgins 2018-2026 | St Kilda | 151 | 52 | 39 | 57 | 40 |
| 57 | Oliver Henry 2021-2026 | Geelong | 90 | 52 | 38 | 48 | 33 |
| 58 | Jye Amiss 2022-2026 | Fremantle | 82 | 51 | 37 | 49 | 33 |
Why a separate forwards leaderboard?
KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".
But if you're looking for the best forwards, that mid-heavy bias is the wrong lens. Positional KICK applies role-aware weight multipliers (intercept marks ×5 for defenders, marks-inside-50 ×2.5 for forwards, hit-outs ×1.4 for rucks) plus a per-position percentile rescale on top of the base formula, so "elite at this position" reads similarly across all four buckets. Every multiplier and anchor is on the positional methodology page — the point isn't "no guesswork", it's transparent guesswork.