KICK Rating · by position

Forwards — KICK Rating leaderboard

The top forwards right now, ranked by rolling 40-game KICK-F (positional KICK). KICK-F rewards marks-inside-50 and goal-assists higher than overall KICK does, and pulls in score-involvement signal from the match centre data. The overall KICK column stays for reference. 424 forwards rated, top 100 shown.

Same rating formula as the overall leaderboard — just filtered to this position. See why we split by position.

# Player Team GP KICK-F R40 KICK-F career KICK
ref
1 Ron Todd Collingwood 76 70 49 18
2 Matthew Richardson Richmond 280 69 61 52
3 Nick Riewoldt St Kilda 330 69 69 63
4 John Coleman Essendon 98 67 63 23
5 Jarrad Waite North Melbourne 235 63 55 51
6 Jeremy Cameron Geelong 280 63 56 50
7 Sam Darcy Western Bulldogs 48 63 59 53
8 Joe Daniher Brisbane Lions 202 62 54 48
9 Brendan Fevola Brisbane Lions 203 62 55 48
10 Peter Hudson Hawthorn 129 60 64 51
11 Riley Thilthorpe Adelaide 80 60 50 46
12 Daniel Bradshaw Sydney 226 59 47 41
13 Kysaiah Pickett Melbourne 131 59 46 42
14 Harry McKay Carlton 142 59 53 48
15 Stewart Loewe St Kilda 321 58 53 44
16 Tony Lockett Sydney 281 58 55 43
17 Nathan Brown Richmond 217 58 55 50
18 Toby Greene Greater Western Sydney 262 58 62 58
19 Jarryd Roughead Hawthorn 280 57 59 53
20 Lindsay White Geelong 142 57 44 16
21 Brad Johnson Western Bulldogs 364 57 59 53
22 Malcolm Blight North Melbourne 178 57 48 39
23 Barry Hall Western Bulldogs 289 57 55 48
24 Gary Ablett Geelong 248 57 58 46
25 Cyril Rioli Hawthorn 182 57 58 55
26 Matthew Lloyd Essendon 270 56 61 53
27 Lance Whitnall Carlton 214 55 54 48
28 Warren Tredrea Port Adelaide 252 55 60 54
29 Alastair Lynch Brisbane Lions 303 55 40 34
30 Charlie Curnow Sydney 150 55 56 51
31 Josh Treacy Fremantle 85 55 45 41
32 Jesse Hogan Greater Western Sydney 184 54 56 50
33 Jason Porplyzia Adelaide 117 54 53 50
34 Josh Jenkins Geelong 148 54 54 49
35 Scott Lucas Essendon 268 54 53 48
36 Aaron Naughton Western Bulldogs 164 54 51 45
37 Cameron Mooney Geelong 218 53 48 43
38 Steve Johnson Greater Western Sydney 289 53 64 59
39 Jonathan Brown Brisbane Lions 253 53 60 54
40 Travis Cloke Western Bulldogs 251 53 59 53
41 Matthew Pavlich Fremantle 349 53 64 59
42 Charlie Dixon Port Adelaide 216 53 52 48
43 Mitch Georgiades Port Adelaide 96 53 44 39
44 Jonathon Patton Hawthorn 91 52 47 42
45 Tom Lynch Richmond 234 52 55 49
46 Jack Gunston Hawthorn 281 52 55 49
47 Brett Burton Adelaide 174 52 54 49
48 James Podsiadly Adelaide 103 52 55 50
49 Fraser Gehrig St Kilda 260 51 46 39
50 Tom Papley Sydney 198 51 50 46
51 Russell Robertson Melbourne 226 51 47 42
52 Gary Buckenara Hawthorn 154 51 49 40
53 Peter Wright Essendon 155 51 51 46
54 Tom Hawkins Geelong 358 51 56 50
55 Aaron Edwards Richmond 92 51 47 42
56 Jay Schulz Port Adelaide 176 50 48 44
57 Jake Waterman West Coast 116 50 43 39
58 Drew Petrie West Coast 328 50 55 51
59 Jeff Farmer Fremantle 245 49 42 37
60 Michael OLoughlin Sydney 302 49 49 43
61 Brad Fisher Carlton 91 49 45 41
62 Gordon Coventry Collingwood 306 49 49 18
63 Mark LeCras West Coast 216 49 55 51
64 Wayne Carey Adelaide 271 48 58 48
65 John Murphy North Melbourne 246 48 54 45
66 Jack Moriarty Fitzroy 170 48 45 16
67 Paul Medhurst Collingwood 167 48 44 40
68 George Bisset Collingwood 207 48 46 37
69 John Birt Essendon 193 48 27 16
70 Bob Skilton South Melbourne 237 48 36 24
71 Mitch Lewis Hawthorn 78 48 45 41
72 Geoff Blethyn Essendon 84 48 43 35
73 Darren Jarman Adelaide 230 48 50 42
74 Lance Franklin Sydney 350 48 64 57
75 Jack Green Hawthorn 126 48 25 9
76 Fred Fanning Melbourne 104 48 45 17
77 Darrel Baldock St Kilda 119 48 39 28
78 Sam Reid Sydney 175 48 46 42
79 Nathan Thompson North Melbourne 176 48 49 43
80 Liam Jurrah Melbourne 35 48 48 43
81 Garry Wilson Fitzroy 268 48 55 45
82 Brett Ebert Port Adelaide 159 47 45 41
83 Anthony Rocca Collingwood 240 47 48 42
84 Daniel Motlop Port Adelaide 125 47 44 40
85 Jake Stringer Greater Western Sydney 221 47 49 46
86 Todd Marshall Port Adelaide 112 47 43 38
87 Ian Perrie Adelaide 115 47 41 38
88 Saverio Rocca Kangaroos 256 47 47 39
89 Jason Dunstall Hawthorn 269 47 57 45
90 Jamarra Ugle-Hagan Western Bulldogs 67 47 40 36
91 Bernie Quinlan Fitzroy 366 47 47 38
92 Mark Williams Essendon 111 46 43 38
93 Tony Modra Fremantle 165 46 45 35
94 Quinten Lynch Collingwood 226 46 51 47
95 Taylor Walker Adelaide 300 46 53 48
96 Nick Larkey North Melbourne 139 46 42 37
97 David Clarke Carlton 211 46 50 41
98 Mabior Chol Hawthorn 109 46 42 37
99 Jack Riewoldt Richmond 345 46 56 50
100 David Neitz Melbourne 302 46 44 38

Why a separate forwards leaderboard?

KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".

But if you're looking for the best forwards, that mid-heavy bias is the wrong lens. Filtering by position strips it out. Forwards here are ranked against each other, by the same formula, over the same data since 1897. No re-weighting, no Champion Data licences, no guesswork — just the subset of the same leaderboard that played in the same role.

Read the validation story →