Current forwards — kick rating leaderboard
The top forwards right now, ranked by rolling 40-game KICK-F. KICK-F rewards marks-inside-50 and goal-assists higher than overall KICK does, then calibrates so the 95th-percentile forward sits at 76 — correcting for the disposal-volume gap that otherwise buries forwards below mids. Raw formula + overall KICK shown for transparency. 59 forwards in the pool, top 59 shown. Active players (current-season appearance), rolling 40-game average.
| # | Player | Team | GP | KICK-F R40 | Raw | KICK-F career | KICK ref |
|---|---|---|---|---|---|---|---|
| 1 | Kysaiah Pickett 2020-2026 | Melbourne | 144 | 88 | 64 | 62 | 44 |
| 2 | Izak Rankine 2020-2026 | Adelaide | 118 | 88 | 64 | 71 | 50 |
| 3 | Sam Darcy 2022-2026 | Western Bulldogs | 48 | 86 | 63 | 80 | 53 |
| 4 | Toby Greene 2012-2026 | Greater Western Sydney | 274 | 85 | 62 | 85 | 58 |
| 5 | Riley Thilthorpe 2021-2026 | Adelaide | 90 | 82 | 60 | 66 | 46 |
| 6 | Jeremy Cameron 2012-2026 | Geelong | 292 | 81 | 59 | 76 | 50 |
| 7 | Shaun Mannagh 2024-2026 | Geelong | 51 | 78 | 57 | 77 | 54 |
| 8 | Josh Treacy 2021-2026 | Fremantle | 98 | 76 | 55 | 62 | 43 |
| 9 | Harry McKay 2017-2026 | Carlton | 153 | 76 | 55 | 70 | 48 |
| 10 | Jack Gunston 2010-2026 | Hawthorn | 288 | 76 | 55 | 73 | 49 |
| 11 | Charlie Curnow 2016-2026 | Sydney | 162 | 73 | 53 | 76 | 51 |
| 12 | Jesse Hogan 2015-2026 | Greater Western Sydney | 188 | 73 | 53 | 75 | 50 |
| 13 | Peter Wright 2015-2026 | Essendon | 163 | 72 | 53 | 67 | 46 |
| 14 | Mitch Georgiades 2020-2026 | Port Adelaide | 107 | 72 | 53 | 59 | 40 |
| 15 | Jake Waterman 2018-2026 | West Coast | 129 | 70 | 52 | 58 | 40 |
| 16 | Jack Ginnivan 2021-2026 | Hawthorn | 102 | 70 | 52 | 59 | 42 |
| 17 | Aaron Naughton 2018-2026 | Western Bulldogs | 177 | 70 | 51 | 66 | 45 |
| 18 | Josh Rachele 2022-2026 | Adelaide | 83 | 68 | 50 | 61 | 44 |
| 19 | Paul Curtis 2022-2026 | North Melbourne | 91 | 67 | 50 | 55 | 38 |
| 20 | Tom Papley 2016-2026 | Sydney | 206 | 65 | 49 | 65 | 46 |
| 21 | Logan Morris 2024-2026 | Brisbane Lions | 60 | 63 | 48 | 57 | 38 |
| 22 | Mabior Chol 2016-2026 | Hawthorn | 117 | 63 | 48 | 56 | 38 |
| 23 | Shannon Neale 2022-2026 | Geelong | 61 | 62 | 47 | 58 | 40 |
| 24 | Jake Stringer 2013-2026 | Greater Western Sydney | 234 | 62 | 47 | 65 | 45 |
| 25 | Tom Lynch 2011-2026 | Richmond | 242 | 62 | 47 | 73 | 48 |
| 26 | Mitch Lewis 2018-2026 | Hawthorn | 91 | 62 | 47 | 59 | 41 |
| 27 | Cooper Sharman 2021-2026 | St Kilda | 80 | 61 | 46 | 55 | 38 |
| 28 | Jamie Elliott 2012-2026 | Collingwood | 222 | 61 | 46 | 64 | 45 |
| 29 | Jamarra Ugle-Hagan 2021-2026 | Gold Coast | 70 | 61 | 46 | 52 | 35 |
| 30 | Nick Larkey 2017-2026 | North Melbourne | 152 | 60 | 45 | 55 | 37 |
| 31 | Taylor Walker 2009-2026 | Adelaide | 307 | 59 | 45 | 71 | 48 |
| 32 | Jake Riccardi 2020-2026 | Greater Western Sydney | 97 | 59 | 44 | 52 | 36 |
| 33 | Kai Lohmann 2022-2026 | Brisbane Lions | 62 | 59 | 44 | 57 | 40 |
| 34 | Bayley Fritsch 2018-2026 | Melbourne | 185 | 59 | 44 | 60 | 41 |
| 35 | Aaron Cadman 2023-2026 | Greater Western Sydney | 68 | 59 | 44 | 48 | 33 |
| 36 | Darcy Fogarty 2018-2026 | Adelaide | 138 | 58 | 43 | 53 | 37 |
| 37 | Nick Watson 2024-2026 | Hawthorn | 56 | 57 | 43 | 56 | 39 |
| 38 | Patrick Voss 2024-2026 | Fremantle | 44 | 57 | 42 | 55 | 37 |
| 39 | Todd Marshall 2017-2026 | Port Adelaide | 119 | 57 | 42 | 55 | 37 |
| 40 | Cameron Zurhaar 2017-2026 | North Melbourne | 158 | 56 | 42 | 56 | 40 |
| 41 | Jacob van Rooyen 2023-2026 | Melbourne | 75 | 56 | 42 | 54 | 37 |
| 42 | Cody Weightman 2020-2026 | Western Bulldogs | 79 | 56 | 42 | 52 | 36 |
| 43 | Logan McDonald 2021-2026 | Sydney | 83 | 56 | 42 | 51 | 35 |
| 44 | Brody Mihocek 2018-2026 | Melbourne | 166 | 56 | 42 | 58 | 40 |
| 45 | Charlie Cameron 2014-2026 | Brisbane Lions | 267 | 56 | 41 | 59 | 41 |
| 46 | Jamie Cripps 2012-2026 | West Coast | 267 | 55 | 41 | 61 | 44 |
| 47 | Jack Darling 2011-2026 | North Melbourne | 335 | 55 | 41 | 67 | 46 |
| 48 | Liam Ryan 2018-2026 | St Kilda | 137 | 55 | 41 | 55 | 38 |
| 49 | Will Hayward 2017-2026 | Carlton | 199 | 55 | 41 | 53 | 37 |
| 50 | Tim Membrey 2014-2026 | Collingwood | 215 | 54 | 40 | 62 | 43 |
| 51 | Oscar Allen 2018-2026 | Brisbane Lions | 110 | 54 | 40 | 57 | 39 |
| 52 | Nate Caddy 2024-2026 | Essendon | 43 | 54 | 40 | 52 | 36 |
| 53 | Ben King 2019-2026 | Gold Coast | 138 | 53 | 39 | 50 | 33 |
| 54 | Joel Amartey 2020-2026 | Sydney | 72 | 53 | 39 | 50 | 34 |
| 55 | Jack Higgins 2018-2026 | St Kilda | 155 | 53 | 39 | 57 | 40 |
| 56 | Jye Amiss 2022-2026 | Fremantle | 88 | 53 | 39 | 50 | 34 |
| 57 | Eric Hipwood 2016-2026 | Brisbane Lions | 203 | 52 | 38 | 52 | 36 |
| 58 | Oliver Henry 2021-2026 | Geelong | 96 | 52 | 38 | 49 | 33 |
| 59 | Jed Walter 2024-2026 | Gold Coast | 41 | 41 | 30 | 39 | 27 |
Why a separate forwards leaderboard?
KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".
But if you're looking for the best forwards, that mid-heavy bias is the wrong lens. Positional KICK applies role-aware weight multipliers (intercept marks ×5 for defenders, marks-inside-50 ×2.5 for forwards, hit-outs ×1.4 for rucks) plus a per-position percentile rescale on top of the base formula, so "elite at this position" reads similarly across all four buckets. Every multiplier and anchor is on the positional methodology page — the point isn't "no guesswork", it's transparent guesswork.