Rucks — KICK Rating leaderboard
The top ruckmen right now, ranked by rolling 40-game KICK-R (positional KICK). KICK-R weights hit-outs-to-advantage (not just total taps) and contested marks at ruck-appropriate levels. The overall KICK column stays for reference. 188 ruckmen rated, top 100 shown.
Same rating formula as the overall leaderboard — just filtered to this position. See why we split by position.
| # | Player | Team | GP | KICK-R R40 | KICK-R career | KICK ref |
|---|---|---|---|---|---|---|
| 1 | Max Gawn | Melbourne | 249 | 94 | 83 | 71 |
| 2 | Tristan Xerri | North Melbourne | 78 | 89 | 70 | 62 |
| 3 | Tim English | Western Bulldogs | 158 | 81 | 71 | 62 |
| 4 | Darcy Cameron | Collingwood | 122 | 80 | 67 | 57 |
| 5 | Brodie Grundy | Sydney | 245 | 79 | 76 | 67 |
| 6 | Rowan Marshall | St Kilda | 159 | 78 | 75 | 67 |
| 7 | Matthew Kreuzer | Carlton | 181 | 76 | 60 | 55 |
| 8 | Jarrod Witts | Gold Coast | 210 | 75 | 68 | 59 |
| 9 | Toby Nankervis | Richmond | 177 | 74 | 67 | 58 |
| 10 | Reilly OBrien | Adelaide | 146 | 71 | 73 | 60 |
| 11 | Lloyd Meek | Hawthorn | 78 | 70 | 62 | 54 |
| 12 | Dean Cox | West Coast | 283 | 69 | 63 | 58 |
| 13 | Luke Jackson | Fremantle | 124 | 69 | 58 | 52 |
| 14 | Nic Naitanui | West Coast | 210 | 68 | 63 | 56 |
| 15 | Oscar McInerney | Brisbane Lions | 161 | 68 | 60 | 53 |
| 16 | Aaron Sandilands | Fremantle | 257 | 68 | 63 | 54 |
| 17 | Tom De Koning | St Kilda | 104 | 66 | 56 | 50 |
| 18 | Kieren Briggs | Greater Western Sydney | 73 | 65 | 66 | 58 |
| 19 | Sean Darcy | Fremantle | 122 | 65 | 64 | 55 |
| 20 | Will Minson | Western Bulldogs | 183 | 65 | 53 | 47 |
| 21 | Ivan Maric | Richmond | 144 | 64 | 56 | 49 |
| 22 | Kurt Tippett | Sydney | 170 | 64 | 54 | 50 |
| 23 | Jordon Sweet | Port Adelaide | 51 | 63 | 59 | 51 |
| 24 | Gary Dempsey | North Melbourne | 329 | 63 | 58 | 44 |
| 25 | Sam Jacobs | Greater Western Sydney | 204 | 62 | 66 | 56 |
| 26 | Tom Nicholls | Gold Coast | 42 | 62 | 62 | 54 |
| 27 | Darren Jolly | Collingwood | 219 | 62 | 48 | 43 |
| 28 | Hamish McIntosh | Geelong | 117 | 60 | 55 | 50 |
| 29 | David Hille | Essendon | 189 | 60 | 51 | 48 |
| 30 | Tom Hickey | Sydney | 147 | 59 | 56 | 49 |
| 31 | Callum Sinclair | Sydney | 116 | 59 | 56 | 50 |
| 32 | Scott Lycett | Port Adelaide | 142 | 59 | 56 | 50 |
| 33 | Tom Bellchambers | Essendon | 128 | 59 | 56 | 48 |
| 34 | Ben Hudson | Collingwood | 152 | 58 | 48 | 44 |
| 35 | Matthew Lobbe | Carlton | 98 | 58 | 59 | 51 |
| 36 | Jeff White | Melbourne | 266 | 58 | 54 | 48 |
| 37 | Matt Flynn | West Coast | 58 | 58 | 57 | 49 |
| 38 | Billy Longer | St Kilda | 64 | 57 | 52 | 43 |
| 39 | Dean Brogan | Greater Western Sydney | 183 | 57 | 49 | 45 |
| 40 | Brad Ottens | Geelong | 241 | 56 | 56 | 51 |
| 41 | Zac Smith | Gold Coast | 121 | 56 | 53 | 48 |
| 42 | Ben McEvoy | Hawthorn | 241 | 56 | 59 | 51 |
| 43 | Sam Draper | Brisbane Lions | 82 | 56 | 53 | 46 |
| 44 | Jonathon Ceglar | Geelong | 109 | 56 | 54 | 47 |
| 45 | Mark Blicavs | Geelong | 295 | 55 | 55 | 50 |
| 46 | Marc Pittonet | Carlton | 81 | 55 | 52 | 45 |
| 47 | Todd Goldstein | Essendon | 336 | 55 | 67 | 58 |
| 48 | Darcy Fort | Brisbane Lions | 56 | 55 | 53 | 47 |
| 49 | Rhys Stanley | Geelong | 218 | 54 | 52 | 46 |
| 50 | Stefan Martin | Western Bulldogs | 200 | 54 | 63 | 56 |
| 51 | Robert Warnock | Carlton | 78 | 54 | 50 | 44 |
| 52 | Mark Jamar | Essendon | 126 | 53 | 50 | 43 |
| 53 | Jonathan Giles | West Coast | 62 | 53 | 58 | 51 |
| 54 | Cameron Wood | Carlton | 78 | 52 | 47 | 43 |
| 55 | Jonathon Griffin | Fremantle | 81 | 52 | 48 | 43 |
| 56 | Paddy Ryder | St Kilda | 271 | 52 | 58 | 52 |
| 57 | Peter Ladhams | Sydney | 61 | 52 | 50 | 45 |
| 58 | Matthew Leuenberger | Essendon | 123 | 52 | 56 | 50 |
| 59 | Shane Mumford | Greater Western Sydney | 204 | 51 | 62 | 54 |
| 60 | Luke Darcy | Western Bulldogs | 225 | 50 | 54 | 49 |
| 61 | Matthew Primus | Port Adelaide | 154 | 50 | 49 | 42 |
| 62 | Peter Everitt | Sydney | 276 | 50 | 56 | 48 |
| 63 | Shaun Hampson | Richmond | 89 | 50 | 44 | 38 |
| 64 | Mitch Clark | Geelong | 101 | 50 | 51 | 48 |
| 65 | Josh Fraser | Gold Coast | 215 | 50 | 53 | 50 |
| 66 | Jamie Charman | Brisbane Lions | 114 | 50 | 44 | 40 |
| 67 | Mike Pyke | Sydney | 97 | 49 | 50 | 43 |
| 68 | Ned Reeves | Hawthorn | 41 | 49 | 50 | 42 |
| 69 | Tom Campbell | St Kilda | 54 | 49 | 46 | 41 |
| 70 | Trent West | Brisbane Lions | 64 | 49 | 47 | 41 |
| 71 | Scott Wynd | Western Bulldogs | 237 | 48 | 42 | 33 |
| 72 | Bailey Williams | West Coast | 89 | 48 | 49 | 43 |
| 73 | Brendon Lade | Port Adelaide | 225 | 48 | 49 | 43 |
| 74 | Tom Boyd | Western Bulldogs | 59 | 48 | 43 | 40 |
| 75 | Rory Lobb | Western Bulldogs | 203 | 48 | 51 | 45 |
| 76 | Sam Naismith | Richmond | 31 | 48 | 48 | 41 |
| 77 | Dawson Simpson | Greater Western Sydney | 41 | 48 | 48 | 41 |
| 78 | Troy Simmonds | Richmond | 195 | 48 | 45 | 42 |
| 79 | Corey McKernan | Kangaroos | 232 | 47 | 49 | 42 |
| 80 | Max Bailey | Hawthorn | 35 | 47 | 47 | 42 |
| 81 | Jason Ball | Sydney | 178 | 47 | 43 | 38 |
| 82 | David Hale | Hawthorn | 223 | 46 | 48 | 45 |
| 83 | Angus Graham | Richmond | 44 | 46 | 46 | 42 |
| 84 | Paul Salmon | Essendon | 324 | 46 | 52 | 42 |
| 85 | Ivan Soldo | Port Adelaide | 60 | 46 | 48 | 41 |
| 86 | Barnaby French | Carlton | 120 | 46 | 39 | 34 |
| 87 | Steven Taubert | Sydney | 123 | 46 | 32 | 25 |
| 88 | Rod Blake | Geelong | 176 | 46 | 36 | 28 |
| 89 | Jim Stynes | Melbourne | 264 | 45 | 50 | 40 |
| 90 | Damian Monkhorst | St Kilda | 215 | 45 | 40 | 31 |
| 91 | Jake Spencer | Melbourne | 36 | 45 | 45 | 39 |
| 92 | Steven McKee | Collingwood | 73 | 45 | 36 | 33 |
| 93 | Laurie Keene | West Coast | 36 | 45 | 45 | 35 |
| 94 | Andrew Phillips | Essendon | 79 | 45 | 43 | 37 |
| 95 | Mike Fitzpatrick | Carlton | 150 | 44 | 46 | 36 |
| 96 | Cameron Cloke | Port Adelaide | 52 | 44 | 42 | 40 |
| 97 | Shaun McKernan | St Kilda | 87 | 44 | 44 | 41 |
| 98 | Clem Michael | Fremantle | 43 | 44 | 41 | 35 |
| 99 | Matthew Burton | Kangaroos | 140 | 44 | 42 | 35 |
| 100 | Graham Teasdale | Collingwood | 141 | 44 | 44 | 35 |
Why a separate ruckmen leaderboard?
KICK Rating's overall leaderboard is award-aligned — Brownlow votes, All-Australian squads, and AFLCA Champion Player selections all heavily favour midfielders, and KICK tracks them. That's the right number when you want "who does everyone agree is the best player going around?".
But if you're looking for the best ruckmen, that mid-heavy bias is the wrong lens. Filtering by position strips it out. Rucks here are ranked against each other, by the same formula, over the same data since 1897. No re-weighting, no Champion Data licences, no guesswork — just the subset of the same leaderboard that played in the same role.