Player
Tom Hickey
Sydney · #31·13 seasons (2011–2023)·151 games·Born 6-Mar-1991 (age 35)·201 cm·96 kg
Games
151
Disposals
1,935
Goals
45
Tackles
357
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Gold Coast | 2 | 2.5 | 7.0 | 9.5 | 1.0 | 3.0 | 0.5 | 0.5 | 4.0 | — | 0.5 | 1.0 | 4.5 | 5.0 | — | — |
| 2012 | Gold Coast | 10 | 4.1 | 5.6 | 9.7 | 4.2 | 1.7 | 0.4 | 0.3 | 10.1 | 0.9 | — | 0.9 | 5.4 | 4.4 | 1.9 | — |
| 2013 | St Kilda | 12 | 3.6 | 6.8 | 10.4 | 3.5 | 1.5 | 0.2 | 0.4 | 12.1 | 0.6 | 0.2 | 0.9 | 5.2 | 5.2 | 1.9 | — |
| 2014 | St Kilda | 6 | 3.8 | 7.8 | 11.7 | 4.0 | 3.2 | 0.5 | 0.2 | 24.0 | 1.2 | 1.0 | 2.2 | 6.8 | 4.7 | 2.7 | — |
| 2015 | St Kilda | 11 | 5.1 | 5.5 | 10.6 | 3.4 | 2.3 | 0.6 | 0.6 | 9.1 | 1.4 | 0.5 | 1.2 | 7.4 | 3.9 | 2.5 | — |
| 2016 | St Kilda | 20 | 5.2 | 8.1 | 13.2 | 3.0 | 3.2 | 0.1 | 0.3 | 28.7 | 1.4 | 0.9 | 3.6 | 8.6 | 4.8 | 3.5 | 0.1 |
| 2017 | St Kilda | 5 | 6.6 | 5.4 | 12.0 | 2.2 | 3.2 | — | 0.2 | 27.6 | 1.4 | 0.8 | 4.0 | 8.2 | 4.0 | 3.8 | — |
| 2018 | St Kilda | 13 | 5.7 | 8.8 | 14.5 | 3.1 | 2.9 | 0.2 | 0.4 | 24.3 | 2.1 | 0.8 | 4.5 | 10.1 | 5.9 | 3.4 | — |
| 2019 | West Coast | 20 | 6.0 | 6.5 | 12.4 | 2.9 | 2.5 | 0.5 | 0.1 | 19.4 | 2.2 | 0.7 | 4.1 | 8.3 | 4.6 | 3.5 | — |
| 2020 | West Coast | 3 | 2.0 | 3.3 | 5.3 | 1.7 | 1.0 | — | — | 14.3 | 1.0 | 0.3 | 2.0 | 4.7 | 2.7 | 1.0 | — |
| 2021 | Sydney | 21 | 9.2 | 7.3 | 16.5 | 2.9 | 2.1 | 0.5 | 0.3 | 24.1 | 3.0 | 1.1 | 5.0 | 10.2 | 6.7 | 3.5 | 0.2 |
| 2022 | Sydney | 16 | 7.5 | 7.2 | 14.7 | 3.1 | 1.6 | 0.2 | 0.1 | 21.8 | 2.3 | 1.2 | 3.9 | 10.0 | 5.4 | 3.1 | — |
| 2023 | Sydney | 12 | 5.2 | 7.0 | 12.2 | 2.2 | 2.4 | — | 0.2 | 23.7 | 2.2 | 0.7 | 3.2 | 7.9 | 4.8 | 3.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Gold Coast | 2 | 5 | 14 | 19 | 2 | 6 | 1 | 1 | 8 | — | 1 | 2 | 9 | 10 | — | — |
| 2012 | Gold Coast | 10 | 41 | 56 | 97 | 42 | 17 | 4 | 3 | 101 | 9 | — | 9 | 54 | 44 | 19 | — |
| 2013 | St Kilda | 12 | 43 | 82 | 125 | 42 | 18 | 2 | 5 | 145 | 7 | 3 | 11 | 63 | 63 | 23 | — |
| 2014 | St Kilda | 6 | 23 | 47 | 70 | 24 | 19 | 3 | 1 | 144 | 7 | 6 | 13 | 41 | 28 | 16 | — |
| 2015 | St Kilda | 11 | 56 | 61 | 117 | 37 | 25 | 7 | 7 | 100 | 16 | 5 | 13 | 81 | 43 | 27 | — |
| 2016 | St Kilda | 20 | 103 | 162 | 265 | 60 | 65 | 3 | 7 | 574 | 29 | 18 | 72 | 171 | 97 | 69 | 1 |
| 2017 | St Kilda | 5 | 33 | 27 | 60 | 11 | 16 | — | 1 | 138 | 7 | 4 | 20 | 41 | 20 | 19 | — |
| 2018 | St Kilda | 13 | 74 | 115 | 189 | 40 | 37 | 3 | 5 | 316 | 28 | 11 | 59 | 131 | 77 | 44 | — |
| 2019 | West Coast | 20 | 120 | 129 | 249 | 58 | 51 | 9 | 2 | 388 | 44 | 14 | 82 | 167 | 92 | 70 | — |
| 2020 | West Coast | 3 | 6 | 10 | 16 | 5 | 3 | — | — | 43 | 3 | 1 | 6 | 14 | 8 | 3 | — |
| 2021 | Sydney | 21 | 193 | 154 | 347 | 60 | 45 | 10 | 7 | 505 | 64 | 24 | 104 | 215 | 141 | 74 | 4 |
| 2022 | Sydney | 16 | 120 | 115 | 235 | 49 | 26 | 3 | 2 | 348 | 37 | 20 | 63 | 160 | 87 | 49 | — |
| 2023 | Sydney | 12 | 62 | 84 | 146 | 26 | 29 | — | 3 | 284 | 27 | 8 | 39 | 95 | 57 | 36 | — |
Records
Top 10 single-game performances
Disposals
25
23, 22, 22, 21, 21, 20, 20, 20, 19
Kicks
16
14, 13, 12, 12, 11, 11, 11, 11, 11
Marks
8
8, 8, 7, 7, 7, 7, 7, 7, 6
Handballs
14
13, 13, 13, 12, 12, 12, 12, 12, 12
Goals
3
2, 2, 2, 2, 2, 2, 2, 1, 1
Behinds
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Hit Outs
56
46, 44, 41, 41, 38, 36, 36, 36, 35
Tackles
8
8, 7, 7, 7, 7, 6, 6, 6, 5
Rebounds
5
5, 4, 3, 3, 3, 3, 3, 3, 3
Inside 50s
7
6, 5, 5, 5, 5, 5, 5, 5, 5
Clearances
12
11, 9, 9, 8, 8, 8, 8, 8, 7
Clangers
9
8, 7, 7, 7, 6, 6, 6, 6, 6
Frees
4
4, 4, 3, 3, 3, 3, 3, 3, 3
Frees Against
6
6, 5, 5, 5, 5, 5, 4, 4, 4
Contested Possessions
18
16, 16, 16, 15, 15, 14, 14, 14, 14
Uncontested Possessions
12
11, 10, 10, 10, 10, 9, 9, 9, 9
Contested Marks
7
6, 5, 4, 3, 3, 3, 3, 3, 3
Marks Inside 50
4
2, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
10
10, 8, 7, 6, 6, 6, 6, 6, 6
Goal Assists
3
2, 2, 1, 1, 1, 1, 1, 1, 1