Player
Rhyce Shaw
Sydney · #2·15 seasons (2000–2015)·237 games·Born 16-Oct-1981 (age 44)·182 cm·81 kg
Games
237
Disposals
4,222
Goals
44
Tackles
499
Brownlow votes
22
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Collingwood | 3 | 7.7 | 1.0 | 8.7 | 3.7 | 1.0 | 1.0 | — | — | 2.0 | 0.3 | — | 1.7 | 7.0 | 1.0 | — |
| 2001 | Collingwood | 1 | 5.0 | 2.0 | 7.0 | 2.0 | — | — | — | — | 1.0 | 1.0 | 1.0 | — | 7.0 | 1.0 | — |
| 2003 | Collingwood | 19 | 9.1 | 3.4 | 12.4 | 4.0 | 1.1 | 0.1 | — | — | 1.9 | 2.0 | 0.7 | 3.0 | 9.5 | 1.3 | 0.1 |
| 2004 | Collingwood | 16 | 7.1 | 2.6 | 9.7 | 2.8 | 1.3 | — | 0.2 | 0.1 | 1.6 | 0.9 | 1.1 | 3.1 | 6.4 | 1.2 | — |
| 2005 | Collingwood | 12 | 11.8 | 6.3 | 18.1 | 5.2 | 0.9 | 0.3 | 0.3 | 0.1 | 4.0 | 2.2 | 1.2 | 6.2 | 12.3 | 2.8 | 0.1 |
| 2006 | Collingwood | 9 | 11.3 | 7.9 | 19.2 | 7.4 | 1.9 | 0.3 | 0.3 | — | 2.3 | 1.4 | 1.1 | 4.3 | 14.7 | 1.3 | — |
| 2007 | Collingwood | 14 | 11.8 | 5.5 | 17.3 | 5.9 | 2.2 | 0.2 | 0.1 | — | 2.3 | 2.6 | 1.1 | 5.0 | 11.9 | 2.1 | 0.4 |
| 2008 | Collingwood | 20 | 13.1 | 7.5 | 20.6 | 6.8 | 2.8 | 0.2 | 0.3 | — | 4.1 | 1.4 | 2.2 | 5.6 | 14.8 | 2.3 | 0.1 |
| 2009 | Sydney | 22 | 16.9 | 7.2 | 24.2 | 3.6 | 2.6 | 0.2 | 0.2 | — | 2.2 | 5.3 | 1.1 | 4.2 | 17.1 | 2.4 | 0.3 |
| 2010 | Sydney | 23 | 11.4 | 5.8 | 17.2 | 4.1 | 2.6 | 0.5 | 0.3 | — | 1.6 | 3.2 | 0.6 | 4.4 | 11.3 | 2.4 | — |
| 2011 | Sydney | 24 | 12.9 | 4.7 | 17.5 | 2.9 | 2.8 | 0.2 | 0.2 | — | 2.2 | 4.6 | 1.0 | 5.0 | 10.0 | 2.5 | 0.1 |
| 2012 | Sydney | 24 | 12.5 | 6.2 | 18.7 | 3.0 | 2.4 | 0.0 | 0.1 | — | 1.8 | 3.8 | 0.4 | 3.8 | 12.5 | 2.1 | 0.2 |
| 2013 | Sydney | 6 | 10.0 | 3.7 | 13.7 | 3.5 | 1.0 | 0.2 | 0.2 | — | 2.8 | 2.8 | 0.7 | 4.2 | 9.0 | 2.3 | — |
| 2014 | Sydney | 20 | 13.4 | 8.0 | 21.4 | 4.2 | 1.5 | 0.1 | 0.1 | — | 2.4 | 3.2 | 0.8 | 5.2 | 15.1 | 2.8 | 0.1 |
| 2015 | Sydney | 24 | 11.8 | 6.8 | 18.6 | 4.3 | 2.5 | 0.0 | 0.1 | — | 1.8 | 2.8 | 0.3 | 3.2 | 15.3 | 2.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Collingwood | 3 | 23 | 3 | 26 | 11 | 3 | 3 | — | — | 6 | 1 | — | 5 | 21 | 3 | — |
| 2001 | Collingwood | 1 | 5 | 2 | 7 | 2 | — | — | — | — | 1 | 1 | 1 | — | 7 | 1 | — |
| 2003 | Collingwood | 19 | 172 | 64 | 236 | 75 | 21 | 2 | — | — | 36 | 39 | 13 | 56 | 181 | 24 | 1 |
| 2004 | Collingwood | 16 | 114 | 41 | 155 | 45 | 21 | — | 4 | 1 | 25 | 14 | 17 | 50 | 102 | 20 | — |
| 2005 | Collingwood | 12 | 141 | 76 | 217 | 63 | 11 | 4 | 4 | 1 | 48 | 26 | 15 | 75 | 148 | 33 | 1 |
| 2006 | Collingwood | 9 | 102 | 71 | 173 | 67 | 17 | 3 | 3 | — | 21 | 13 | 10 | 39 | 132 | 12 | — |
| 2007 | Collingwood | 14 | 165 | 77 | 242 | 83 | 31 | 3 | 2 | — | 32 | 36 | 15 | 70 | 166 | 30 | 5 |
| 2008 | Collingwood | 20 | 262 | 149 | 411 | 137 | 56 | 5 | 7 | — | 82 | 29 | 45 | 112 | 295 | 46 | 2 |
| 2009 | Sydney | 22 | 373 | 159 | 532 | 80 | 58 | 4 | 4 | — | 48 | 116 | 24 | 92 | 375 | 52 | 6 |
| 2010 | Sydney | 23 | 262 | 134 | 396 | 94 | 60 | 12 | 8 | — | 36 | 74 | 14 | 102 | 261 | 54 | — |
| 2011 | Sydney | 24 | 309 | 112 | 421 | 70 | 67 | 4 | 4 | — | 54 | 111 | 24 | 119 | 239 | 59 | 2 |
| 2012 | Sydney | 24 | 300 | 149 | 449 | 71 | 57 | 1 | 2 | — | 43 | 92 | 10 | 90 | 300 | 51 | 4 |
| 2013 | Sydney | 6 | 60 | 22 | 82 | 21 | 6 | 1 | 1 | — | 17 | 17 | 4 | 25 | 54 | 14 | — |
| 2014 | Sydney | 20 | 268 | 160 | 428 | 85 | 30 | 1 | 1 | — | 48 | 64 | 15 | 103 | 301 | 55 | 1 |
| 2015 | Sydney | 24 | 283 | 164 | 447 | 104 | 61 | 1 | 2 | — | 44 | 66 | 7 | 77 | 367 | 53 | — |
Records
Top 10 single-game performances
Disposals
34
32, 32, 32, 31, 31, 30, 30, 30, 30
Kicks
24
24, 23, 22, 21, 21, 21, 21, 21, 21
Marks
13
12, 12, 12, 11, 11, 10, 10, 10, 10
Handballs
17
15, 15, 14, 14, 13, 13, 13, 13, 12
Goals
3
2, 2, 2, 2, 1, 1, 1, 1, 1
Behinds
3
2, 2, 1, 1, 1, 1, 1, 1, 1
Hit Outs
1
1, None, None, None, None, None, None, None, None
Tackles
8
7, 7, 7, 6, 6, 6, 5, 5, 5
Rebounds
11
10, 10, 9, 9, 9, 8, 8, 8, 8
Inside 50s
11
9, 8, 8, 8, 7, 7, 7, 7, 6
Clearances
5
4, 4, 4, 4, 3, 3, 3, 3, 3
Clangers
9
7, 6, 6, 5, 5, 5, 5, 5, 5
Frees
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Frees Against
5
4, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
12
11, 11, 10, 10, 10, 9, 9, 9, 9
Uncontested Possessions
26
25, 24, 24, 24, 24, 24, 23, 23, 23
Contested Marks
3
2, 2, 2, 2, 2, 1, 1, 1, 1
Marks Inside 50
5
3, 2, 2, 2, 2, 2, 2, 1, 1
One Percenters
11
8, 6, 6, 6, 5, 5, 5, 5, 5
Bounces
18
15, 14, 12, 12, 12, 12, 11, 11, 10
Goal Assists
3
3, 2, 2, 2, 2, 2, 2, 2, 2