Player
Peter Everitt
Sydney · #10·16 seasons (1993–2008)·291 games·Born 3-May-1974 (age 51)·203 cm·108 kg
Games
291
Disposals
3,668
Goals
384
Tackles
341
Brownlow votes
57
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | St Kilda | 13 | 8.6 | 4.2 | 12.8 | 4.2 | 0.5 | 1.3 | 1.1 | 9.4 | — | — | — | — | — | — | 0.1 |
| 1994 | St Kilda | 18 | 4.2 | 2.0 | 6.2 | 2.2 | 0.4 | 0.7 | 0.3 | 3.2 | — | — | — | — | — | — | — |
| 1995 | St Kilda | 18 | 7.9 | 3.1 | 11.1 | 5.1 | 0.5 | 1.8 | 1.1 | 6.4 | — | — | — | — | — | — | 0.1 |
| 1996 | St Kilda | 19 | 8.0 | 4.0 | 12.0 | 5.3 | 0.8 | 2.2 | 1.2 | 7.3 | — | — | — | — | — | — | — |
| 1997 | St Kilda | 23 | 11.1 | 3.9 | 15.0 | 5.9 | 1.0 | 1.9 | 1.1 | 13.1 | — | — | — | — | — | — | 0.2 |
| 1998 | St Kilda | 24 | 12.5 | 4.6 | 17.1 | 6.8 | 0.9 | 1.9 | 1.3 | 18.0 | 3.5 | 1.5 | 2.3 | — | — | 1.4 | 0.4 |
| 1999 | St Kilda | 17 | 9.8 | 3.4 | 13.2 | 5.9 | 0.9 | 1.3 | 1.2 | 20.4 | 2.8 | 0.7 | 2.4 | 6.5 | 7.0 | 1.8 | 0.1 |
| 2000 | St Kilda | 15 | 8.6 | 3.1 | 11.7 | 4.9 | 1.0 | 2.7 | 1.2 | 12.4 | 1.5 | 1.1 | 1.9 | 6.2 | 5.8 | 1.5 | 0.3 |
| 2001 | St Kilda | 21 | 9.6 | 3.0 | 12.6 | 4.7 | 1.5 | 1.4 | 1.1 | 27.1 | 3.6 | 0.8 | 2.5 | 7.0 | 6.0 | 1.2 | 0.2 |
| 2002 | St Kilda | 12 | 8.0 | 3.0 | 11.0 | 4.3 | 1.5 | 1.3 | 0.8 | 22.0 | 2.8 | 0.9 | 1.5 | 4.9 | 6.2 | 2.8 | — |
| 2003 | Hawthorn | 14 | 9.3 | 3.1 | 12.4 | 4.8 | 1.7 | 1.2 | 0.5 | 23.6 | 2.8 | 1.2 | 3.4 | 6.2 | 6.4 | 2.4 | 0.3 |
| 2004 | Hawthorn | 22 | 9.2 | 4.1 | 13.3 | 4.5 | 1.9 | 1.3 | 0.5 | 28.6 | 2.4 | 1.3 | 3.4 | 7.3 | 6.3 | 2.3 | 0.3 |
| 2005 | Hawthorn | 22 | 11.9 | 5.5 | 17.4 | 5.6 | 2.1 | 0.8 | 0.7 | 25.3 | 3.5 | 1.6 | 4.1 | 7.8 | 9.7 | 2.8 | 0.6 |
| 2006 | Hawthorn | 14 | 8.1 | 3.9 | 12.0 | 4.1 | 1.8 | 0.4 | 0.2 | 22.1 | 1.9 | 1.4 | 2.8 | 5.7 | 6.4 | 2.5 | — |
| 2007 | Sydney | 23 | 7.7 | 3.4 | 11.1 | 4.0 | 0.8 | 0.7 | 0.4 | 17.6 | 1.7 | 0.8 | 2.3 | 5.3 | 6.0 | 2.0 | 0.2 |
| 2008 | Sydney | 16 | 5.8 | 2.8 | 8.6 | 2.6 | 1.2 | 0.1 | 0.2 | 12.4 | 1.6 | 1.1 | 1.8 | 4.2 | 4.4 | 1.6 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | St Kilda | 13 | 112 | 54 | 166 | 54 | 6 | 17 | 14 | 122 | — | — | — | — | — | — | 2 |
| 1994 | St Kilda | 18 | 75 | 36 | 111 | 39 | 8 | 13 | 6 | 57 | — | — | — | — | — | — | — |
| 1995 | St Kilda | 18 | 143 | 56 | 199 | 92 | 9 | 32 | 20 | 115 | — | — | — | — | — | — | 2 |
| 1996 | St Kilda | 19 | 152 | 76 | 228 | 101 | 16 | 41 | 23 | 139 | — | — | — | — | — | — | — |
| 1997 | St Kilda | 23 | 256 | 90 | 346 | 135 | 23 | 44 | 25 | 302 | — | — | — | — | — | — | 5 |
| 1998 | St Kilda | 24 | 300 | 111 | 411 | 163 | 22 | 45 | 32 | 433 | 84 | 36 | 55 | — | — | 33 | 9 |
| 1999 | St Kilda | 17 | 166 | 58 | 224 | 101 | 16 | 22 | 21 | 347 | 47 | 11 | 40 | 110 | 119 | 31 | 2 |
| 2000 | St Kilda | 15 | 129 | 47 | 176 | 74 | 15 | 40 | 18 | 186 | 23 | 17 | 28 | 93 | 87 | 23 | 4 |
| 2001 | St Kilda | 21 | 201 | 64 | 265 | 98 | 32 | 30 | 24 | 569 | 76 | 17 | 52 | 147 | 126 | 25 | 5 |
| 2002 | St Kilda | 12 | 96 | 36 | 132 | 52 | 18 | 16 | 10 | 264 | 33 | 11 | 18 | 59 | 75 | 34 | — |
| 2003 | Hawthorn | 14 | 130 | 44 | 174 | 67 | 24 | 17 | 7 | 330 | 39 | 17 | 48 | 87 | 89 | 34 | 4 |
| 2004 | Hawthorn | 22 | 203 | 90 | 293 | 99 | 43 | 28 | 11 | 628 | 53 | 28 | 75 | 161 | 138 | 50 | 6 |
| 2005 | Hawthorn | 22 | 261 | 121 | 382 | 123 | 46 | 17 | 15 | 556 | 76 | 36 | 91 | 172 | 214 | 62 | 13 |
| 2006 | Hawthorn | 14 | 114 | 54 | 168 | 58 | 25 | 5 | 3 | 309 | 26 | 20 | 39 | 80 | 89 | 35 | — |
| 2007 | Sydney | 23 | 178 | 78 | 256 | 93 | 18 | 15 | 9 | 405 | 40 | 19 | 52 | 121 | 137 | 47 | 5 |
| 2008 | Sydney | 16 | 92 | 45 | 137 | 41 | 20 | 2 | 4 | 199 | 25 | 18 | 28 | 68 | 71 | 25 | — |
Records
Top 10 single-game performances
Disposals
30
26, 26, 25, 23, 23, 23, 23, 23, 22
Kicks
20
20, 19, 19, 19, 18, 18, 18, 17, 17
Marks
14
13, 13, 13, 12, 12, 12, 12, 11, 11
Handballs
12
10, 10, 9, 9, 9, 9, 8, 8, 8
Goals
9
7, 7, 6, 6, 6, 5, 5, 5, 4
Behinds
7
6, 5, 5, 4, 4, 4, 4, 3, 3
Hit Outs
43
42, 41, 39, 39, 39, 38, 38, 38, 38
Tackles
8
5, 5, 5, 4, 4, 4, 4, 4, 4
Rebounds
7
6, 5, 4, 4, 4, 3, 3, 3, 3
Inside 50s
8
7, 7, 7, 7, 6, 6, 6, 6, 6
Clearances
8
7, 7, 7, 7, 6, 6, 6, 6, 6
Clangers
7
7, 7, 6, 6, 6, 6, 6, 6, 5
Frees
5
5, 5, 5, 4, 4, 4, 4, 4, 4
Frees Against
6
5, 5, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
15
13, 13, 12, 12, 12, 12, 12, 11, 11
Uncontested Possessions
16
15, 14, 14, 13, 13, 12, 12, 12, 12
Contested Marks
5
5, 5, 4, 4, 4, 4, 3, 3, 3
Marks Inside 50
12
8, 7, 6, 5, 5, 5, 5, 4, 4
One Percenters
7
7, 7, 6, 6, 6, 6, 5, 5, 5
Bounces
6
5, 4, 3, 3, 2, 2, 2, 2, 2
Goal Assists
2
2, 2, 2, 2, 2, 1, 1, 1, 1