Player
Paul Schmidt
Carlton · #21·7 seasons (1937–1944)·78 games·Born 23-Apr-1917 (age 108)·178 cm·79 kg
Games
78
Disposals
0
Goals
228
Tackles
0
Brownlow votes
10
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | Carlton | 10 | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | 0.4 |
| 1939 | Carlton | 14 | — | — | — | — | — | 2.7 | — | — | — | — | — | — | — | — | — |
| 1940 | Carlton | 18 | — | — | — | — | — | 3.1 | — | — | — | — | — | — | — | — | 0.2 |
| 1941 | Carlton | 19 | — | — | — | — | — | 4.0 | — | — | — | — | — | — | — | — | 0.2 |
| 1942 | Carlton | 14 | — | — | — | — | — | 3.4 | — | — | — | — | — | — | — | — | — |
| 1944 | Carlton | 2 | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | Carlton | 10 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | 3 |
| 1939 | Carlton | 14 | — | — | — | — | — | 38 | — | — | — | — | — | — | — | — | — |
| 1940 | Carlton | 18 | — | — | — | — | — | 55 | — | — | — | — | — | — | — | — | 3 |
| 1941 | Carlton | 19 | — | — | — | — | — | 77 | — | — | — | — | — | — | — | — | 4 |
| 1942 | Carlton | 14 | — | — | — | — | — | 47 | — | — | — | — | — | — | — | — | — |
| 1944 | Carlton | 2 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
11
9, 8, 8, 7, 7, 7, 7, 7, 5