Player
Paul Broderick
Richmond · #17·14 seasons (1988–2001)·262 games·Born 3-Jan-1970 (age 56)·178 cm·85 kg
Games
262
Disposals
5,281
Goals
170
Tackles
565
Brownlow votes
57
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Fitzroy | 9 | 10.7 | 8.3 | 19.0 | 3.4 | 1.9 | 1.4 | 1.3 | — | — | — | — | — | — | — | — |
| 1989 | Fitzroy | 17 | 9.5 | 8.2 | 17.7 | 3.0 | 1.7 | 0.9 | 0.8 | — | — | — | — | — | — | — | — |
| 1990 | Fitzroy | 12 | 9.3 | 8.5 | 17.8 | 2.1 | 1.6 | 0.8 | 0.2 | — | — | — | — | — | — | — | — |
| 1991 | Fitzroy | 16 | 10.9 | 11.4 | 22.3 | 1.9 | 1.4 | 0.8 | 1.2 | — | — | — | — | — | — | — | 0.2 |
| 1992 | Fitzroy | 19 | 11.9 | 11.7 | 23.6 | 2.7 | 2.3 | 0.9 | 0.4 | 0.1 | — | — | — | — | — | — | 0.2 |
| 1993 | Fitzroy | 20 | 12.8 | 13.5 | 26.2 | 3.7 | 2.9 | 0.6 | 0.4 | 0.1 | — | — | — | — | — | — | 0.2 |
| 1994 | Richmond | 22 | 9.8 | 13.3 | 23.1 | 2.4 | 2.5 | 0.6 | 0.3 | 0.1 | — | — | — | — | — | — | 0.5 |
| 1995 | Richmond | 25 | 12.8 | 9.1 | 21.9 | 2.6 | 2.3 | 0.8 | 0.6 | 0.1 | — | — | — | — | — | — | 0.5 |
| 1996 | Richmond | 22 | 14.3 | 10.5 | 24.8 | 2.2 | 2.7 | 0.4 | 0.3 | — | — | — | — | — | — | — | 0.5 |
| 1997 | Richmond | 22 | 11.0 | 10.4 | 21.4 | 1.7 | 2.2 | 0.3 | 0.4 | 0.1 | — | — | — | — | — | — | 0.3 |
| 1998 | Richmond | 20 | 10.5 | 10.8 | 21.3 | 3.2 | 2.8 | 0.8 | 0.2 | — | 3.1 | 1.4 | 4.2 | — | — | 0.8 | 0.3 |
| 1999 | Richmond | 16 | 7.9 | 7.8 | 15.7 | 2.2 | 1.9 | 0.2 | 0.6 | — | 2.1 | 1.0 | 3.8 | 7.3 | 8.5 | 1.1 | — |
| 2000 | Richmond | 20 | 6.8 | 6.6 | 13.4 | 3.0 | 1.8 | 0.5 | 0.3 | 0.1 | 2.0 | 1.2 | 4.5 | 5.9 | 7.8 | 1.2 | 0.1 |
| 2001 | Richmond | 22 | 5.7 | 5.5 | 11.1 | 3.2 | 1.5 | 0.7 | 0.2 | — | 2.0 | 0.4 | 1.6 | 3.9 | 7.2 | 0.5 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Fitzroy | 9 | 96 | 75 | 171 | 31 | 17 | 13 | 12 | — | — | — | — | — | — | — | — |
| 1989 | Fitzroy | 17 | 161 | 140 | 301 | 51 | 29 | 16 | 13 | — | — | — | — | — | — | — | — |
| 1990 | Fitzroy | 12 | 112 | 102 | 214 | 25 | 19 | 10 | 3 | — | — | — | — | — | — | — | — |
| 1991 | Fitzroy | 16 | 174 | 183 | 357 | 31 | 22 | 12 | 19 | — | — | — | — | — | — | — | 3 |
| 1992 | Fitzroy | 19 | 227 | 222 | 449 | 51 | 44 | 18 | 7 | 1 | — | — | — | — | — | — | 3 |
| 1993 | Fitzroy | 20 | 255 | 270 | 525 | 74 | 58 | 11 | 8 | 3 | — | — | — | — | — | — | 5 |
| 1994 | Richmond | 22 | 216 | 293 | 509 | 52 | 56 | 12 | 7 | 3 | — | — | — | — | — | — | 10 |
| 1995 | Richmond | 25 | 320 | 227 | 547 | 66 | 57 | 19 | 16 | 3 | — | — | — | — | — | — | 10 |
| 1996 | Richmond | 22 | 315 | 231 | 546 | 49 | 59 | 8 | 6 | — | — | — | — | — | — | — | 11 |
| 1997 | Richmond | 22 | 242 | 229 | 471 | 38 | 48 | 7 | 8 | 1 | — | — | — | — | — | — | 7 |
| 1998 | Richmond | 20 | 210 | 216 | 426 | 65 | 56 | 16 | 5 | — | 62 | 28 | 83 | — | — | 16 | 6 |
| 1999 | Richmond | 16 | 127 | 124 | 251 | 36 | 31 | 4 | 9 | — | 34 | 16 | 61 | 117 | 136 | 17 | — |
| 2000 | Richmond | 20 | 137 | 132 | 269 | 60 | 36 | 9 | 6 | 2 | 41 | 25 | 90 | 118 | 156 | 24 | 2 |
| 2001 | Richmond | 22 | 125 | 120 | 245 | 70 | 33 | 15 | 5 | — | 45 | 9 | 34 | 85 | 158 | 11 | — |
Records
Top 10 single-game performances
Disposals
40
39, 37, 36, 36, 36, 35, 34, 34, 34
Kicks
24
22, 22, 21, 20, 20, 20, 19, 19, 19
Marks
11
9, 9, 9, 9, 8, 8, 8, 8, 7
Handballs
25
21, 20, 20, 20, 19, 19, 19, 18, 18
Goals
4
3, 3, 3, 3, 3, 3, 3, 3, 3
Behinds
4
4, 3, 3, 3, 2, 2, 2, 2, 2
Hit Outs
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
10
7, 6, 6, 6, 6, 5, 5, 5, 5
Rebounds
3
3, 3, 3, 2, 2, 2, 2, 2, 2
Inside 50s
6
6, 6, 6, 6, 6, 5, 5, 5, 5
Clearances
10
9, 8, 8, 8, 8, 7, 7, 7, 7
Clangers
6
5, 4, 4, 4, 3, 2, 2, 2, 2
Frees
6
5, 4, 4, 4, 4, 3, 3, 3, 3
Frees Against
5
4, 4, 4, 4, 3, 3, 3, 3, 3
Contested Possessions
14
13, 12, 12, 11, 10, 10, 10, 10, 10
Uncontested Possessions
19
14, 13, 12, 12, 12, 12, 11, 11, 11
Contested Marks
2
1, 1, 1, 1, 1, 1, 1, None, None
Marks Inside 50
2
2, 2, 2, 2, 1, 1, 1, 1, 1
One Percenters
4
3, 3, 3, 2, 2, 2, 2, 2, 1
Bounces
4
4, 3, 2, 1, 1, 1, 1, 1, 1