Player
Nathan Jones
Melbourne · #2·16 seasons (2006–2021)·302 games·Born 20-Jan-1988 (age 38)·180 cm·87 kg
Games
302
Disposals
6,761
Goals
141
Tackles
1,091
Brownlow votes
81
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Melbourne | 8 | 8.0 | 5.9 | 13.9 | 2.5 | 3.1 | 0.2 | — | 0.1 | 2.8 | 1.5 | 1.8 | 3.8 | 10.2 | 1.5 | 0.3 |
| 2007 | Melbourne | 21 | 10.4 | 7.0 | 17.4 | 2.9 | 4.1 | 0.5 | 0.3 | — | 3.3 | 1.9 | 2.8 | 6.3 | 11.4 | 2.6 | 0.2 |
| 2008 | Melbourne | 21 | 10.1 | 10.5 | 20.6 | 3.1 | 2.5 | 0.4 | 0.3 | 0.1 | 2.4 | 1.7 | 3.4 | 7.1 | 13.4 | 3.0 | — |
| 2009 | Melbourne | 20 | 10.4 | 11.7 | 22.1 | 3.9 | 2.0 | 0.4 | 0.6 | 0.1 | 3.8 | 1.9 | 2.6 | 6.5 | 16.0 | 2.5 | 0.2 |
| 2010 | Melbourne | 22 | 9.0 | 10.3 | 19.3 | 2.5 | 2.8 | 0.4 | 0.6 | — | 3.2 | 1.4 | 2.5 | 6.3 | 12.9 | 2.1 | 0.1 |
| 2011 | Melbourne | 22 | 12.1 | 10.9 | 23.1 | 4.5 | 3.1 | 0.6 | 0.4 | — | 3.8 | 2.1 | 2.0 | 7.3 | 15.9 | 2.6 | 0.1 |
| 2012 | Melbourne | 21 | 12.6 | 11.9 | 24.6 | 2.1 | 4.5 | 0.8 | 0.5 | — | 3.5 | 1.2 | 5.6 | 10.3 | 14.5 | 3.0 | 0.7 |
| 2013 | Melbourne | 22 | 10.6 | 12.6 | 23.1 | 2.1 | 3.5 | 0.4 | 0.3 | — | 2.7 | 1.4 | 6.0 | 10.9 | 12.2 | 2.7 | 0.3 |
| 2014 | Melbourne | 22 | 14.1 | 13.6 | 27.7 | 2.9 | 5.2 | 0.3 | 0.3 | — | 3.6 | 1.8 | 6.2 | 11.6 | 16.1 | 2.2 | 0.6 |
| 2015 | Melbourne | 22 | 12.2 | 11.6 | 23.8 | 2.4 | 4.3 | 0.6 | 0.3 | — | 4.4 | 0.9 | 4.7 | 9.9 | 14.1 | 2.6 | 0.5 |
| 2016 | Melbourne | 22 | 13.1 | 14.9 | 28.1 | 2.5 | 5.4 | 0.5 | 0.5 | — | 4.4 | 1.4 | 5.1 | 10.4 | 16.9 | 3.0 | 0.5 |
| 2017 | Melbourne | 16 | 12.9 | 14.5 | 27.4 | 3.9 | 5.4 | 0.6 | 0.4 | — | 5.6 | 1.8 | 3.3 | 9.4 | 18.2 | 2.8 | 0.4 |
| 2018 | Melbourne | 25 | 11.4 | 13.2 | 24.6 | 2.6 | 3.7 | 0.6 | 0.4 | — | 4.2 | 0.5 | 3.4 | 9.0 | 15.9 | 3.4 | 0.3 |
| 2019 | Melbourne | 22 | 10.9 | 9.6 | 20.5 | 3.8 | 2.4 | 0.4 | 0.2 | — | 3.5 | 2.0 | 2.1 | 6.7 | 13.9 | 2.7 | — |
| 2020 | Melbourne | 8 | 6.2 | 6.8 | 13.0 | 2.9 | 1.6 | 0.1 | 0.4 | — | 2.0 | 1.0 | 0.4 | 4.6 | 8.4 | 1.8 | — |
| 2021 | Melbourne | 8 | 6.2 | 5.6 | 11.9 | 2.9 | 1.5 | 0.2 | 0.4 | — | 1.9 | 1.1 | 0.9 | 3.4 | 8.4 | 1.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Melbourne | 8 | 64 | 47 | 111 | 20 | 25 | 2 | — | 1 | 22 | 12 | 14 | 30 | 82 | 12 | 2 |
| 2007 | Melbourne | 21 | 219 | 146 | 365 | 61 | 86 | 10 | 6 | — | 69 | 40 | 59 | 133 | 239 | 54 | 5 |
| 2008 | Melbourne | 21 | 212 | 220 | 432 | 65 | 53 | 9 | 6 | 2 | 50 | 36 | 71 | 150 | 282 | 63 | — |
| 2009 | Melbourne | 20 | 209 | 234 | 443 | 77 | 41 | 8 | 11 | 3 | 75 | 37 | 53 | 130 | 320 | 50 | 4 |
| 2010 | Melbourne | 22 | 198 | 227 | 425 | 54 | 62 | 9 | 12 | — | 70 | 30 | 55 | 138 | 284 | 47 | 1 |
| 2011 | Melbourne | 22 | 266 | 241 | 507 | 100 | 68 | 14 | 9 | — | 83 | 47 | 44 | 161 | 350 | 58 | 1 |
| 2012 | Melbourne | 21 | 265 | 251 | 516 | 45 | 95 | 16 | 10 | — | 73 | 26 | 118 | 217 | 305 | 63 | 14 |
| 2013 | Melbourne | 22 | 233 | 276 | 509 | 46 | 76 | 8 | 7 | — | 60 | 30 | 131 | 241 | 269 | 59 | 6 |
| 2014 | Melbourne | 22 | 311 | 299 | 610 | 64 | 115 | 7 | 6 | — | 79 | 39 | 137 | 255 | 355 | 49 | 13 |
| 2015 | Melbourne | 22 | 268 | 255 | 523 | 53 | 95 | 12 | 7 | — | 97 | 21 | 104 | 217 | 310 | 58 | 10 |
| 2016 | Melbourne | 22 | 288 | 329 | 617 | 56 | 118 | 10 | 11 | — | 96 | 30 | 112 | 230 | 371 | 67 | 11 |
| 2017 | Melbourne | 16 | 207 | 232 | 439 | 63 | 86 | 10 | 6 | — | 89 | 29 | 53 | 151 | 292 | 44 | 7 |
| 2018 | Melbourne | 25 | 285 | 329 | 614 | 66 | 93 | 15 | 10 | — | 106 | 13 | 86 | 226 | 398 | 85 | 7 |
| 2019 | Melbourne | 22 | 241 | 210 | 451 | 83 | 53 | 8 | 5 | — | 77 | 44 | 46 | 148 | 305 | 59 | — |
| 2020 | Melbourne | 8 | 50 | 54 | 104 | 23 | 13 | 1 | 3 | — | 16 | 8 | 3 | 37 | 67 | 14 | — |
| 2021 | Melbourne | 8 | 50 | 45 | 95 | 23 | 12 | 2 | 3 | — | 15 | 9 | 7 | 27 | 67 | 14 | — |
Records
Top 10 single-game performances
Disposals
38
36, 36, 35, 35, 35, 35, 34, 34, 34
Kicks
22
20, 19, 19, 19, 19, 19, 19, 19, 19
Marks
9
9, 8, 8, 8, 8, 8, 7, 7, 7
Handballs
23
21, 21, 21, 20, 20, 20, 20, 19, 19
Goals
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Behinds
3
3, 3, 2, 2, 2, 2, 2, 2, 2
Hit Outs
2
1, 1, 1, 1, None, None, None, None, None
Tackles
12
11, 11, 10, 9, 9, 9, 9, 9, 9
Rebounds
7
6, 6, 6, 5, 5, 5, 5, 5, 5
Inside 50s
12
11, 10, 9, 9, 9, 8, 8, 8, 8
Clearances
11
10, 10, 10, 9, 9, 9, 9, 9, 9
Clangers
10
8, 7, 7, 7, 7, 7, 7, 6, 6
Frees
5
5, 5, 5, 4, 4, 4, 4, 4, 3
Frees Against
6
6, 5, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
18
18, 17, 17, 16, 16, 16, 16, 16, 16
Uncontested Possessions
28
26, 25, 25, 25, 24, 24, 24, 24, 24
Contested Marks
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
2
2, 2, 2, 2, 2, 1, 1, 1, 1
One Percenters
5
5, 5, 5, 4, 4, 4, 4, 4, 3
Bounces
5
4, 4, 3, 3, 3, 3, 3, 2, 2
Goal Assists
4
3, 3, 3, 3, 2, 2, 2, 2, 2