Player
Mark Ricciuto
Adelaide · #32·15 seasons (1993–2007)·312 games·Born 8-Jun-1975 (age 50)·184 cm·93 kg
Games
312
Disposals
6,569
Goals
292
Tackles
538
Brownlow votes
146
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Adelaide | 19 | 12.5 | 7.6 | 20.2 | 3.5 | 1.7 | 0.1 | — | — | — | — | — | — | — | — | — |
| 1994 | Adelaide | 21 | 13.6 | 6.8 | 20.3 | 5.6 | 1.3 | 1.1 | 0.7 | 0.1 | — | — | — | — | — | — | 0.2 |
| 1995 | Adelaide | 21 | 10.0 | 5.7 | 15.7 | 4.2 | 1.1 | 1.0 | 1.2 | 0.8 | — | — | — | — | — | — | 0.2 |
| 1996 | Adelaide | 22 | 12.1 | 8.6 | 20.7 | 4.4 | 0.9 | 0.4 | 0.4 | 0.1 | — | — | — | — | — | — | — |
| 1997 | Adelaide | 21 | 15.1 | 9.2 | 24.2 | 5.0 | 1.6 | 0.3 | 0.6 | 0.2 | — | — | — | — | — | — | 0.9 |
| 1998 | Adelaide | 24 | 16.1 | 7.6 | 23.7 | 4.6 | 1.5 | 0.9 | 1.0 | 0.2 | 5.5 | 1.3 | 3.4 | — | — | 1.3 | 1.1 |
| 1999 | Adelaide | 21 | 13.1 | 7.7 | 20.8 | 4.6 | 0.6 | 0.4 | 0.2 | 0.4 | 3.9 | 2.9 | 2.5 | 7.5 | 12.9 | 1.6 | 0.1 |
| 2000 | Adelaide | 22 | 15.2 | 11.2 | 26.4 | 4.7 | 1.9 | 0.9 | 0.5 | 0.1 | 5.7 | 1.9 | 6.8 | 10.6 | 16.1 | 3.2 | 0.5 |
| 2001 | Adelaide | 23 | 11.5 | 8.1 | 19.6 | 4.0 | 2.1 | 1.2 | 0.9 | 0.3 | 4.1 | 1.0 | 3.1 | 6.8 | 13.1 | 0.8 | 0.3 |
| 2002 | Adelaide | 22 | 11.9 | 8.6 | 20.5 | 3.9 | 3.0 | 1.6 | 0.7 | 0.2 | 4.7 | 0.9 | 2.9 | 6.7 | 14.1 | 2.0 | 0.7 |
| 2003 | Adelaide | 24 | 13.9 | 9.7 | 23.5 | 3.3 | 2.9 | 1.0 | 0.7 | — | 4.5 | 2.5 | 4.4 | 10.2 | 13.0 | 1.9 | 1.0 |
| 2004 | Adelaide | 22 | 13.9 | 10.4 | 24.3 | 4.0 | 2.0 | 0.8 | 0.8 | 0.1 | 5.6 | 1.5 | 4.8 | 9.7 | 14.7 | 2.2 | 1.1 |
| 2005 | Adelaide | 24 | 12.2 | 10.0 | 22.2 | 4.3 | 2.2 | 0.9 | 0.7 | — | 5.3 | 1.5 | 3.5 | 7.4 | 14.8 | 2.5 | 0.5 |
| 2006 | Adelaide | 17 | 9.3 | 5.1 | 14.4 | 6.0 | 1.1 | 2.6 | 1.5 | — | 3.1 | 0.3 | 1.1 | 4.5 | 9.9 | 2.5 | 0.5 |
| 2007 | Adelaide | 9 | 6.7 | 4.6 | 11.2 | 3.3 | 1.4 | 1.3 | 1.1 | — | 2.4 | 0.1 | 0.6 | 4.9 | 6.7 | 1.9 | 0.2 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Adelaide | 19 | 238 | 145 | 383 | 66 | 33 | 2 | — | — | — | — | — | — | — | — | — |
| 1994 | Adelaide | 21 | 285 | 142 | 427 | 118 | 27 | 23 | 15 | 3 | — | — | — | — | — | — | 5 |
| 1995 | Adelaide | 21 | 210 | 119 | 329 | 89 | 24 | 21 | 26 | 16 | — | — | — | — | — | — | 5 |
| 1996 | Adelaide | 22 | 267 | 188 | 455 | 97 | 19 | 9 | 9 | 2 | — | — | — | — | — | — | — |
| 1997 | Adelaide | 21 | 316 | 193 | 509 | 106 | 33 | 6 | 13 | 4 | — | — | — | — | — | — | 18 |
| 1998 | Adelaide | 24 | 386 | 183 | 569 | 111 | 35 | 22 | 25 | 6 | 133 | 32 | 81 | — | — | 32 | 21 |
| 1999 | Adelaide | 21 | 274 | 162 | 436 | 97 | 13 | 9 | 4 | 9 | 81 | 60 | 53 | 158 | 270 | 33 | 1 |
| 2000 | Adelaide | 22 | 334 | 247 | 581 | 104 | 43 | 20 | 10 | 1 | 125 | 43 | 150 | 234 | 353 | 70 | 10 |
| 2001 | Adelaide | 23 | 265 | 186 | 451 | 93 | 48 | 27 | 20 | 6 | 95 | 24 | 71 | 156 | 301 | 19 | 7 |
| 2002 | Adelaide | 22 | 261 | 190 | 451 | 86 | 67 | 35 | 15 | 4 | 103 | 19 | 64 | 148 | 310 | 45 | 13 |
| 2003 | Adelaide | 24 | 333 | 232 | 565 | 79 | 69 | 24 | 16 | — | 108 | 60 | 105 | 244 | 312 | 46 | 22 |
| 2004 | Adelaide | 22 | 305 | 230 | 535 | 87 | 44 | 17 | 17 | 1 | 124 | 33 | 105 | 213 | 323 | 49 | 23 |
| 2005 | Adelaide | 24 | 292 | 240 | 532 | 104 | 52 | 21 | 16 | — | 128 | 36 | 84 | 178 | 356 | 61 | 11 |
| 2006 | Adelaide | 17 | 158 | 87 | 245 | 102 | 18 | 44 | 26 | — | 53 | 5 | 18 | 76 | 168 | 43 | 8 |
| 2007 | Adelaide | 9 | 60 | 41 | 101 | 30 | 13 | 12 | 10 | — | 22 | 1 | 5 | 44 | 60 | 17 | 2 |
Records
Top 10 single-game performances
Disposals
41
39, 37, 36, 36, 36, 36, 36, 35, 35
Kicks
25
25, 25, 25, 25, 24, 23, 23, 22, 22
Marks
13
12, 11, 11, 11, 11, 10, 10, 10, 9
Handballs
22
18, 17, 17, 17, 17, 16, 16, 16, 16
Goals
6
6, 5, 5, 5, 5, 5, 5, 5, 5
Behinds
6
4, 4, 3, 3, 3, 3, 3, 3, 3
Hit Outs
7
6, 3, 3, 3, 2, 2, 1, 1, 1
Tackles
7
7, 7, 6, 6, 6, 6, 6, 6, 6
Rebounds
8
7, 7, 7, 6, 6, 6, 6, 6, 5
Inside 50s
16
13, 11, 11, 10, 10, 10, 10, 9, 9
Clearances
16
13, 13, 11, 11, 11, 11, 10, 9, 8
Clangers
8
7, 7, 7, 6, 6, 6, 5, 5, 5
Frees
4
4, 4, 4, 4, 4, 3, 3, 3, 3
Frees Against
6
6, 4, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
19
19, 18, 18, 17, 17, 16, 15, 15, 15
Uncontested Possessions
30
27, 25, 25, 24, 24, 24, 22, 22, 22
Contested Marks
3
3, 3, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
7
7, 6, 5, 5, 5, 4, 4, 4, 3
One Percenters
6
5, 4, 4, 4, 4, 4, 4, 3, 3
Bounces
6
4, 3, 3, 3, 3, 3, 2, 2, 2
Goal Assists
3
3, 2, 2, 2, 2, 2, 2, 2, 2