Player
Lou Reiffel
South Melbourne · #5·7 seasons (1936–1941)·64 games·Born 5-Nov-1910 (age 115)·170 cm·60 kg
Games
64
Disposals
0
Goals
128
Tackles
0
Brownlow votes
4
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Melbourne | 16 | — | — | — | — | — | 1.9 | — | — | — | — | — | — | — | — | 0.1 |
| 1937 | Melbourne | 8 | — | — | — | — | — | 2.8 | — | — | — | — | — | — | — | — | — |
| 1938 | Melbourne | 10 | — | — | — | — | — | 1.8 | — | — | — | — | — | — | — | — | — |
| 1939 | Melbourne | 1 | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | — | — |
| 1939 | South Melbourne | 11 | — | — | — | — | — | 1.6 | — | — | — | — | — | — | — | — | 0.2 |
| 1940 | South Melbourne | 16 | — | — | — | — | — | 2.1 | — | — | — | — | — | — | — | — | — |
| 1941 | South Melbourne | 2 | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Melbourne | 16 | — | — | — | — | — | 31 | — | — | — | — | — | — | — | — | 2 |
| 1937 | Melbourne | 8 | — | — | — | — | — | 22 | — | — | — | — | — | — | — | — | — |
| 1938 | Melbourne | 10 | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | — |
| 1939 | Melbourne | 1 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1939 | South Melbourne | 11 | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | 2 |
| 1940 | South Melbourne | 16 | — | — | — | — | — | 33 | — | — | — | — | — | — | — | — | — |
| 1941 | South Melbourne | 2 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
8
5, 5, 5, 4, 4, 4, 4, 4, 4