Player
Jonathan Brown
Brisbane Lions · #16·15 seasons (2000–2014)·256 games·Born 29-Oct-1981 (age 44)·195 cm·103 kg
Games
256
Disposals
3,696
Goals
594
Tackles
293
Brownlow votes
112
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Brisbane Lions | 13 | 6.3 | 3.1 | 9.5 | 3.6 | 0.8 | 0.4 | 0.1 | 1.7 | 2.1 | 0.5 | 0.8 | 3.6 | 6.1 | 1.4 | — |
| 2001 | Brisbane Lions | 25 | 8.7 | 5.2 | 13.9 | 6.3 | 1.2 | 1.5 | 0.9 | 0.7 | 3.2 | 0.2 | 0.8 | 5.8 | 8.0 | 1.2 | 0.2 |
| 2002 | Brisbane Lions | 19 | 7.5 | 4.6 | 12.1 | 5.1 | 1.1 | 0.7 | 0.7 | 0.4 | 3.2 | 0.1 | 0.7 | 6.2 | 6.3 | 2.6 | — |
| 2003 | Brisbane Lions | 19 | 9.1 | 6.0 | 15.1 | 6.6 | 1.6 | 1.4 | 0.8 | 0.5 | 3.6 | 0.1 | 0.8 | 7.8 | 7.3 | 2.6 | 0.5 |
| 2004 | Brisbane Lions | 17 | 10.2 | 5.9 | 16.1 | 8.2 | 1.6 | 2.3 | 1.2 | 0.5 | 4.5 | 0.1 | 0.7 | 7.7 | 8.7 | 2.4 | 0.6 |
| 2005 | Brisbane Lions | 14 | 10.1 | 6.9 | 17.0 | 7.4 | 1.4 | 2.4 | 1.4 | 0.1 | 3.2 | 0.1 | 1.6 | 8.1 | 9.2 | 2.4 | 0.8 |
| 2006 | Brisbane Lions | 10 | 13.3 | 5.6 | 18.9 | 10.3 | 1.3 | 3.5 | 1.8 | 0.5 | 3.3 | 0.1 | 0.8 | 8.2 | 10.6 | 1.3 | 1.3 |
| 2007 | Brisbane Lions | 22 | 10.9 | 5.2 | 16.1 | 8.9 | 1.0 | 3.5 | 1.7 | 0.2 | 2.7 | 0.1 | 0.6 | 7.1 | 9.2 | 3.0 | 0.8 |
| 2008 | Brisbane Lions | 21 | 10.6 | 4.0 | 14.6 | 8.0 | 0.9 | 3.3 | 2.2 | 0.1 | 3.1 | — | 0.2 | 6.3 | 8.3 | 2.2 | 0.5 |
| 2009 | Brisbane Lions | 24 | 11.7 | 4.3 | 16.0 | 8.5 | 1.0 | 3.5 | 2.2 | 0.5 | 2.9 | 0.1 | 0.8 | 7.3 | 9.0 | 2.8 | 0.9 |
| 2010 | Brisbane Lions | 16 | 10.5 | 4.6 | 15.1 | 7.9 | 0.9 | 3.3 | 1.5 | 0.2 | 3.1 | — | 0.4 | 7.5 | 7.7 | 2.2 | 0.8 |
| 2011 | Brisbane Lions | 10 | 8.9 | 3.5 | 12.4 | 6.4 | 0.7 | 2.2 | 1.1 | 0.5 | 2.6 | — | 0.1 | 7.0 | 5.8 | 3.0 | 0.3 |
| 2012 | Brisbane Lions | 20 | 9.4 | 5.4 | 14.8 | 7.2 | 1.0 | 2.4 | 1.0 | 0.8 | 2.5 | 0.1 | 0.2 | 5.7 | 9.6 | 2.2 | 0.2 |
| 2013 | Brisbane Lions | 15 | 8.5 | 3.7 | 12.3 | 6.3 | 0.9 | 1.9 | 1.0 | — | 1.7 | 0.2 | 0.1 | 5.2 | 7.1 | 2.7 | 0.1 |
| 2014 | Brisbane Lions | 11 | 6.3 | 4.5 | 10.7 | 4.3 | 1.9 | 1.9 | 0.6 | — | 1.4 | 0.3 | 0.3 | 4.5 | 6.3 | 2.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Brisbane Lions | 13 | 82 | 41 | 123 | 47 | 11 | 5 | 2 | 22 | 28 | 7 | 10 | 47 | 79 | 18 | — |
| 2001 | Brisbane Lions | 25 | 217 | 130 | 347 | 157 | 31 | 38 | 22 | 17 | 81 | 5 | 21 | 146 | 201 | 30 | 5 |
| 2002 | Brisbane Lions | 19 | 143 | 87 | 230 | 97 | 20 | 14 | 14 | 8 | 61 | 2 | 14 | 117 | 120 | 49 | — |
| 2003 | Brisbane Lions | 19 | 173 | 113 | 286 | 126 | 31 | 27 | 15 | 9 | 68 | 1 | 16 | 149 | 139 | 50 | 8 |
| 2004 | Brisbane Lions | 17 | 173 | 101 | 274 | 140 | 27 | 39 | 21 | 8 | 77 | 2 | 12 | 131 | 147 | 41 | 8 |
| 2005 | Brisbane Lions | 14 | 142 | 96 | 238 | 103 | 19 | 33 | 19 | 2 | 45 | 2 | 22 | 114 | 129 | 34 | 11 |
| 2006 | Brisbane Lions | 10 | 133 | 56 | 189 | 103 | 13 | 35 | 18 | 5 | 33 | 1 | 8 | 82 | 106 | 13 | 13 |
| 2007 | Brisbane Lions | 22 | 239 | 114 | 353 | 195 | 22 | 77 | 38 | 4 | 59 | 2 | 14 | 156 | 203 | 65 | 17 |
| 2008 | Brisbane Lions | 21 | 223 | 84 | 307 | 167 | 18 | 70 | 47 | 3 | 66 | — | 4 | 132 | 174 | 47 | 10 |
| 2009 | Brisbane Lions | 24 | 281 | 104 | 385 | 204 | 25 | 85 | 52 | 12 | 70 | 2 | 19 | 176 | 215 | 66 | 19 |
| 2010 | Brisbane Lions | 16 | 168 | 73 | 241 | 126 | 14 | 53 | 24 | 4 | 49 | — | 6 | 120 | 123 | 36 | 12 |
| 2011 | Brisbane Lions | 10 | 89 | 35 | 124 | 64 | 7 | 22 | 11 | 5 | 26 | — | 1 | 70 | 58 | 30 | 3 |
| 2012 | Brisbane Lions | 20 | 189 | 108 | 297 | 143 | 20 | 47 | 20 | 15 | 49 | 3 | 4 | 114 | 192 | 44 | 4 |
| 2013 | Brisbane Lions | 15 | 128 | 56 | 184 | 94 | 14 | 28 | 15 | — | 25 | 3 | 1 | 78 | 106 | 40 | 2 |
| 2014 | Brisbane Lions | 11 | 69 | 49 | 118 | 47 | 21 | 21 | 7 | — | 16 | 3 | 3 | 49 | 69 | 24 | — |
Records
Top 10 single-game performances
Disposals
29
27, 27, 25, 25, 25, 25, 24, 24, 24
Kicks
19
19, 19, 19, 18, 18, 18, 17, 17, 17
Marks
17
17, 16, 16, 16, 15, 15, 15, 15, 15
Handballs
14
13, 12, 12, 10, 10, 10, 10, 10, 10
Goals
10
8, 8, 8, 7, 7, 7, 7, 7, 6
Behinds
7
6, 6, 6, 5, 5, 5, 5, 5, 5
Hit Outs
6
4, 4, 3, 3, 3, 3, 3, 2, 2
Tackles
5
4, 4, 4, 4, 4, 4, 3, 3, 3
Rebounds
3
2, 2, 1, 1, 1, 1, 1, 1, 1
Inside 50s
9
8, 8, 8, 8, 8, 7, 7, 7, 7
Clearances
7
6, 4, 4, 3, 3, 3, 3, 3, 3
Clangers
10
7, 7, 6, 6, 6, 6, 6, 6, 6
Frees
4
4, 4, 4, 4, 4, 4, 3, 3, 3
Frees Against
6
5, 5, 5, 4, 4, 4, 4, 4, 4
Contested Possessions
15
15, 13, 13, 13, 13, 12, 12, 12, 12
Uncontested Possessions
21
19, 17, 17, 17, 16, 16, 16, 15, 15
Contested Marks
7
6, 5, 5, 5, 5, 5, 5, 5, 5
Marks Inside 50
13
12, 11, 10, 10, 10, 10, 9, 8, 8
One Percenters
7
5, 5, 5, 5, 5, 4, 4, 4, 4
Bounces
4
2, 1, 1, 1, 1, 1, 1, 1, 1
Goal Assists
7
4, 3, 3, 3, 3, 3, 3, 3, 2