Player
James Kelly
Essendon · #47·16 seasons (2002–2017)·313 games·Born 29-Dec-1983 (age 42)·183 cm·85 kg
Games
313
Disposals
6,450
Goals
90
Tackles
1,446
Brownlow votes
44
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Geelong | 15 | 9.1 | 5.7 | 14.8 | 2.7 | 3.3 | 0.5 | 0.3 | — | 3.6 | 0.9 | 3.5 | 6.9 | 8.5 | 2.1 | 0.1 |
| 2003 | Geelong | 18 | 7.2 | 6.1 | 13.2 | 2.4 | 3.1 | 0.3 | 0.4 | 0.1 | 2.4 | 0.9 | 2.1 | 7.1 | 6.6 | 1.9 | — |
| 2004 | Geelong | 13 | 11.6 | 6.5 | 18.1 | 3.7 | 3.1 | 0.7 | 0.3 | 0.5 | 3.1 | 1.2 | 3.0 | 8.6 | 9.8 | 2.9 | 0.5 |
| 2005 | Geelong | 24 | 10.6 | 7.4 | 18.0 | 4.0 | 3.5 | 0.5 | 0.3 | 0.1 | 3.6 | 0.9 | 3.0 | 7.9 | 10.5 | 2.0 | 0.1 |
| 2006 | Geelong | 15 | 8.9 | 7.9 | 16.9 | 3.2 | 2.7 | 0.5 | 0.1 | 0.1 | 2.9 | 1.3 | 2.6 | 7.1 | 10.3 | 2.3 | — |
| 2007 | Geelong | 23 | 8.7 | 10.7 | 19.4 | 3.7 | 3.6 | 0.5 | 0.4 | — | 2.8 | 0.8 | 2.2 | 7.3 | 12.5 | 2.4 | 0.3 |
| 2008 | Geelong | 21 | 9.3 | 11.1 | 20.4 | 4.5 | 5.3 | 0.4 | 0.3 | 0.1 | 3.2 | 1.1 | 2.6 | 7.0 | 13.8 | 2.9 | — |
| 2009 | Geelong | 18 | 10.8 | 11.8 | 22.6 | 4.9 | 3.1 | 0.1 | 0.1 | 0.1 | 1.8 | 1.6 | 1.7 | 6.6 | 15.8 | 1.7 | — |
| 2010 | Geelong | 23 | 11.2 | 13.1 | 24.3 | 3.8 | 6.1 | 0.3 | 0.0 | — | 2.9 | 1.8 | 3.1 | 8.9 | 15.3 | 2.8 | 0.1 |
| 2011 | Geelong | 24 | 13.3 | 10.8 | 24.0 | 2.6 | 7.8 | 0.2 | 0.5 | 0.1 | 4.8 | 1.5 | 4.4 | 10.0 | 13.5 | 3.9 | 0.3 |
| 2012 | Geelong | 19 | 13.5 | 11.2 | 24.7 | 3.1 | 6.7 | 0.1 | 0.3 | — | 3.4 | 1.8 | 5.7 | 11.8 | 12.6 | 3.6 | 0.7 |
| 2013 | Geelong | 20 | 11.7 | 10.1 | 21.8 | 2.5 | 7.7 | 0.5 | 0.6 | — | 3.8 | 1.1 | 3.6 | 9.9 | 11.4 | 3.4 | 0.1 |
| 2014 | Geelong | 23 | 13.6 | 7.7 | 21.2 | 4.9 | 3.9 | — | 0.2 | — | 2.5 | 2.9 | 1.3 | 6.6 | 14.5 | 3.5 | 0.1 |
| 2015 | Geelong | 17 | 10.9 | 9.6 | 20.5 | 4.7 | 4.2 | 0.1 | 0.4 | — | 2.4 | 1.9 | 1.8 | 6.5 | 13.8 | 2.9 | 0.1 |
| 2016 | Essendon | 20 | 13.4 | 11.9 | 25.3 | 6.5 | 4.3 | 0.1 | 0.1 | — | 2.1 | 3.0 | 2.0 | 7.8 | 17.1 | 3.4 | — |
| 2017 | Essendon | 20 | 10.4 | 9.8 | 20.2 | 5.8 | 3.7 | — | — | — | 1.7 | 2.8 | 0.7 | 5.5 | 14.4 | 2.8 | 0.2 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Geelong | 15 | 137 | 85 | 222 | 41 | 49 | 7 | 5 | — | 54 | 14 | 53 | 103 | 128 | 32 | 1 |
| 2003 | Geelong | 18 | 129 | 109 | 238 | 43 | 55 | 6 | 8 | 1 | 43 | 16 | 37 | 127 | 119 | 34 | — |
| 2004 | Geelong | 13 | 151 | 84 | 235 | 48 | 41 | 9 | 4 | 6 | 41 | 16 | 39 | 112 | 128 | 37 | 6 |
| 2005 | Geelong | 24 | 254 | 178 | 432 | 95 | 83 | 13 | 7 | 2 | 87 | 21 | 71 | 190 | 253 | 49 | 3 |
| 2006 | Geelong | 15 | 134 | 119 | 253 | 48 | 40 | 7 | 2 | 2 | 43 | 19 | 39 | 107 | 154 | 35 | — |
| 2007 | Geelong | 23 | 201 | 246 | 447 | 85 | 84 | 11 | 10 | — | 65 | 19 | 51 | 167 | 287 | 55 | 6 |
| 2008 | Geelong | 21 | 196 | 232 | 428 | 95 | 112 | 8 | 7 | 1 | 67 | 24 | 55 | 146 | 290 | 60 | — |
| 2009 | Geelong | 18 | 195 | 212 | 407 | 88 | 55 | 2 | 2 | 1 | 33 | 28 | 31 | 118 | 284 | 30 | — |
| 2010 | Geelong | 23 | 257 | 301 | 558 | 87 | 140 | 7 | 1 | — | 66 | 41 | 72 | 204 | 352 | 64 | 2 |
| 2011 | Geelong | 24 | 319 | 258 | 577 | 62 | 186 | 5 | 12 | 2 | 114 | 35 | 105 | 240 | 324 | 93 | 6 |
| 2012 | Geelong | 19 | 257 | 213 | 470 | 59 | 128 | 2 | 5 | — | 65 | 35 | 108 | 225 | 239 | 69 | 12 |
| 2013 | Geelong | 20 | 234 | 202 | 436 | 50 | 153 | 10 | 12 | — | 76 | 23 | 73 | 199 | 228 | 68 | 1 |
| 2014 | Geelong | 23 | 312 | 176 | 488 | 113 | 89 | — | 4 | — | 57 | 66 | 29 | 152 | 334 | 81 | 1 |
| 2015 | Geelong | 17 | 185 | 163 | 348 | 80 | 71 | 1 | 7 | — | 40 | 33 | 30 | 110 | 235 | 50 | 2 |
| 2016 | Essendon | 20 | 268 | 238 | 506 | 129 | 86 | 2 | 3 | — | 42 | 59 | 40 | 155 | 342 | 68 | — |
| 2017 | Essendon | 20 | 209 | 196 | 405 | 115 | 74 | — | — | — | 34 | 55 | 13 | 111 | 288 | 56 | 4 |
Records
Top 10 single-game performances
Disposals
38
38, 37, 34, 33, 33, 33, 33, 32, 32
Kicks
21
21, 20, 20, 20, 19, 19, 19, 18, 18
Marks
13
11, 11, 11, 10, 10, 10, 10, 10, 10
Handballs
21
21, 21, 20, 20, 20, 20, 19, 19, 18
Goals
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Behinds
3
3, 3, 3, 2, 2, 2, 2, 2, 2
Hit Outs
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
16
14, 14, 13, 13, 13, 12, 12, 12, 11
Rebounds
7
7, 7, 6, 6, 6, 5, 5, 5, 5
Inside 50s
10
10, 9, 8, 8, 8, 8, 7, 7, 7
Clearances
11
10, 9, 9, 9, 8, 8, 7, 7, 7
Clangers
9
8, 8, 8, 8, 7, 7, 7, 7, 7
Frees
4
4, 4, 4, 3, 3, 3, 3, 3, 3
Frees Against
5
5, 4, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
21
19, 17, 16, 15, 14, 14, 14, 14, 14
Uncontested Possessions
29
25, 25, 24, 24, 24, 23, 23, 23, 22
Contested Marks
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
4
3, 3, 2, 2, 2, 2, 2, 2, 2
One Percenters
7
6, 6, 5, 5, 5, 5, 5, 5, 5
Bounces
4
3, 3, 3, 3, 3, 3, 3, 3, 3
Goal Assists
3
3, 3, 3, 3, 2, 2, 2, 2, 2