Player
Heath Scotland
Carlton · #29·16 seasons (1999–2014)·268 games·Born 21-Jul-1980 (age 45)·182 cm·82 kg
Games
268
Disposals
5,778
Goals
81
Tackles
619
Brownlow votes
60
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Collingwood | 12 | 5.2 | 3.5 | 8.7 | 1.7 | 0.5 | — | 0.1 | — | 1.4 | 1.4 | 0.8 | 3.2 | 5.6 | 1.1 | — |
| 2000 | Collingwood | 10 | 5.7 | 4.8 | 10.5 | 3.4 | 0.9 | 0.3 | 0.4 | — | 1.5 | 0.6 | 1.3 | 3.8 | 7.0 | 0.6 | — |
| 2001 | Collingwood | 2 | 9.5 | 8.0 | 17.5 | 4.5 | 0.5 | — | 0.5 | — | 1.0 | 3.0 | 1.5 | 7.5 | 10.5 | 2.0 | — |
| 2002 | Collingwood | 19 | 10.5 | 5.4 | 15.9 | 4.1 | 1.2 | 0.2 | 0.2 | 0.1 | 2.4 | 1.2 | 2.5 | 5.5 | 10.5 | 1.2 | 0.1 |
| 2003 | Collingwood | 10 | 8.7 | 5.2 | 13.9 | 4.4 | 0.8 | 0.6 | 0.1 | — | 2.1 | 1.1 | 2.3 | 5.7 | 8.7 | 1.6 | 0.1 |
| 2004 | Carlton | 22 | 11.0 | 6.9 | 17.9 | 4.2 | 2.3 | 0.6 | 0.4 | — | 3.1 | 1.6 | 3.0 | 7.9 | 10.3 | 2.4 | 0.4 |
| 2005 | Carlton | 19 | 10.7 | 9.0 | 19.7 | 5.5 | 2.0 | 0.4 | 0.4 | 0.1 | 3.2 | 1.7 | 3.0 | 6.9 | 13.2 | 2.3 | 0.1 |
| 2006 | Carlton | 22 | 16.9 | 10.2 | 27.2 | 7.0 | 2.9 | 0.2 | 0.1 | — | 3.4 | 4.0 | 2.8 | 7.6 | 19.8 | 3.0 | 0.5 |
| 2007 | Carlton | 22 | 17.2 | 8.9 | 26.1 | 7.0 | 2.4 | 0.2 | 0.3 | 0.1 | 4.1 | 4.2 | 2.3 | 7.3 | 18.8 | 2.3 | 0.6 |
| 2008 | Carlton | 21 | 14.1 | 9.9 | 23.9 | 5.8 | 2.1 | 0.5 | 0.2 | 0.1 | 3.9 | 2.9 | 1.4 | 5.6 | 18.2 | 2.2 | 0.1 |
| 2009 | Carlton | 17 | 10.9 | 13.1 | 24.0 | 4.9 | 2.9 | 0.3 | 0.1 | — | 3.1 | 2.0 | 2.0 | 6.0 | 18.0 | 2.0 | — |
| 2010 | Carlton | 23 | 12.5 | 11.8 | 24.4 | 5.7 | 3.0 | 0.4 | 0.4 | 0.0 | 3.9 | 2.8 | 2.6 | 7.8 | 16.5 | 2.2 | 0.3 |
| 2011 | Carlton | 24 | 14.4 | 11.3 | 25.7 | 6.8 | 3.0 | 0.2 | 0.2 | 0.1 | 3.8 | 2.3 | 2.2 | 8.0 | 17.3 | 1.5 | 0.4 |
| 2012 | Carlton | 21 | 13.5 | 12.9 | 26.3 | 5.5 | 3.4 | 0.1 | 0.3 | — | 3.4 | 2.9 | 2.4 | 8.5 | 17.6 | 2.3 | 0.4 |
| 2013 | Carlton | 20 | 12.9 | 8.8 | 21.8 | 5.2 | 2.3 | 0.2 | 0.3 | — | 3.0 | 1.9 | 2.0 | 6.8 | 14.8 | 2.6 | — |
| 2014 | Carlton | 4 | 11.5 | 7.2 | 18.8 | 4.2 | 3.0 | 0.5 | 0.2 | — | 3.2 | 1.0 | 1.5 | 5.8 | 13.0 | 1.5 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Collingwood | 12 | 62 | 42 | 104 | 20 | 6 | — | 1 | — | 17 | 17 | 9 | 39 | 67 | 13 | — |
| 2000 | Collingwood | 10 | 57 | 48 | 105 | 34 | 9 | 3 | 4 | — | 15 | 6 | 13 | 38 | 70 | 6 | — |
| 2001 | Collingwood | 2 | 19 | 16 | 35 | 9 | 1 | — | 1 | — | 2 | 6 | 3 | 15 | 21 | 4 | — |
| 2002 | Collingwood | 19 | 199 | 103 | 302 | 78 | 23 | 3 | 4 | 1 | 46 | 22 | 47 | 105 | 199 | 23 | 2 |
| 2003 | Collingwood | 10 | 87 | 52 | 139 | 44 | 8 | 6 | 1 | — | 21 | 11 | 23 | 57 | 87 | 16 | 1 |
| 2004 | Carlton | 22 | 242 | 152 | 394 | 93 | 51 | 12 | 8 | — | 69 | 34 | 65 | 173 | 227 | 53 | 9 |
| 2005 | Carlton | 19 | 204 | 171 | 375 | 105 | 39 | 8 | 7 | 1 | 60 | 32 | 56 | 131 | 251 | 43 | 1 |
| 2006 | Carlton | 22 | 373 | 225 | 598 | 155 | 63 | 5 | 2 | — | 75 | 89 | 61 | 167 | 435 | 66 | 10 |
| 2007 | Carlton | 22 | 378 | 197 | 575 | 155 | 52 | 4 | 7 | 3 | 90 | 92 | 50 | 160 | 413 | 50 | 12 |
| 2008 | Carlton | 21 | 296 | 207 | 503 | 122 | 45 | 11 | 5 | 1 | 82 | 61 | 30 | 118 | 382 | 46 | 2 |
| 2009 | Carlton | 17 | 185 | 223 | 408 | 83 | 50 | 5 | 1 | — | 52 | 34 | 34 | 102 | 306 | 34 | — |
| 2010 | Carlton | 23 | 288 | 272 | 560 | 132 | 69 | 10 | 10 | 1 | 90 | 64 | 60 | 179 | 379 | 51 | 6 |
| 2011 | Carlton | 24 | 346 | 271 | 617 | 163 | 73 | 5 | 5 | 2 | 90 | 55 | 54 | 192 | 416 | 37 | 8 |
| 2012 | Carlton | 21 | 283 | 270 | 553 | 116 | 72 | 2 | 6 | — | 71 | 61 | 51 | 179 | 370 | 48 | 9 |
| 2013 | Carlton | 20 | 259 | 176 | 435 | 103 | 46 | 5 | 6 | — | 61 | 38 | 40 | 136 | 295 | 52 | — |
| 2014 | Carlton | 4 | 46 | 29 | 75 | 17 | 12 | 2 | 1 | — | 13 | 4 | 6 | 23 | 52 | 6 | — |
Records
Top 10 single-game performances
Disposals
41
39, 37, 36, 35, 35, 34, 34, 33, 33
Kicks
24
24, 23, 23, 23, 23, 21, 21, 21, 20
Marks
14
13, 12, 12, 12, 12, 12, 12, 11, 11
Handballs
22
22, 22, 20, 19, 19, 18, 18, 18, 18
Goals
3
2, 2, 2, 2, 2, 2, 2, 2, 2
Behinds
2
2, 2, 2, 2, 2, 2, 2, 2, 1
Hit Outs
1
1, 1, 1, 1, 1, 1, 1, 1, None
Tackles
10
7, 7, 7, 7, 7, 6, 6, 6, 6
Rebounds
11
8, 8, 8, 8, 8, 7, 7, 7, 6
Inside 50s
9
9, 9, 8, 8, 8, 7, 7, 7, 7
Clearances
11
7, 7, 7, 6, 6, 6, 6, 6, 6
Clangers
8
7, 6, 6, 6, 6, 6, 6, 6, 6
Frees
3
3, 3, 3, 3, 3, 2, 2, 2, 2
Frees Against
4
3, 3, 3, 3, 3, 2, 2, 2, 2
Contested Possessions
19
15, 14, 13, 13, 13, 13, 13, 13, 13
Uncontested Possessions
32
32, 28, 27, 27, 27, 26, 26, 25, 25
Contested Marks
2
2, 2, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
3
3, 2, 2, 2, 2, 2, 2, 2, 1
One Percenters
6
5, 5, 5, 5, 5, 5, 4, 4, 4
Bounces
11
9, 7, 7, 6, 6, 6, 6, 5, 5
Goal Assists
3
2, 2, 2, 2, 2, 2, 2, 2, 2