Player
George Kennedy
South Melbourne · #31·10 seasons (1937–1948)·85 games·Born 5-May-1919 (age 106)·193 cm·97 kg
Games
85
Disposals
0
Goals
129
Tackles
0
Brownlow votes
24
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | North Melbourne | 13 | — | — | — | — | — | 1.1 | — | — | — | — | — | — | — | — | — |
| 1939 | North Melbourne | 18 | — | — | — | — | — | 1.8 | — | — | — | — | — | — | — | — | 0.6 |
| 1940 | North Melbourne | 15 | — | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | 0.1 |
| 1941 | North Melbourne | 18 | — | — | — | — | — | 2.1 | — | — | — | — | — | — | — | — | 0.7 |
| 1942 | North Melbourne | 3 | — | — | — | — | — | 2.3 | — | — | — | — | — | — | — | — | — |
| 1946 | North Melbourne | 6 | — | — | — | — | — | 3.5 | — | — | — | — | — | — | — | — | — |
| 1947 | North Melbourne | 5 | — | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | — |
| 1948 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1948 | South Melbourne | 5 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | North Melbourne | 13 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — |
| 1939 | North Melbourne | 18 | — | — | — | — | — | 32 | — | — | — | — | — | — | — | — | 10 |
| 1940 | North Melbourne | 15 | — | — | — | — | — | 9 | — | — | — | — | — | — | — | — | 1 |
| 1941 | North Melbourne | 18 | — | — | — | — | — | 37 | — | — | — | — | — | — | — | — | 13 |
| 1942 | North Melbourne | 3 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1946 | North Melbourne | 6 | — | — | — | — | — | 21 | — | — | — | — | — | — | — | — | — |
| 1947 | North Melbourne | 5 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1948 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1948 | South Melbourne | 5 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
7
7, 6, 6, 6, 4, 4, 4, 3, 3