Player
Danyle Pearce
Fremantle · #6·14 seasons (2005–2018)·258 games·Born 7-Apr-1986 (age 40)·178 cm·79 kg
Games
258
Disposals
5,105
Goals
127
Tackles
697
Brownlow votes
32
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Port Adelaide | 7 | 7.0 | 3.3 | 10.3 | 3.6 | 0.9 | 0.9 | 0.7 | — | 2.9 | 0.4 | 0.6 | 2.9 | 7.6 | 1.4 | — |
| 2006 | Port Adelaide | 22 | 12.5 | 7.1 | 19.6 | 4.2 | 2.2 | 0.6 | 0.5 | — | 4.9 | 1.0 | 2.8 | 7.0 | 12.7 | 2.5 | 0.6 |
| 2007 | Port Adelaide | 21 | 12.9 | 6.9 | 19.8 | 5.0 | 1.7 | 0.7 | 0.7 | — | 4.9 | 0.6 | 1.9 | 5.7 | 14.2 | 2.6 | 0.3 |
| 2008 | Port Adelaide | 21 | 12.5 | 6.2 | 18.7 | 3.3 | 3.1 | 0.5 | 0.4 | — | 4.3 | 0.9 | 1.6 | 5.5 | 13.4 | 2.2 | 0.2 |
| 2009 | Port Adelaide | 22 | 12.6 | 7.9 | 20.5 | 3.5 | 2.4 | 0.6 | 0.7 | — | 4.7 | 0.9 | 1.5 | 5.4 | 15.2 | 2.3 | 0.2 |
| 2010 | Port Adelaide | 22 | 13.7 | 6.3 | 20.0 | 2.0 | 3.8 | 0.6 | 0.6 | — | 5.0 | 1.4 | 3.1 | 6.8 | 12.6 | 2.1 | 0.1 |
| 2011 | Port Adelaide | 19 | 13.7 | 7.5 | 21.2 | 2.3 | 2.7 | 0.3 | 0.2 | 0.1 | 4.1 | 2.3 | 1.9 | 6.3 | 14.4 | 3.3 | — |
| 2012 | Port Adelaide | 20 | 14.9 | 6.2 | 21.2 | 1.8 | 2.5 | 0.2 | 0.5 | — | 3.6 | 4.3 | 1.8 | 5.0 | 13.7 | 2.7 | — |
| 2013 | Fremantle | 25 | 13.0 | 7.3 | 20.3 | 3.6 | 3.4 | 0.4 | 0.8 | — | 4.4 | 1.6 | 2.3 | 6.8 | 13.9 | 2.0 | 0.1 |
| 2014 | Fremantle | 24 | 13.0 | 6.2 | 19.3 | 2.3 | 3.1 | 0.8 | 0.8 | — | 5.3 | 0.9 | 2.5 | 7.1 | 11.8 | 2.1 | — |
| 2015 | Fremantle | 23 | 13.8 | 6.2 | 20.0 | 3.7 | 2.6 | 0.6 | 0.4 | — | 5.3 | 1.4 | 2.0 | 5.8 | 14.3 | 2.2 | 0.1 |
| 2016 | Fremantle | 22 | 14.6 | 7.2 | 21.8 | 3.9 | 2.3 | 0.2 | 0.4 | — | 4.4 | 2.8 | 1.6 | 6.0 | 15.3 | 2.5 | — |
| 2017 | Fremantle | 7 | 11.0 | 6.6 | 17.6 | 2.3 | 3.3 | 0.4 | — | — | 3.7 | 1.6 | 1.1 | 6.7 | 9.9 | 2.6 | — |
| 2018 | Fremantle | 3 | 7.7 | 6.7 | 14.3 | 3.7 | 3.7 | 0.3 | — | — | 3.0 | 1.0 | 2.3 | 4.7 | 10.0 | 1.7 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Port Adelaide | 7 | 49 | 23 | 72 | 25 | 6 | 6 | 5 | — | 20 | 3 | 4 | 20 | 53 | 10 | — |
| 2006 | Port Adelaide | 22 | 275 | 157 | 432 | 92 | 48 | 12 | 10 | — | 107 | 22 | 62 | 154 | 279 | 55 | 13 |
| 2007 | Port Adelaide | 21 | 271 | 144 | 415 | 105 | 36 | 14 | 14 | — | 103 | 13 | 41 | 120 | 298 | 54 | 5 |
| 2008 | Port Adelaide | 21 | 263 | 130 | 393 | 69 | 65 | 10 | 8 | — | 91 | 19 | 33 | 115 | 282 | 47 | 4 |
| 2009 | Port Adelaide | 22 | 277 | 174 | 451 | 78 | 53 | 13 | 16 | — | 104 | 21 | 33 | 118 | 335 | 51 | 4 |
| 2010 | Port Adelaide | 22 | 301 | 139 | 440 | 45 | 83 | 12 | 13 | — | 109 | 32 | 68 | 149 | 278 | 46 | 3 |
| 2011 | Port Adelaide | 19 | 260 | 142 | 402 | 43 | 51 | 5 | 4 | 1 | 78 | 44 | 36 | 120 | 274 | 62 | — |
| 2012 | Port Adelaide | 20 | 299 | 125 | 424 | 35 | 49 | 4 | 9 | — | 72 | 87 | 36 | 101 | 273 | 54 | — |
| 2013 | Fremantle | 25 | 326 | 182 | 508 | 90 | 85 | 10 | 21 | — | 109 | 41 | 57 | 171 | 347 | 49 | 2 |
| 2014 | Fremantle | 24 | 313 | 150 | 463 | 56 | 75 | 19 | 18 | — | 127 | 22 | 60 | 170 | 284 | 51 | — |
| 2015 | Fremantle | 23 | 317 | 143 | 460 | 86 | 61 | 14 | 10 | — | 122 | 33 | 46 | 134 | 328 | 51 | 1 |
| 2016 | Fremantle | 22 | 321 | 158 | 479 | 85 | 51 | 4 | 8 | — | 97 | 61 | 36 | 131 | 336 | 54 | — |
| 2017 | Fremantle | 7 | 77 | 46 | 123 | 16 | 23 | 3 | — | — | 26 | 11 | 8 | 47 | 69 | 18 | — |
| 2018 | Fremantle | 3 | 23 | 20 | 43 | 11 | 11 | 1 | — | — | 9 | 3 | 7 | 14 | 30 | 5 | — |
Records
Top 10 single-game performances
Disposals
35
33, 32, 32, 31, 31, 31, 31, 30, 30
Kicks
24
23, 23, 22, 22, 21, 21, 21, 21, 20
Marks
12
11, 11, 10, 10, 9, 8, 8, 8, 8
Handballs
22
15, 13, 13, 13, 13, 12, 12, 12, 12
Goals
3
3, 3, 2, 2, 2, 2, 2, 2, 2
Behinds
3
3, 3, 3, 2, 2, 2, 2, 2, 2
Hit Outs
1
None, None, None, None, None, None, None, None, None
Tackles
8
8, 8, 7, 7, 7, 7, 7, 6, 6
Rebounds
12
9, 7, 7, 7, 7, 6, 6, 6, 6
Inside 50s
12
11, 11, 10, 10, 10, 10, 10, 9, 9
Clearances
7
7, 7, 6, 6, 6, 6, 6, 6, 6
Clangers
7
7, 6, 6, 6, 6, 6, 6, 6, 6
Frees
3
3, 3, 3, 3, 2, 2, 2, 2, 2
Frees Against
3
3, 3, 3, 3, 2, 2, 2, 2, 2
Contested Possessions
15
15, 13, 13, 12, 12, 11, 11, 11, 11
Uncontested Possessions
32
31, 28, 25, 24, 24, 23, 23, 22, 22
Contested Marks
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
2
2, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
5
5, 5, 5, 5, 4, 4, 4, 4, 4
Bounces
9
8, 8, 8, 8, 7, 7, 6, 6, 6
Goal Assists
3
3, 3, 3, 3, 2, 2, 2, 2, 2