Player
Bruce Abernethy
Adelaide · #5·7 seasons (1982–1992)·112 games·Born 10-May-1962 (age 63)·185 cm·86 kg
Games
112
Disposals
2,072
Goals
39
Tackles
8
Brownlow votes
23
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | North Melbourne | 23 | 14.6 | 4.0 | 18.5 | 3.2 | — | 0.5 | 0.5 | 0.2 | — | — | — | — | — | — | 0.2 |
| 1983 | North Melbourne | 20 | 15.8 | 5.8 | 21.6 | 4.0 | — | 0.5 | 0.8 | 0.1 | — | — | — | — | — | — | 0.1 |
| 1984 | Collingwood | 21 | 14.3 | 3.7 | 18.0 | 3.7 | — | 0.4 | 0.9 | 0.1 | — | — | — | — | — | — | 0.2 |
| 1985 | Collingwood | 17 | 13.1 | 4.1 | 17.2 | 3.6 | — | 0.3 | 0.4 | — | — | — | — | — | — | — | 0.1 |
| 1986 | Collingwood | 20 | 14.2 | 3.7 | 17.9 | 3.6 | — | 0.1 | 0.1 | 0.2 | — | — | — | — | — | — | 0.7 |
| 1991 | Adelaide | 10 | 13.1 | 3.2 | 16.3 | 3.9 | 0.5 | 0.2 | — | 0.2 | — | — | — | — | — | — | — |
| 1992 | Adelaide | 1 | 12.0 | 10.0 | 22.0 | 5.0 | 3.0 | — | 1.0 | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | North Melbourne | 23 | 335 | 91 | 426 | 74 | — | 11 | 12 | 5 | — | — | — | — | — | — | 5 |
| 1983 | North Melbourne | 20 | 317 | 116 | 433 | 81 | — | 10 | 16 | 1 | — | — | — | — | — | — | 1 |
| 1984 | Collingwood | 21 | 300 | 78 | 378 | 77 | — | 9 | 20 | 1 | — | — | — | — | — | — | 3 |
| 1985 | Collingwood | 17 | 223 | 70 | 293 | 61 | — | 5 | 7 | — | — | — | — | — | — | — | 1 |
| 1986 | Collingwood | 20 | 283 | 74 | 357 | 72 | — | 2 | 3 | 4 | — | — | — | — | — | — | 13 |
| 1991 | Adelaide | 10 | 131 | 32 | 163 | 39 | 5 | 2 | — | 2 | — | — | — | — | — | — | — |
| 1992 | Adelaide | 1 | 12 | 10 | 22 | 5 | 3 | — | 1 | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
43
35, 32, 30, 30, 30, 29, 29, 28, 27
Kicks
24
24, 24, 23, 23, 23, 23, 22, 22, 22
Marks
10
9, 9, 7, 7, 7, 7, 7, 7, 7
Handballs
19
15, 15, 10, 10, 9, 9, 9, 8, 8
Goals
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Behinds
4
3, 2, 2, 2, 2, 2, 2, 2, 2
Hit Outs
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Tackles
3
2, 2, 1, None, None, None, None, None, None
Frees
6
5, 5, 5, 4, 4, 4, 4, 4, 4
Frees Against
5
4, 4, 4, 4, 4, 4, 4, 3, 3