Player
Brent Reilly
Adelaide · #3·13 seasons (2002–2014)·203 games·Born 12-Nov-1983 (age 42)·183 cm·85 kg
Games
203
Disposals
3,518
Goals
52
Tackles
590
Brownlow votes
4
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Adelaide | 1 | — | 1.0 | 1.0 | — | 1.0 | — | — | — | — | — | — | 1.0 | — | — | — |
| 2003 | Adelaide | 6 | 5.0 | 2.7 | 7.7 | 3.2 | 0.3 | 0.7 | 1.0 | — | 1.5 | 0.8 | 0.2 | 1.3 | 6.2 | 1.2 | — |
| 2004 | Adelaide | 14 | 9.3 | 4.1 | 13.4 | 4.1 | 1.8 | 0.1 | 0.2 | 0.1 | 2.1 | 3.2 | 0.7 | 4.6 | 8.7 | 1.4 | — |
| 2005 | Adelaide | 23 | 8.1 | 4.8 | 12.9 | 3.6 | 2.0 | 0.5 | 0.3 | — | 3.0 | 1.1 | 1.6 | 4.1 | 8.9 | 2.0 | 0.1 |
| 2006 | Adelaide | 24 | 11.8 | 5.2 | 17.0 | 4.9 | 3.5 | 0.6 | 0.6 | — | 3.7 | 1.0 | 2.5 | 5.5 | 11.5 | 2.1 | — |
| 2007 | Adelaide | 17 | 12.9 | 5.9 | 18.9 | 4.8 | 2.4 | 0.4 | 0.3 | 0.2 | 4.2 | 1.0 | 2.4 | 5.0 | 13.9 | 2.4 | — |
| 2008 | Adelaide | 8 | 10.0 | 6.4 | 16.4 | 3.9 | 2.5 | 0.2 | 0.2 | 0.1 | 2.6 | 1.1 | 2.0 | 5.4 | 10.8 | 2.1 | — |
| 2009 | Adelaide | 20 | 10.6 | 9.2 | 19.8 | 4.4 | 2.8 | 0.1 | 0.3 | 0.2 | 3.0 | 1.2 | 1.4 | 4.5 | 15.3 | 1.6 | 0.2 |
| 2010 | Adelaide | 22 | 11.1 | 8.6 | 19.7 | 4.5 | 4.7 | 0.1 | 0.4 | 0.2 | 3.3 | 0.9 | 3.2 | 6.3 | 13.4 | 2.7 | — |
| 2011 | Adelaide | 21 | 10.5 | 9.4 | 19.9 | 3.5 | 4.7 | 0.2 | 0.2 | 0.1 | 3.1 | 1.3 | 2.4 | 7.5 | 12.1 | 2.7 | — |
| 2012 | Adelaide | 25 | 14.0 | 5.6 | 19.6 | 6.0 | 2.7 | 0.1 | 0.1 | — | 1.7 | 3.2 | 1.0 | 6.4 | 12.4 | 2.1 | — |
| 2013 | Adelaide | 12 | 10.3 | 6.1 | 16.4 | 4.2 | 2.3 | 0.2 | 0.1 | — | 0.8 | 3.2 | 0.6 | 5.6 | 10.2 | 2.2 | — |
| 2014 | Adelaide | 10 | 13.0 | 6.3 | 19.3 | 6.5 | 1.9 | — | — | — | 1.7 | 3.2 | 0.8 | 4.6 | 13.9 | 3.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Adelaide | 1 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | — |
| 2003 | Adelaide | 6 | 30 | 16 | 46 | 19 | 2 | 4 | 6 | — | 9 | 5 | 1 | 8 | 37 | 7 | — |
| 2004 | Adelaide | 14 | 130 | 57 | 187 | 58 | 25 | 1 | 3 | 1 | 29 | 45 | 10 | 64 | 122 | 20 | — |
| 2005 | Adelaide | 23 | 187 | 110 | 297 | 82 | 45 | 11 | 6 | — | 68 | 25 | 37 | 95 | 204 | 46 | 1 |
| 2006 | Adelaide | 24 | 284 | 124 | 408 | 117 | 85 | 14 | 14 | — | 89 | 25 | 61 | 133 | 277 | 51 | — |
| 2007 | Adelaide | 17 | 220 | 101 | 321 | 81 | 41 | 7 | 5 | 4 | 71 | 17 | 40 | 85 | 236 | 40 | — |
| 2008 | Adelaide | 8 | 80 | 51 | 131 | 31 | 20 | 2 | 2 | 1 | 21 | 9 | 16 | 43 | 86 | 17 | — |
| 2009 | Adelaide | 20 | 212 | 183 | 395 | 88 | 55 | 3 | 7 | 4 | 60 | 25 | 29 | 89 | 307 | 33 | 3 |
| 2010 | Adelaide | 22 | 245 | 188 | 433 | 99 | 104 | 1 | 8 | 5 | 73 | 20 | 70 | 138 | 296 | 59 | — |
| 2011 | Adelaide | 21 | 220 | 198 | 418 | 74 | 98 | 5 | 4 | 1 | 65 | 27 | 50 | 158 | 255 | 57 | — |
| 2012 | Adelaide | 25 | 350 | 141 | 491 | 150 | 67 | 2 | 2 | — | 42 | 80 | 25 | 159 | 310 | 52 | — |
| 2013 | Adelaide | 12 | 124 | 73 | 197 | 51 | 28 | 2 | 1 | — | 10 | 39 | 7 | 67 | 122 | 27 | — |
| 2014 | Adelaide | 10 | 130 | 63 | 193 | 65 | 19 | — | — | — | 17 | 32 | 8 | 46 | 139 | 30 | — |
Records
Top 10 single-game performances
Disposals
38
32, 30, 29, 29, 29, 27, 27, 26, 26
Kicks
25
23, 19, 19, 19, 18, 18, 18, 18, 18
Marks
12
11, 10, 10, 10, 9, 9, 9, 9, 9
Handballs
15
15, 15, 14, 13, 13, 13, 13, 13, 13
Goals
2
2, 2, 2, 2, 2, 2, 2, 1, 1
Behinds
3
3, 2, 2, 2, 2, 2, 1, 1, 1
Hit Outs
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
12
9, 9, 8, 8, 8, 8, 8, 8, 7
Rebounds
9
8, 7, 7, 7, 7, 6, 6, 6, 6
Inside 50s
10
10, 7, 7, 7, 7, 7, 7, 7, 7
Clearances
8
8, 7, 7, 6, 6, 6, 5, 5, 5
Clangers
7
6, 6, 5, 5, 5, 5, 5, 5, 5
Frees
4
4, 3, 3, 3, 3, 2, 2, 2, 2
Frees Against
5
5, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
17
14, 14, 13, 12, 11, 10, 10, 10, 10
Uncontested Possessions
26
25, 22, 21, 21, 21, 21, 21, 20, 20
Contested Marks
3
3, 3, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
4
3, 2, 2, 2, 2, 1, 1, 1, 1
One Percenters
7
6, 5, 5, 4, 4, 4, 4, 4, 4
Bounces
8
6, 6, 6, 5, 5, 4, 4, 3, 3
Goal Assists
3
3, 3, 3, 2, 2, 2, 2, 2, 2