Player
Brent Jones
Melbourne · #34·6 seasons (1966–1971)·45 games·Born 4-Jan-1946 (age 80)·191 cm·86 kg
Games
45
Disposals
418
Goals
5
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Melbourne | 10 | 9.5 | 1.6 | 11.1 | 2.5 | — | 0.4 | 0.4 | 11.2 | — | — | — | — | — | — | — |
| 1967 | Melbourne | 1 | 10.0 | 3.0 | 13.0 | 7.0 | — | — | — | 12.0 | — | — | — | — | — | — | — |
| 1968 | Melbourne | 15 | 6.3 | 1.4 | 7.7 | 2.7 | — | 0.1 | — | 10.7 | — | — | — | — | — | — | — |
| 1969 | Melbourne | 10 | 9.0 | 1.5 | 10.5 | 2.7 | — | — | — | 7.7 | — | — | — | — | — | — | — |
| 1970 | Melbourne | 7 | 7.1 | 2.1 | 9.3 | 2.3 | — | — | — | 9.0 | — | — | — | — | — | — | — |
| 1971 | Melbourne | 2 | 3.0 | 1.0 | 4.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Melbourne | 10 | 95 | 16 | 111 | 25 | — | 4 | 4 | 112 | — | — | — | — | — | — | — |
| 1967 | Melbourne | 1 | 10 | 3 | 13 | 7 | — | — | — | 12 | — | — | — | — | — | — | — |
| 1968 | Melbourne | 15 | 95 | 21 | 116 | 41 | — | 1 | — | 161 | — | — | — | — | — | — | — |
| 1969 | Melbourne | 10 | 90 | 15 | 105 | 27 | — | — | — | 77 | — | — | — | — | — | — | — |
| 1970 | Melbourne | 7 | 50 | 15 | 65 | 16 | — | — | — | 63 | — | — | — | — | — | — | — |
| 1971 | Melbourne | 2 | 6 | 2 | 8 | 1 | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
15
15, 14, 13, 13, 13, 13, 13, 13, 13
Kicks
13
12, 12, 12, 11, 11, 11, 10, 10, 10
Marks
7
7, 6, 5, 5, 5, 4, 4, 4, 4
Handballs
5
5, 4, 3, 3, 3, 3, 3, 3, 2
Goals
2
1, 1, 1, None, None, None, None, None, None
Behinds
2
1, 1, None, None, None, None, None, None, None
Hit Outs
19
18, 16, 16, 16, 15, 14, 14, 14, 14
Frees
4
4, 3, 3, 3, 3, 3, 3, 3, 2
Frees Against
4
4, 4, 4, 3, 3, 3, 3, 3, 2