Player
Barry Hall
Western Bulldogs · #28·16 seasons (1996–2011)·289 games·Born 8-Feb-1977 (age 49)·194 cm·104 kg
Games
289
Disposals
3,452
Goals
746
Tackles
308
Brownlow votes
92
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | St Kilda | 4 | 4.5 | 3.2 | 7.8 | 2.5 | 1.0 | 0.5 | 0.8 | — | — | — | — | — | — | — | — |
| 1997 | St Kilda | 15 | 4.7 | 3.9 | 8.5 | 3.5 | 1.5 | 0.9 | 0.9 | 0.7 | — | — | — | — | — | — | — |
| 1998 | St Kilda | 13 | 4.4 | 2.8 | 7.2 | 2.1 | 0.7 | 0.5 | 0.3 | 0.5 | 1.1 | 0.7 | 0.4 | — | — | 0.3 | — |
| 1999 | St Kilda | 20 | 9.2 | 2.9 | 12.1 | 7.0 | 0.7 | 2.0 | 1.8 | 0.8 | 2.6 | 0.2 | 0.2 | 6.0 | 6.7 | 1.1 | 0.5 |
| 2000 | St Kilda | 19 | 8.0 | 3.9 | 11.8 | 6.6 | 0.7 | 1.9 | 1.1 | 0.7 | 2.0 | 0.6 | 0.2 | 5.0 | 7.0 | 0.8 | 0.2 |
| 2001 | St Kilda | 17 | 8.2 | 2.1 | 10.3 | 5.7 | 0.7 | 2.6 | 1.4 | 0.1 | 1.4 | 0.6 | 0.2 | 5.2 | 5.2 | 0.9 | 0.3 |
| 2002 | Sydney | 17 | 9.1 | 2.1 | 11.2 | 6.7 | 0.6 | 3.2 | 1.8 | 2.1 | 2.1 | — | 0.3 | 5.0 | 6.2 | 2.2 | 0.7 |
| 2003 | Sydney | 24 | 9.1 | 3.0 | 12.1 | 7.0 | 0.9 | 2.7 | 1.5 | 3.6 | 2.5 | — | 0.4 | 5.0 | 7.3 | 2.9 | 0.3 |
| 2004 | Sydney | 24 | 10.2 | 4.2 | 14.4 | 8.0 | 1.2 | 3.1 | 1.6 | 1.4 | 2.7 | 0.0 | 0.6 | 7.1 | 7.6 | 3.0 | 0.5 |
| 2005 | Sydney | 26 | 11.5 | 3.5 | 15.0 | 7.9 | 1.2 | 3.1 | 1.6 | 0.8 | 2.4 | — | 0.3 | 6.5 | 8.6 | 2.1 | 0.7 |
| 2006 | Sydney | 25 | 11.3 | 3.3 | 14.6 | 8.6 | 2.0 | 3.1 | 1.5 | 1.0 | 2.5 | — | 0.3 | 6.4 | 8.2 | 2.7 | 0.4 |
| 2007 | Sydney | 20 | 8.8 | 3.1 | 11.9 | 6.8 | 1.2 | 2.2 | 1.5 | — | 2.4 | 0.1 | — | 4.5 | 7.8 | 3.1 | 0.2 |
| 2008 | Sydney | 15 | 11.0 | 2.7 | 13.7 | 8.8 | 0.7 | 2.7 | 2.4 | — | 2.2 | 0.3 | — | 6.5 | 7.3 | 3.4 | 0.3 |
| 2009 | Sydney | 11 | 7.5 | 2.6 | 10.1 | 5.8 | 1.6 | 2.8 | 1.2 | 0.4 | 1.0 | — | 0.3 | 4.7 | 5.4 | 3.4 | 0.3 |
| 2010 | Western Bulldogs | 24 | 8.0 | 3.4 | 11.3 | 6.0 | 1.2 | 3.3 | 1.7 | 0.5 | 1.5 | — | 0.2 | 4.9 | 6.7 | 2.1 | 0.5 |
| 2011 | Western Bulldogs | 15 | 7.5 | 2.5 | 10.0 | 5.0 | 0.8 | 3.7 | 1.1 | 0.5 | 1.0 | 0.1 | 0.1 | 4.1 | 6.1 | 1.9 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | St Kilda | 4 | 18 | 13 | 31 | 10 | 4 | 2 | 3 | — | — | — | — | — | — | — | — |
| 1997 | St Kilda | 15 | 70 | 58 | 128 | 52 | 22 | 14 | 13 | 10 | — | — | — | — | — | — | — |
| 1998 | St Kilda | 13 | 57 | 36 | 93 | 28 | 9 | 6 | 4 | 6 | 14 | 9 | 5 | — | — | 4 | — |
| 1999 | St Kilda | 20 | 184 | 58 | 242 | 141 | 13 | 41 | 36 | 15 | 53 | 4 | 5 | 120 | 133 | 22 | 9 |
| 2000 | St Kilda | 19 | 151 | 74 | 225 | 126 | 13 | 37 | 21 | 13 | 39 | 12 | 4 | 94 | 132 | 15 | 3 |
| 2001 | St Kilda | 17 | 140 | 36 | 176 | 97 | 12 | 44 | 23 | 2 | 23 | 10 | 4 | 89 | 89 | 16 | 6 |
| 2002 | Sydney | 17 | 154 | 36 | 190 | 114 | 10 | 55 | 31 | 35 | 35 | — | 6 | 85 | 106 | 38 | 11 |
| 2003 | Sydney | 24 | 218 | 73 | 291 | 167 | 22 | 64 | 35 | 87 | 61 | — | 10 | 120 | 175 | 70 | 7 |
| 2004 | Sydney | 24 | 244 | 101 | 345 | 191 | 30 | 74 | 39 | 34 | 64 | 1 | 14 | 170 | 183 | 73 | 11 |
| 2005 | Sydney | 26 | 299 | 91 | 390 | 206 | 32 | 80 | 41 | 22 | 63 | — | 9 | 168 | 223 | 55 | 16 |
| 2006 | Sydney | 25 | 283 | 82 | 365 | 216 | 49 | 78 | 38 | 25 | 62 | — | 7 | 160 | 206 | 67 | 8 |
| 2007 | Sydney | 20 | 176 | 62 | 238 | 135 | 24 | 44 | 30 | — | 48 | 1 | — | 90 | 155 | 63 | 3 |
| 2008 | Sydney | 15 | 165 | 40 | 205 | 132 | 11 | 41 | 36 | — | 33 | 5 | — | 97 | 109 | 51 | 4 |
| 2009 | Sydney | 11 | 82 | 29 | 111 | 64 | 17 | 31 | 13 | 4 | 11 | — | 3 | 52 | 59 | 37 | 3 |
| 2010 | Western Bulldogs | 24 | 191 | 81 | 272 | 143 | 28 | 80 | 41 | 12 | 36 | — | 6 | 117 | 161 | 50 | 11 |
| 2011 | Western Bulldogs | 15 | 112 | 38 | 150 | 75 | 12 | 55 | 17 | 7 | 15 | 1 | 1 | 62 | 91 | 29 | — |
Records
Top 10 single-game performances
Disposals
24
23, 23, 22, 22, 21, 20, 20, 20, 20
Kicks
19
19, 18, 17, 17, 17, 17, 17, 16, 16
Marks
15
15, 14, 14, 14, 14, 14, 14, 14, 14
Handballs
9
9, 9, 8, 8, 8, 7, 7, 7, 7
Goals
8
7, 7, 7, 7, 7, 7, 6, 6, 6
Behinds
6
5, 5, 5, 4, 4, 4, 4, 4, 4
Hit Outs
11
9, 8, 7, 6, 5, 5, 5, 5, 5
Tackles
5
5, 4, 4, 4, 4, 4, 4, 4, 3
Rebounds
5
4, 4, 4, 3, 2, 2, 2, 2, 2
Inside 50s
9
8, 7, 6, 6, 6, 6, 6, 5, 5
Clearances
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Clangers
8
7, 7, 7, 6, 6, 6, 6, 6, 6
Frees
4
3, 3, 3, 3, 3, 3, 3, 3, 3
Frees Against
5
5, 5, 5, 4, 4, 4, 4, 4, 4
Contested Possessions
13
12, 12, 11, 11, 11, 11, 11, 10, 10
Uncontested Possessions
17
16, 15, 15, 14, 14, 13, 13, 13, 13
Contested Marks
9
6, 6, 6, 6, 6, 6, 5, 5, 5
Marks Inside 50
11
11, 10, 9, 9, 9, 8, 8, 8, 8
One Percenters
4
4, 4, 4, 4, 4, 4, 3, 3, 3
Bounces
1
1, 1, 1, 1, 1, 1, None, None, None
Goal Assists
6
4, 3, 3, 3, 3, 3, 2, 2, 2