Player
Arthur Rayson
Geelong · #28·8 seasons (1924–1931)·101 games·Born 1-Dec-1901 (age 124)·170 cm·71 kg
Games
101
Disposals
0
Goals
128
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Geelong | 2 | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — |
| 1925 | Geelong | 17 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
| 1926 | Geelong | 15 | — | — | — | — | — | 1.1 | — | — | — | — | — | — | — | — | — |
| 1927 | Geelong | 17 | — | — | — | — | — | 1.1 | — | — | — | — | — | — | — | — | — |
| 1928 | Geelong | 15 | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — |
| 1929 | Geelong | 5 | — | — | — | — | — | 1.2 | — | — | — | — | — | — | — | — | — |
| 1930 | Geelong | 12 | — | — | — | — | — | 1.1 | — | — | — | — | — | — | — | — | — |
| 1931 | Geelong | 18 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Geelong | 2 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1925 | Geelong | 17 | — | — | — | — | — | 23 | — | — | — | — | — | — | — | — | — |
| 1926 | Geelong | 15 | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | — |
| 1927 | Geelong | 17 | — | — | — | — | — | 19 | — | — | — | — | — | — | — | — | — |
| 1928 | Geelong | 15 | — | — | — | — | — | 22 | — | — | — | — | — | — | — | — | — |
| 1929 | Geelong | 5 | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
| 1930 | Geelong | 12 | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | — |
| 1931 | Geelong | 18 | — | — | — | — | — | 25 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
6
5, 4, 4, 4, 4, 3, 3, 3, 3