Player
Anthony Stevens
Kangaroos · #10·16 seasons (1989–2004)·292 games·Born 2-Jul-1971 (age 54)·178 cm·81 kg
Games
292
Disposals
6,033
Goals
127
Tackles
818
Brownlow votes
62
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | North Melbourne | 4 | 10.2 | 5.0 | 15.2 | 2.0 | 2.8 | — | 0.8 | 0.2 | — | — | — | — | — | — | — |
| 1990 | North Melbourne | 13 | 11.5 | 3.9 | 15.4 | 2.3 | 2.4 | 0.3 | 0.5 | 0.1 | — | — | — | — | — | — | 0.1 |
| 1991 | North Melbourne | 12 | 11.2 | 4.8 | 16.1 | 1.6 | 0.9 | 0.2 | 0.2 | — | — | — | — | — | — | — | — |
| 1992 | North Melbourne | 13 | 11.5 | 5.5 | 16.9 | 2.0 | 3.0 | 0.8 | 0.8 | — | — | — | — | — | — | — | 0.2 |
| 1993 | North Melbourne | 21 | 15.7 | 5.6 | 21.3 | 1.7 | 3.1 | 0.4 | 0.5 | 0.3 | — | — | — | — | — | — | 0.1 |
| 1994 | North Melbourne | 24 | 14.2 | 8.0 | 22.2 | 2.7 | 2.4 | 0.3 | 0.5 | 0.0 | — | — | — | — | — | — | 0.1 |
| 1995 | North Melbourne | 20 | 15.2 | 6.8 | 22.1 | 3.2 | 2.5 | 0.7 | 0.4 | 0.1 | — | — | — | — | — | — | 0.3 |
| 1996 | North Melbourne | 24 | 16.0 | 6.5 | 22.5 | 3.6 | 2.5 | 0.8 | 0.6 | 0.1 | — | — | — | — | — | — | 0.1 |
| 1997 | North Melbourne | 25 | 18.1 | 5.2 | 23.3 | 3.8 | 2.6 | 0.4 | 0.3 | — | — | — | — | — | — | — | 0.3 |
| 1998 | North Melbourne | 25 | 17.7 | 4.0 | 21.7 | 3.6 | 3.0 | 0.3 | 0.2 | 0.1 | 4.4 | 2.2 | 4.0 | — | — | 1.3 | 0.4 |
| 1999 | Kangaroos | 25 | 17.2 | 4.7 | 21.8 | 3.9 | 2.9 | 0.5 | 0.3 | 0.1 | 4.2 | 3.1 | 5.6 | 9.8 | 12.0 | 1.3 | 0.2 |
| 2000 | Kangaroos | 12 | 12.1 | 5.2 | 17.3 | 4.2 | 2.7 | 0.3 | 0.3 | 0.1 | 2.7 | 1.9 | 2.7 | 6.3 | 10.7 | 2.1 | — |
| 2001 | Kangaroos | 15 | 15.9 | 6.9 | 22.8 | 4.5 | 4.7 | 0.1 | 0.3 | 0.1 | 3.6 | 2.5 | 4.1 | 9.3 | 12.9 | 1.5 | 0.4 |
| 2002 | Kangaroos | 19 | 14.5 | 5.2 | 19.7 | 4.5 | 3.4 | 0.5 | 0.3 | 0.1 | 3.6 | 2.8 | 3.7 | 7.9 | 11.6 | 2.9 | 0.3 |
| 2003 | Kangaroos | 20 | 13.8 | 7.8 | 21.5 | 4.6 | 3.1 | 0.5 | 0.4 | 0.1 | 3.1 | 2.4 | 3.4 | 8.8 | 12.9 | 3.1 | 0.6 |
| 2004 | Kangaroos | 20 | 13.1 | 5.5 | 18.6 | 4.3 | 2.6 | 0.2 | 0.1 | 0.1 | 3.0 | 2.9 | 2.2 | 6.7 | 11.5 | 3.5 | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | North Melbourne | 4 | 41 | 20 | 61 | 8 | 11 | — | 3 | 1 | — | — | — | — | — | — | — |
| 1990 | North Melbourne | 13 | 149 | 51 | 200 | 30 | 31 | 4 | 6 | 2 | — | — | — | — | — | — | 2 |
| 1991 | North Melbourne | 12 | 135 | 58 | 193 | 19 | 11 | 2 | 2 | — | — | — | — | — | — | — | — |
| 1992 | North Melbourne | 13 | 149 | 71 | 220 | 26 | 39 | 11 | 10 | — | — | — | — | — | — | — | 3 |
| 1993 | North Melbourne | 21 | 330 | 118 | 448 | 36 | 66 | 9 | 11 | 6 | — | — | — | — | — | — | 1 |
| 1994 | North Melbourne | 24 | 341 | 191 | 532 | 64 | 57 | 8 | 11 | 1 | — | — | — | — | — | — | 2 |
| 1995 | North Melbourne | 20 | 304 | 137 | 441 | 65 | 49 | 14 | 8 | 3 | — | — | — | — | — | — | 6 |
| 1996 | North Melbourne | 24 | 385 | 156 | 541 | 86 | 59 | 19 | 15 | 2 | — | — | — | — | — | — | 2 |
| 1997 | North Melbourne | 25 | 453 | 129 | 582 | 94 | 66 | 10 | 7 | — | — | — | — | — | — | — | 7 |
| 1998 | North Melbourne | 25 | 442 | 101 | 543 | 90 | 74 | 8 | 6 | 3 | 109 | 54 | 99 | — | — | 32 | 9 |
| 1999 | Kangaroos | 25 | 429 | 117 | 546 | 98 | 72 | 12 | 7 | 2 | 104 | 78 | 139 | 244 | 300 | 32 | 4 |
| 2000 | Kangaroos | 12 | 145 | 63 | 208 | 50 | 32 | 4 | 4 | 1 | 32 | 23 | 32 | 76 | 128 | 25 | — |
| 2001 | Kangaroos | 15 | 238 | 104 | 342 | 68 | 71 | 1 | 5 | 1 | 54 | 37 | 61 | 140 | 193 | 22 | 6 |
| 2002 | Kangaroos | 19 | 276 | 99 | 375 | 85 | 65 | 10 | 6 | 1 | 68 | 54 | 70 | 150 | 220 | 55 | 5 |
| 2003 | Kangaroos | 20 | 275 | 155 | 430 | 92 | 63 | 10 | 8 | 1 | 62 | 47 | 68 | 177 | 259 | 63 | 12 |
| 2004 | Kangaroos | 20 | 262 | 109 | 371 | 86 | 52 | 5 | 3 | 1 | 59 | 58 | 44 | 134 | 230 | 69 | 3 |
Records
Top 10 single-game performances
Disposals
37
34, 34, 33, 33, 33, 33, 32, 32, 32
Kicks
29
27, 26, 26, 25, 25, 24, 24, 24, 24
Marks
10
10, 9, 9, 9, 9, 9, 8, 8, 8
Handballs
19
17, 16, 15, 14, 14, 14, 14, 13, 12
Goals
4
3, 3, 3, 3, 3, 2, 2, 2, 2
Behinds
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Hit Outs
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
11
11, 10, 9, 8, 7, 7, 7, 7, 7
Rebounds
9
7, 7, 7, 6, 6, 6, 6, 6, 5
Inside 50s
12
10, 9, 8, 8, 7, 7, 7, 7, 7
Clearances
13
13, 10, 9, 9, 8, 8, 8, 7, 7
Clangers
8
7, 6, 6, 6, 6, 5, 5, 5, 5
Frees
5
5, 5, 5, 4, 4, 4, 4, 3, 3
Frees Against
7
6, 6, 5, 5, 5, 5, 5, 5, 4
Contested Possessions
19
19, 18, 18, 15, 15, 15, 14, 14, 13
Uncontested Possessions
23
20, 20, 20, 19, 18, 18, 17, 17, 17
Contested Marks
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
2
2, 2, 1, 1, 1, 1, 1, 1, 1
One Percenters
7
6, 6, 6, 5, 5, 5, 4, 4, 4
Bounces
8
7, 6, 6, 6, 5, 5, 5, 4, 4
Goal Assists
2
2, 2, 1, 1, 1, 1, 1, 1, 1