AFL Club
Port Adelaide
Premierships
- 2004
At a glance
- Seasons covered: 1997–2026
- Games in database: 673
- Players in database: 231
- Premierships: 1
Current squad (2026)
29 players with at least one 2026 appearance. Sorted by season KICK average.
| Player | 2026 GP | Career GP | KICK (2026) |
|---|---|---|---|
| Zak Butters | 5 | 142 | 74 |
| Jason Horne-Francis | 5 | 84 | 61 |
| Willem Drew | 5 | 134 | 57 |
| Jordon Sweet | 4 | 51 | 56 |
| Kane Farrell | 5 | 117 | 51 |
| Jase Burgoyne | 5 | 57 | 50 |
| Aliir Aliir | 5 | 181 | 50 |
| Joe Richards | 5 | 34 | 47 |
| Jack Lukosius | 4 | 126 | 47 |
| Connor Rozee | 2 | 152 | 47 |
| Mitch Georgiades | 5 | 96 | 46 |
| Logan Evans | 5 | 26 | 42 |
| Darcy Byrne-Jones | 5 | 223 | 41 |
| Ollie Wines | 2 | 271 | 39 |
| Dante Visentini | 1 | 13 | 38 |
| Todd Marshall | 3 | 112 | 36 |
| Jacob Wehr | 5 | 40 | 33 |
| Jack Watkins | 5 | 5 | 32 |
| Lachie Jones | 4 | 69 | 32 |
| Corey Durdin | 5 | 59 | 31 |
| Joe Berry | 5 | 14 | 30 |
| Ewan Mackinlay | 5 | 6 | 30 |
| Jackson Mead | 2 | 60 | 30 |
| Jack Whitlock | 5 | 9 | 29 |
| Miles Bergman | 4 | 104 | 29 |
| Esava Ratugolea | 3 | 110 | 27 |
| Josh Lai | 3 | 3 | 26 |
| Ollie Lord | 1 | 34 | 22 |
| Mitch Zadow | 1 | 1 | 14 |
All-time KICK leaders
Top 20 career KICK Ratings among players whose most recent club is Port Adelaide (min 30 games).
| # | Player | GP | Career KICK |
|---|---|---|---|
| 1 | Tom Rockliff | 203 | 68 |
| 2 | Ollie Wines | 271 | 63 |
| 3 | Travis Boak | 377 | 60 |
| 4 | Zak Butters | 142 | 58 |
| 5 | Robbie Gray | 265 | 58 |
| 6 | Brad Ebert | 255 | 56 |
| 7 | Kane Cornes | 297 | 56 |
| 8 | Connor Rozee | 152 | 55 |
| 9 | Jason Horne-Francis | 84 | 55 |
| 10 | Warren Tredrea | 252 | 54 |
| 11 | Justin Westhoff | 279 | 53 |
| 12 | Willem Drew | 134 | 51 |
| 13 | Peter Burgoyne | 238 | 51 |
| 14 | Jordon Sweet | 51 | 51 |
| 15 | Hamish Hartlett | 189 | 50 |
| 16 | Scott Lycett | 142 | 50 |
| 17 | Trent Dumont | 115 | 50 |
| 18 | Jack Trengove | 89 | 49 |
| 19 | Josh Carr | 203 | 49 |
| 20 | Domenic Cassisi | 218 | 49 |
Recent matches
- 12 Apr 2026LvsSt Kilda67-81Report →
- 4 Apr 2026W@Richmond90-48Report →
- 29 Mar 2026LvsWest Coast90-92Report →
- 22 Mar 2026WvsEssendon133-70Report →
- 15 Mar 2026L@North Melbourne67-113Report →
- 22 Aug 2025WvsGold Coast71-67Report →
- 16 Aug 2025L@Carlton64-118Report →
- 9 Aug 2025LvsFremantle86-92Report →
- 3 Aug 2025L@Geelong65-153Report →
- 26 Jul 2025L@Adelaide35-133Report →