AFL Club
Essendon
Premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
At a glance
- Seasons covered: 1897–2026
- Games in database: 2,615
- Players in database: 1,216
- Premierships: 14
Current squad (2026)
33 players with at least one 2026 appearance. Sorted by season KICK average.
| Player | 2026 GP | Career GP | KICK (2026) |
|---|---|---|---|
| Zach Merrett | 5 | 250 | 68 |
| Archie Roberts | 5 | 32 | 64 |
| Mason Redman | 1 | 142 | 58 |
| Jordan Ridley | 1 | 99 | 55 |
| Jye Caldwell | 5 | 90 | 54 |
| Darcy Parish | 5 | 169 | 53 |
| Elijah Tsatas | 1 | 12 | 48 |
| Peter Wright | 5 | 155 | 47 |
| Jacob Farrow | 3 | 3 | 47 |
| Sam Durham | 5 | 95 | 45 |
| Jaxon Prior | 5 | 64 | 44 |
| Andrew McGrath | 5 | 183 | 44 |
| Kyle Langford | 5 | 162 | 37 |
| Nate Caddy | 4 | 31 | 37 |
| Xavier Duursma | 5 | 110 | 37 |
| Tom Edwards | 2 | 3 | 35 |
| Zach Reid | 5 | 23 | 34 |
| Zak Johnson | 4 | 11 | 34 |
| Jade Gresham | 3 | 176 | 33 |
| Brayden Fiorini | 2 | 122 | 33 |
| Isaac Kako | 4 | 27 | 33 |
| Lachlan Blakiston | 5 | 16 | 32 |
| Archer Day-Wicks | 3 | 6 | 31 |
| Archie Perkins | 4 | 101 | 29 |
| Saad El-Hawli | 2 | 8 | 29 |
| Dyson Sharp | 1 | 1 | 29 |
| Ben McKay | 5 | 107 | 27 |
| Archie May | 4 | 11 | 26 |
| Max Kondogiannis | 2 | 2 | 24 |
| Jayden Nguyen | 2 | 7 | 20 |
| Hussien El Achkar | 2 | 2 | 19 |
| Sullivan Robey | 1 | 1 | 18 |
| Matt Guelfi | 2 | 117 | 15 |
All-time KICK leaders
Top 20 career KICK Ratings among players whose most recent club is Essendon (min 30 games).
| # | Player | GP | Career KICK |
|---|---|---|---|
| 1 | Zach Merrett | 250 | 68 |
| 2 | Jobe Watson | 213 | 63 |
| 3 | Brent Stanton | 248 | 60 |
| 4 | Brendon Goddard | 324 | 59 |
| 5 | Paul Chapman | 270 | 59 |
| 6 | Dyson Heppell | 251 | 59 |
| 7 | Dylan Shiel | 224 | 59 |
| 8 | Darcy Parish | 169 | 59 |
| 9 | Todd Goldstein | 336 | 58 |
| 10 | Nic Martin | 82 | 57 |
| 11 | Adam Cooney | 242 | 57 |
| 12 | Jason Johnson | 184 | 55 |
| 13 | James Kelly | 308 | 54 |
| 14 | Jye Caldwell | 90 | 53 |
| 15 | James Hird | 246 | 53 |
| 16 | David Zaharakis | 221 | 53 |
| 17 | Matthew Lloyd | 270 | 53 |
| 18 | Ben Howlett | 118 | 52 |
| 19 | Archie Roberts | 32 | 52 |
| 20 | Mathew Stokes | 192 | 52 |
Recent matches
- 11 Apr 2026WvsMelbourne113-68Report →
- 5 Apr 2026L@Western Bulldogs65-99Report →
- 28 Mar 2026LvsNorth Melbourne69-81Report →
- 22 Mar 2026L@Port Adelaide70-133Report →
- 13 Mar 2026LvsHawthorn83-145Report →
- 27 Aug 2025L@Gold Coast58-153Report →
- 21 Aug 2025LvsCarlton56-90Report →
- 15 Aug 2025LvsSt Kilda75-77Report →
- 8 Aug 2025L@Geelong65-109Report →
- 2 Aug 2025L@Sydney54-68Report →