Player
Tyler Sonsie
Richmond · #40·5 seasons (2022–2026)·44 games·Born 27-Jan-2003 (age 23)·181 cm·73 kg
Games
44
Disposals
640
Goals
10
Tackles
64
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Richmond | 7 | 10.1 | 7.4 | 17.6 | 2.6 | 1.9 | 0.4 | 0.4 | — | 2.4 | 1.6 | 2.3 | 6.6 | 10.6 | 1.9 | — |
| 2023 | Richmond | 3 | 5.3 | 6.0 | 11.3 | 1.3 | 1.3 | — | — | — | 1.3 | 0.7 | 0.3 | 4.0 | 7.7 | 3.0 | — |
| 2024 | Richmond | 14 | 6.9 | 4.8 | 11.7 | 2.7 | 1.2 | 0.3 | 0.6 | — | 2.1 | 0.5 | 1.1 | 3.7 | 7.6 | 2.1 | — |
| 2025 | Richmond | 16 | 8.3 | 6.9 | 15.2 | 3.8 | 1.7 | 0.2 | 0.6 | — | 2.1 | 1.2 | 1.2 | 4.2 | 10.7 | 2.6 | — |
| 2026 | Richmond | 4 | 11.0 | 7.8 | 18.8 | 3.2 | 0.8 | — | 0.2 | — | 2.5 | 2.0 | 1.2 | 5.5 | 12.2 | 1.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Richmond | 7 | 71 | 52 | 123 | 18 | 13 | 3 | 3 | — | 17 | 11 | 16 | 46 | 74 | 13 | — |
| 2023 | Richmond | 3 | 16 | 18 | 34 | 4 | 4 | — | — | — | 4 | 2 | 1 | 12 | 23 | 9 | — |
| 2024 | Richmond | 14 | 97 | 67 | 164 | 38 | 17 | 4 | 8 | — | 30 | 7 | 16 | 52 | 106 | 29 | — |
| 2025 | Richmond | 16 | 133 | 111 | 244 | 61 | 27 | 3 | 9 | — | 33 | 20 | 19 | 67 | 171 | 42 | — |
| 2026 | Richmond | 4 | 44 | 31 | 75 | 13 | 3 | — | 1 | — | 10 | 8 | 5 | 22 | 49 | 7 | — |
Records
Top 10 single-game performances
Disposals
28
21, 21, 20, 20, 20, 20, 20, 19, 19
Kicks
14
13, 13, 12, 12, 12, 11, 11, 11, 11
Marks
10
6, 6, 5, 5, 5, 5, 4, 4, 4
Handballs
16
11, 11, 10, 9, 9, 9, 9, 8, 8
Goals
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Behinds
3
3, 2, 2, 2, 1, 1, 1, 1, 1
Tackles
5
4, 4, 3, 3, 3, 3, 3, 3, 2
Rebounds
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Inside 50s
5
4, 4, 4, 4, 4, 4, 3, 3, 3
Clearances
6
4, 4, 4, 3, 2, 2, 2, 2, 2
Clangers
6
6, 5, 5, 5, 5, 4, 4, 4, 4
Frees
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Frees Against
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Contested Possessions
9
9, 9, 8, 7, 7, 7, 7, 7, 6
Uncontested Possessions
22
17, 15, 15, 15, 14, 14, 14, 13, 13
Contested Marks
1
1, None, None, None, None, None, None, None, None
Marks Inside 50
2
2, 2, 2, 2, 1, 1, 1, 1, 1
One Percenters
3
3, 2, 2, 2, 2, 1, 1, 1, 1
Bounces
2
1, 1, 1, None, None, None, None, None, None
Goal Assists
1
1, 1, 1, 1, 1, 1, 1, 1, 1