Player
Todd Curley
Western Bulldogs · #11·7 seasons (1994–2001)·118 games·Born 14-Jan-1973 (age 53)·188 cm·83 kg
Games
118
Disposals
1,457
Goals
48
Tackles
135
Brownlow votes
2
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Collingwood | 3 | 1.7 | 2.7 | 4.3 | 0.3 | 1.3 | 0.3 | — | 0.3 | — | — | — | — | — | — | — |
| 1996 | Footscray | 18 | 7.4 | 3.0 | 10.4 | 3.2 | 0.8 | 1.2 | 0.7 | 0.2 | — | — | — | — | — | — | — |
| 1997 | Western Bulldogs | 10 | 10.2 | 3.7 | 13.9 | 3.7 | 1.4 | 0.2 | 0.2 | 0.9 | — | — | — | — | — | — | — |
| 1998 | Western Bulldogs | 24 | 8.1 | 5.0 | 13.0 | 3.2 | 1.3 | 0.2 | 0.2 | 0.1 | 2.4 | 2.2 | 0.8 | — | — | 0.6 | — |
| 1999 | Western Bulldogs | 24 | 9.7 | 3.8 | 13.5 | 3.6 | 0.9 | 0.1 | 0.1 | — | 1.3 | 3.9 | 0.3 | 4.2 | 8.9 | 1.7 | 0.1 |
| 2000 | Western Bulldogs | 22 | 10.1 | 3.5 | 13.6 | 5.1 | 1.1 | 0.4 | 0.1 | — | 1.7 | 3.0 | 0.5 | 4.3 | 9.6 | 1.8 | — |
| 2001 | Western Bulldogs | 17 | 7.2 | 3.5 | 10.7 | 3.9 | 1.4 | 0.4 | 0.1 | 0.2 | 2.1 | 2.6 | 0.7 | 3.1 | 7.2 | 0.7 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Collingwood | 3 | 5 | 8 | 13 | 1 | 4 | 1 | — | 1 | — | — | — | — | — | — | — |
| 1996 | Footscray | 18 | 134 | 54 | 188 | 58 | 14 | 22 | 12 | 3 | — | — | — | — | — | — | — |
| 1997 | Western Bulldogs | 10 | 102 | 37 | 139 | 37 | 14 | 2 | 2 | 9 | — | — | — | — | — | — | — |
| 1998 | Western Bulldogs | 24 | 194 | 119 | 313 | 77 | 32 | 6 | 5 | 2 | 57 | 53 | 19 | — | — | 15 | — |
| 1999 | Western Bulldogs | 24 | 232 | 92 | 324 | 87 | 22 | 2 | 2 | — | 31 | 94 | 8 | 101 | 214 | 41 | 2 |
| 2000 | Western Bulldogs | 22 | 223 | 76 | 299 | 112 | 25 | 8 | 2 | — | 38 | 67 | 10 | 94 | 211 | 40 | — |
| 2001 | Western Bulldogs | 17 | 122 | 59 | 181 | 66 | 24 | 7 | 1 | 3 | 35 | 44 | 12 | 53 | 122 | 11 | — |
Records
Top 10 single-game performances
Disposals
25
25, 22, 22, 21, 21, 21, 21, 21, 21
Kicks
20
19, 17, 15, 15, 15, 15, 14, 14, 14
Marks
14
11, 10, 9, 9, 7, 7, 7, 7, 7
Handballs
12
10, 9, 9, 9, 8, 8, 8, 8, 7
Goals
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Behinds
3
3, 2, 2, 2, 2, 1, 1, 1, 1
Hit Outs
9
2, 1, 1, 1, 1, 1, 1, 1, None
Tackles
6
5, 5, 4, 4, 4, 3, 3, 3, 3
Rebounds
8
8, 7, 6, 6, 6, 6, 6, 6, 6
Inside 50s
10
7, 6, 4, 4, 4, 4, 4, 4, 4
Clearances
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Clangers
4
4, 4, 4, 4, 3, 3, 3, 3, 3
Frees
5
4, 4, 3, 3, 3, 3, 3, 3, 3
Frees Against
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Contested Possessions
9
8, 8, 7, 7, 7, 7, 6, 6, 6
Uncontested Possessions
20
17, 17, 16, 14, 13, 13, 13, 13, 13
Contested Marks
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Marks Inside 50
3
2, 1, 1, 1, 1, 1, 1, 1, 1
One Percenters
5
5, 5, 5, 4, 4, 4, 3, 3, 3
Bounces
3
3, 3, 3, 3, 3, 2, 2, 2, 2