Player
Nick Vlastuin
Richmond · #1·14 seasons (2013–2026)·259 games·Born 19-Apr-1994 (age 32)·187 cm·88 kg
Games
259
Disposals
4,467
Goals
30
Tackles
666
Brownlow votes
12
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Richmond | 18 | 8.7 | 7.6 | 16.3 | 4.8 | 3.1 | 0.5 | 0.2 | 0.1 | 2.1 | 1.4 | 1.2 | 6.1 | 10.4 | 1.7 | 0.1 |
| 2014 | Richmond | 20 | 8.4 | 6.8 | 15.2 | 4.1 | 3.0 | 0.2 | 0.1 | 0.1 | 2.1 | 1.8 | 0.9 | 4.9 | 9.8 | 1.9 | — |
| 2015 | Richmond | 23 | 8.3 | 7.0 | 15.3 | 4.4 | 2.7 | 0.0 | — | 0.0 | 0.8 | 1.9 | 0.3 | 5.3 | 9.8 | 1.6 | — |
| 2016 | Richmond | 19 | 9.8 | 5.9 | 15.7 | 5.6 | 2.4 | 0.2 | 0.1 | 0.1 | 1.3 | 2.6 | 0.9 | 5.0 | 10.6 | 2.2 | — |
| 2017 | Richmond | 16 | 10.2 | 5.3 | 15.5 | 5.6 | 2.7 | 0.1 | 0.1 | — | 1.6 | 4.0 | 0.8 | 5.6 | 9.6 | 2.2 | — |
| 2018 | Richmond | 21 | 10.6 | 6.0 | 16.6 | 6.5 | 2.7 | 0.2 | 0.1 | — | 1.7 | 4.1 | 0.2 | 6.1 | 10.7 | 2.9 | 0.1 |
| 2019 | Richmond | 24 | 11.4 | 7.8 | 19.1 | 6.5 | 2.9 | 0.0 | 0.0 | — | 1.3 | 4.9 | 0.8 | 6.6 | 11.4 | 2.3 | 0.2 |
| 2020 | Richmond | 20 | 8.9 | 4.7 | 13.7 | 4.8 | 2.1 | 0.1 | — | — | 0.9 | 3.8 | 0.1 | 4.8 | 7.8 | 2.1 | 0.1 |
| 2021 | Richmond | 12 | 12.9 | 5.2 | 18.2 | 6.8 | 2.2 | — | 0.1 | — | 1.0 | 5.2 | 0.3 | 4.6 | 11.1 | 2.7 | — |
| 2022 | Richmond | 17 | 14.8 | 6.4 | 21.2 | 7.7 | 2.8 | — | — | — | 1.6 | 5.9 | 0.3 | 5.8 | 12.1 | 2.8 | — |
| 2023 | Richmond | 21 | 13.5 | 5.3 | 18.8 | 6.9 | 2.5 | 0.1 | 0.1 | — | 0.9 | 5.5 | 0.4 | 5.5 | 10.7 | 2.4 | — |
| 2024 | Richmond | 22 | 14.6 | 5.5 | 20.1 | 6.8 | 2.2 | — | — | — | 0.9 | 6.1 | 0.3 | 5.9 | 10.9 | 3.5 | — |
| 2025 | Richmond | 22 | 14.1 | 5.1 | 19.1 | 6.1 | 2.1 | — | 0.1 | — | 1.2 | 5.4 | 0.3 | 6.0 | 9.9 | 3.0 | 0.2 |
| 2026 | Richmond | 4 | 8.5 | 4.8 | 13.2 | 3.5 | 2.0 | 0.2 | — | — | — | 2.5 | 0.2 | 3.8 | 8.0 | 2.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Richmond | 18 | 157 | 137 | 294 | 86 | 55 | 9 | 3 | 1 | 38 | 26 | 21 | 110 | 187 | 30 | 1 |
| 2014 | Richmond | 20 | 168 | 136 | 304 | 82 | 61 | 4 | 3 | 2 | 43 | 36 | 19 | 98 | 196 | 37 | — |
| 2015 | Richmond | 23 | 191 | 161 | 352 | 102 | 62 | 1 | — | 1 | 19 | 44 | 8 | 123 | 226 | 36 | — |
| 2016 | Richmond | 19 | 187 | 112 | 299 | 107 | 45 | 4 | 1 | 2 | 24 | 49 | 17 | 95 | 201 | 42 | — |
| 2017 | Richmond | 16 | 163 | 85 | 248 | 90 | 43 | 2 | 1 | — | 26 | 64 | 13 | 90 | 154 | 35 | — |
| 2018 | Richmond | 21 | 222 | 127 | 349 | 136 | 56 | 5 | 3 | — | 35 | 87 | 5 | 129 | 225 | 60 | 2 |
| 2019 | Richmond | 24 | 273 | 186 | 459 | 156 | 69 | 1 | 1 | — | 31 | 117 | 20 | 158 | 273 | 55 | 4 |
| 2020 | Richmond | 20 | 179 | 94 | 273 | 95 | 43 | 1 | — | — | 18 | 75 | 1 | 96 | 155 | 43 | 1 |
| 2021 | Richmond | 12 | 155 | 63 | 218 | 82 | 27 | — | 1 | — | 12 | 63 | 4 | 55 | 133 | 32 | — |
| 2022 | Richmond | 17 | 251 | 109 | 360 | 131 | 48 | — | — | — | 27 | 100 | 5 | 98 | 205 | 48 | — |
| 2023 | Richmond | 21 | 283 | 111 | 394 | 144 | 53 | 2 | 1 | — | 20 | 116 | 9 | 116 | 225 | 50 | — |
| 2024 | Richmond | 22 | 322 | 121 | 443 | 149 | 49 | — | — | — | 21 | 134 | 7 | 130 | 241 | 76 | — |
| 2025 | Richmond | 22 | 309 | 112 | 421 | 134 | 47 | — | 1 | — | 26 | 118 | 7 | 132 | 219 | 66 | 4 |
| 2026 | Richmond | 4 | 34 | 19 | 53 | 14 | 8 | 1 | — | — | — | 10 | 1 | 15 | 32 | 8 | — |
Records
Top 10 single-game performances
Disposals
30
30, 29, 28, 28, 27, 27, 26, 26, 26
Kicks
24
23, 22, 21, 20, 20, 20, 20, 20, 19
Marks
16
14, 13, 13, 13, 12, 12, 12, 12, 12
Handballs
14
14, 14, 14, 13, 13, 13, 13, 12, 12
Goals
3
3, 2, 1, 1, 1, 1, 1, 1, 1
Behinds
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
1
1, 1, 1, 1, 1, None, None, None, None
Tackles
12
9, 9, 8, 8, 8, 7, 7, 6, 6
Rebounds
12
11, 11, 11, 10, 10, 10, 10, 9, 9
Inside 50s
5
5, 5, 5, 5, 4, 4, 4, 4, 4
Clearances
7
5, 4, 4, 4, 3, 3, 3, 3, 3
Clangers
9
7, 7, 7, 7, 6, 6, 6, 6, 6
Frees
4
4, 4, 4, 4, 4, 3, 3, 3, 3
Frees Against
5
5, 4, 4, 4, 4, 4, 4, 4, 4
Contested Possessions
14
13, 11, 11, 11, 11, 10, 10, 10, 10
Uncontested Possessions
21
20, 19, 18, 18, 18, 18, 18, 17, 17
Contested Marks
4
3, 3, 3, 3, 3, 3, 3, 2, 2
Marks Inside 50
2
2, 1, 1, 1, 1, 1, 1, 1, 1
One Percenters
10
9, 9, 9, 8, 8, 8, 8, 8, 7
Bounces
3
2, 2, 2, 2, 1, 1, 1, 1, 1
Goal Assists
4
2, 2, 2, 2, 2, 2, 1, 1, 1