Player
Matthew Scarlett
Geelong · #30·15 seasons (1998–2012)·284 games·Born 5-Jun-1979 (age 46)·192 cm·94 kg
Games
284
Disposals
4,208
Goals
17
Tackles
437
Brownlow votes
31
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Geelong | 1 | 5.0 | 1.0 | 6.0 | 2.0 | 1.0 | — | — | — | — | 2.0 | — | — | — | — | — |
| 1999 | Geelong | 5 | 3.0 | 0.4 | 3.4 | 1.8 | 0.6 | 0.2 | 0.2 | — | 0.4 | 0.6 | — | 1.4 | 2.2 | 0.4 | — |
| 2000 | Geelong | 21 | 6.8 | 2.0 | 8.8 | 3.5 | 1.1 | 0.1 | — | 0.1 | 0.9 | 2.1 | 0.3 | 2.5 | 6.1 | 0.9 | — |
| 2001 | Geelong | 20 | 9.4 | 4.3 | 13.8 | 5.6 | 1.6 | 0.1 | 0.1 | 0.2 | 1.1 | 4.2 | 0.3 | 5.2 | 8.4 | 1.2 | — |
| 2002 | Geelong | 22 | 7.8 | 4.8 | 12.6 | 3.9 | 1.2 | 0.1 | 0.1 | — | 0.7 | 3.6 | 0.4 | 4.2 | 7.8 | 1.6 | 0.1 |
| 2003 | Geelong | 22 | 9.4 | 4.8 | 14.1 | 6.1 | 1.3 | — | 0.1 | 0.1 | 0.6 | 4.4 | 0.3 | 5.1 | 8.9 | 1.6 | 0.2 |
| 2004 | Geelong | 25 | 9.5 | 3.8 | 13.4 | 5.3 | 1.7 | 0.1 | 0.1 | 0.1 | 1.0 | 4.0 | 0.2 | 4.7 | 8.3 | 1.8 | 0.2 |
| 2005 | Geelong | 24 | 10.5 | 4.6 | 15.1 | 6.1 | 1.7 | 0.0 | 0.1 | 0.0 | 0.8 | 4.3 | 0.2 | 4.1 | 10.3 | 1.6 | 0.3 |
| 2006 | Geelong | 20 | 11.8 | 4.3 | 16.2 | 5.5 | 1.1 | 0.2 | 0.1 | — | 0.9 | 5.2 | 0.2 | 4.1 | 11.3 | 2.0 | 0.1 |
| 2007 | Geelong | 24 | 11.6 | 5.7 | 17.3 | 4.6 | 1.7 | 0.0 | 0.2 | 0.0 | 1.4 | 4.4 | 0.3 | 3.8 | 13.1 | 2.0 | 0.1 |
| 2008 | Geelong | 22 | 9.1 | 7.6 | 16.7 | 3.4 | 1.4 | — | 0.1 | — | 1.2 | 2.5 | 0.4 | 3.0 | 13.7 | 1.7 | 0.1 |
| 2009 | Geelong | 22 | 10.6 | 7.9 | 18.5 | 5.7 | 1.4 | — | 0.1 | — | 0.8 | 2.9 | 0.2 | 3.5 | 14.8 | 1.9 | 0.2 |
| 2010 | Geelong | 18 | 9.2 | 8.4 | 17.6 | 5.4 | 1.7 | — | — | — | 0.6 | 3.9 | 0.1 | 4.2 | 12.8 | 1.7 | — |
| 2011 | Geelong | 22 | 9.6 | 7.0 | 16.6 | 5.2 | 2.0 | 0.1 | 0.1 | — | 1.1 | 3.1 | 0.2 | 5.4 | 11.2 | 1.6 | 0.2 |
| 2012 | Geelong | 16 | 10.6 | 4.7 | 15.2 | 5.6 | 2.5 | — | — | 0.1 | 0.9 | 2.4 | 0.1 | 4.6 | 10.3 | 2.1 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Geelong | 1 | 5 | 1 | 6 | 2 | 1 | — | — | — | — | 2 | — | — | — | — | — |
| 1999 | Geelong | 5 | 15 | 2 | 17 | 9 | 3 | 1 | 1 | — | 2 | 3 | — | 7 | 11 | 2 | — |
| 2000 | Geelong | 21 | 142 | 43 | 185 | 73 | 22 | 2 | — | 2 | 20 | 44 | 6 | 53 | 129 | 18 | — |
| 2001 | Geelong | 20 | 189 | 87 | 276 | 112 | 33 | 2 | 2 | 5 | 22 | 85 | 6 | 104 | 168 | 25 | — |
| 2002 | Geelong | 22 | 171 | 106 | 277 | 85 | 27 | 2 | 3 | — | 16 | 80 | 9 | 93 | 171 | 36 | 2 |
| 2003 | Geelong | 22 | 206 | 105 | 311 | 134 | 29 | — | 2 | 3 | 14 | 96 | 6 | 112 | 197 | 34 | 5 |
| 2004 | Geelong | 25 | 238 | 96 | 334 | 132 | 42 | 3 | 3 | 2 | 25 | 101 | 5 | 118 | 207 | 44 | 5 |
| 2005 | Geelong | 24 | 251 | 111 | 362 | 146 | 40 | 1 | 2 | 1 | 18 | 103 | 4 | 98 | 248 | 39 | 6 |
| 2006 | Geelong | 20 | 237 | 87 | 324 | 109 | 22 | 4 | 2 | — | 19 | 103 | 4 | 82 | 226 | 41 | 2 |
| 2007 | Geelong | 24 | 278 | 137 | 415 | 111 | 40 | 1 | 5 | 1 | 33 | 105 | 7 | 90 | 314 | 48 | 3 |
| 2008 | Geelong | 22 | 200 | 168 | 368 | 75 | 32 | — | 1 | — | 27 | 56 | 8 | 65 | 302 | 38 | 2 |
| 2009 | Geelong | 22 | 233 | 174 | 407 | 125 | 32 | — | 1 | — | 17 | 64 | 4 | 76 | 325 | 41 | 3 |
| 2010 | Geelong | 18 | 166 | 151 | 317 | 97 | 30 | — | — | — | 10 | 70 | 1 | 76 | 231 | 30 | — |
| 2011 | Geelong | 22 | 211 | 154 | 365 | 115 | 44 | 1 | 1 | — | 24 | 69 | 4 | 118 | 246 | 34 | 3 |
| 2012 | Geelong | 16 | 169 | 75 | 244 | 89 | 40 | — | — | 1 | 15 | 39 | 2 | 73 | 165 | 34 | — |
Records
Top 10 single-game performances
Disposals
34
34, 32, 30, 30, 30, 29, 29, 29, 28
Kicks
24
22, 20, 20, 19, 19, 19, 18, 18, 18
Marks
15
14, 14, 13, 12, 12, 11, 11, 11, 10
Handballs
21
16, 16, 14, 13, 13, 12, 12, 12, 12
Goals
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Behinds
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Hit Outs
4
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
7
6, 6, 5, 5, 5, 5, 5, 5, 5
Rebounds
12
12, 11, 9, 9, 8, 8, 8, 8, 8
Inside 50s
7
4, 4, 4, 4, 4, 3, 3, 3, 3
Clearances
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Clangers
7
6, 5, 5, 5, 5, 5, 5, 5, 5
Frees
3
3, 3, 3, 3, 2, 2, 2, 2, 2
Frees Against
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
12
11, 11, 10, 10, 10, 10, 9, 9, 9
Uncontested Possessions
28
27, 26, 24, 24, 24, 23, 22, 22, 22
Contested Marks
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Marks Inside 50
2
2, 2, 1, 1, 1, 1, 1, 1, 1
One Percenters
11
10, 10, 9, 9, 9, 9, 8, 8, 8
Bounces
4
4, 3, 3, 3, 3, 3, 3, 3, 3
Goal Assists
2
2, 1, 1, 1, 1, 1, 1, 1, 1