Player
Matthew Croft
Western Bulldogs · #16·14 seasons (1991–2004)·186 games·Born 26-Feb-1973 (age 53)·191 cm·94 kg
Games
186
Disposals
1,908
Goals
72
Tackles
241
Brownlow votes
13
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Footscray | 5 | 7.2 | 4.2 | 11.4 | 2.2 | 0.4 | 0.4 | 0.4 | — | — | — | — | — | — | — | — |
| 1992 | Footscray | 1 | 4.0 | 2.0 | 6.0 | — | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — |
| 1993 | Footscray | 2 | 13.5 | 4.5 | 18.0 | 6.0 | 6.0 | 1.5 | 1.0 | — | — | — | — | — | — | — | — |
| 1994 | Footscray | 16 | 9.6 | 4.1 | 13.7 | 4.6 | 1.4 | 0.7 | 0.9 | 1.0 | — | — | — | — | — | — | 0.2 |
| 1995 | Footscray | 11 | 5.8 | 2.7 | 8.6 | 2.3 | 1.3 | — | — | 0.5 | — | — | — | — | — | — | — |
| 1996 | Footscray | 8 | 6.1 | 2.0 | 8.1 | 2.4 | 1.2 | 0.1 | 0.2 | 0.4 | — | — | — | — | — | — | 0.1 |
| 1997 | Western Bulldogs | 20 | 6.5 | 4.0 | 10.5 | 3.6 | 1.1 | 0.8 | 0.2 | 0.1 | — | — | — | — | — | — | 0.1 |
| 1998 | Western Bulldogs | 24 | 5.9 | 5.5 | 11.4 | 3.2 | 1.3 | 0.3 | 0.2 | 0.2 | 1.5 | 2.3 | 0.5 | — | — | 1.0 | 0.1 |
| 1999 | Western Bulldogs | 23 | 5.2 | 3.6 | 8.8 | 3.1 | 1.0 | 0.1 | 0.1 | 0.2 | 1.3 | 2.0 | 0.1 | 4.5 | 4.8 | 1.2 | — |
| 2000 | Western Bulldogs | 19 | 7.3 | 5.0 | 12.3 | 4.6 | 0.8 | 0.1 | — | 0.1 | 0.7 | 3.5 | 0.4 | 6.0 | 6.1 | 1.5 | 0.2 |
| 2001 | Western Bulldogs | 20 | 5.6 | 3.8 | 9.3 | 3.3 | 1.5 | 0.3 | 0.1 | 0.6 | 1.4 | 2.0 | 0.7 | 4.0 | 5.2 | 0.8 | 0.1 |
| 2002 | Western Bulldogs | 19 | 5.1 | 4.5 | 9.6 | 3.3 | 1.5 | 0.1 | 0.1 | 0.2 | 0.4 | 2.5 | 0.5 | 5.0 | 4.7 | 1.4 | 0.1 |
| 2003 | Western Bulldogs | 15 | 4.7 | 3.6 | 8.3 | 3.3 | 1.4 | 0.7 | 0.2 | 1.1 | 0.6 | 1.7 | 0.4 | 3.3 | 4.9 | 1.3 | — |
| 2004 | Western Bulldogs | 3 | 4.3 | 1.7 | 6.0 | 3.3 | 1.3 | 2.0 | 0.7 | — | 1.3 | — | — | 4.0 | 2.0 | 0.7 | 0.3 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Footscray | 5 | 36 | 21 | 57 | 11 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| 1992 | Footscray | 1 | 4 | 2 | 6 | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 1993 | Footscray | 2 | 27 | 9 | 36 | 12 | 12 | 3 | 2 | — | — | — | — | — | — | — | — |
| 1994 | Footscray | 16 | 153 | 66 | 219 | 73 | 23 | 11 | 14 | 16 | — | — | — | — | — | — | 3 |
| 1995 | Footscray | 11 | 64 | 30 | 94 | 25 | 14 | — | — | 5 | — | — | — | — | — | — | — |
| 1996 | Footscray | 8 | 49 | 16 | 65 | 19 | 10 | 1 | 2 | 3 | — | — | — | — | — | — | 1 |
| 1997 | Western Bulldogs | 20 | 129 | 81 | 210 | 73 | 23 | 17 | 4 | 3 | — | — | — | — | — | — | 1 |
| 1998 | Western Bulldogs | 24 | 141 | 133 | 274 | 76 | 32 | 8 | 6 | 6 | 37 | 55 | 13 | — | — | 23 | 1 |
| 1999 | Western Bulldogs | 23 | 120 | 82 | 202 | 72 | 24 | 3 | 2 | 4 | 29 | 47 | 3 | 104 | 110 | 28 | — |
| 2000 | Western Bulldogs | 19 | 138 | 95 | 233 | 88 | 16 | 1 | — | 1 | 13 | 66 | 7 | 115 | 116 | 28 | 3 |
| 2001 | Western Bulldogs | 20 | 112 | 75 | 187 | 66 | 30 | 6 | 3 | 11 | 28 | 40 | 14 | 79 | 105 | 16 | 2 |
| 2002 | Western Bulldogs | 19 | 97 | 86 | 183 | 63 | 29 | 2 | 1 | 3 | 7 | 48 | 10 | 94 | 89 | 27 | 1 |
| 2003 | Western Bulldogs | 15 | 70 | 54 | 124 | 50 | 21 | 11 | 3 | 16 | 9 | 26 | 6 | 49 | 74 | 20 | — |
| 2004 | Western Bulldogs | 3 | 13 | 5 | 18 | 10 | 4 | 6 | 2 | — | 4 | — | — | 12 | 6 | 2 | 1 |
Records
Top 10 single-game performances
Disposals
25
22, 22, 22, 22, 21, 20, 20, 19, 19
Kicks
14
14, 14, 14, 14, 13, 13, 13, 13, 12
Marks
8
8, 8, 8, 8, 8, 7, 7, 7, 7
Handballs
13
12, 11, 11, 10, 10, 9, 9, 9, 9
Goals
5
5, 3, 3, 3, 3, 3, 2, 2, 2
Behinds
4
3, 2, 2, 2, 1, 1, 1, 1, 1
Hit Outs
14
8, 7, 3, 2, 2, 2, 2, 2, 2
Tackles
7
6, 6, 6, 5, 5, 5, 5, 5, 4
Rebounds
7
7, 7, 6, 6, 6, 5, 5, 5, 5
Inside 50s
6
5, 5, 5, 5, 4, 4, 3, 3, 3
Clearances
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Clangers
5
5, 4, 4, 3, 3, 3, 3, 3, 3
Frees
5
4, 4, 3, 3, 3, 3, 3, 3, 2
Frees Against
5
4, 4, 4, 4, 3, 3, 3, 3, 3
Contested Possessions
14
12, 12, 11, 10, 10, 8, 8, 8, 8
Uncontested Possessions
15
12, 12, 10, 10, 9, 9, 9, 9, 8
Contested Marks
5
4, 4, 3, 3, 3, 2, 2, 2, 2
Marks Inside 50
5
4, 2, 2, 2, 2, 2, 2, 1, 1
One Percenters
14
12, 10, 8, 7, 7, 6, 6, 6, 6
Bounces
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Goal Assists
2
1, None, None, None, None, None, None, None, None