Player
Leo Barry
Sydney · #21·15 seasons (1995–2009)·237 games·Born 19-May-1977 (age 48)·184 cm·89 kg
Games
237
Disposals
3,045
Goals
56
Tackles
374
Brownlow votes
13
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Sydney | 1 | 6.0 | 2.0 | 8.0 | 4.0 | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1996 | Sydney | 5 | 2.6 | 2.0 | 4.6 | 1.0 | 1.6 | 0.4 | — | 0.2 | — | — | — | — | — | — | — |
| 1997 | Sydney | 10 | 6.7 | 3.9 | 10.6 | 3.0 | 1.3 | 1.2 | 0.9 | — | — | — | — | — | — | — | — |
| 1998 | Sydney | 16 | 5.1 | 3.9 | 9.0 | 2.4 | 1.0 | 0.6 | 0.4 | — | 2.1 | 0.2 | 0.1 | — | — | 0.9 | — |
| 1999 | Sydney | 17 | 7.5 | 5.7 | 13.1 | 5.2 | 0.9 | 0.6 | 0.5 | 0.2 | 3.1 | 0.3 | 0.8 | 6.0 | 7.3 | 1.4 | 0.1 |
| 2000 | Sydney | 17 | 6.6 | 4.5 | 11.1 | 3.7 | 1.1 | 0.9 | 0.3 | 0.2 | 1.9 | 1.0 | 0.6 | 4.2 | 6.6 | 1.3 | — |
| 2001 | Sydney | 19 | 7.5 | 4.8 | 12.4 | 4.4 | 1.8 | 0.1 | 0.1 | 0.2 | 0.8 | 3.3 | 1.3 | 4.6 | 8.0 | 1.1 | 0.1 |
| 2002 | Sydney | 13 | 6.8 | 5.8 | 12.6 | 3.3 | 2.1 | — | — | 0.1 | 1.0 | 2.9 | 0.6 | 4.3 | 8.4 | 2.1 | — |
| 2003 | Sydney | 24 | 7.6 | 6.3 | 13.9 | 5.5 | 2.3 | — | 0.1 | 0.1 | 0.6 | 4.0 | 0.7 | 5.3 | 8.8 | 2.2 | 0.2 |
| 2004 | Sydney | 23 | 6.0 | 6.4 | 12.5 | 4.7 | 1.5 | — | — | 0.2 | 0.3 | 3.4 | 0.4 | 4.3 | 7.8 | 1.2 | 0.1 |
| 2005 | Sydney | 26 | 8.2 | 4.9 | 13.1 | 5.8 | 1.4 | — | — | 0.1 | 0.4 | 4.7 | 0.2 | 4.8 | 8.4 | 2.5 | 0.1 |
| 2006 | Sydney | 25 | 9.0 | 5.9 | 14.8 | 6.9 | 1.6 | — | 0.0 | 0.1 | 0.5 | 4.4 | 0.5 | 4.6 | 10.2 | 1.8 | — |
| 2007 | Sydney | 18 | 8.1 | 7.3 | 15.3 | 6.4 | 2.0 | 0.2 | — | 0.1 | 1.0 | 2.7 | 0.2 | 4.1 | 11.1 | 2.2 | — |
| 2008 | Sydney | 20 | 7.5 | 7.7 | 15.2 | 6.2 | 1.8 | 0.1 | — | — | 0.6 | 3.5 | 0.2 | 3.6 | 11.8 | 2.7 | — |
| 2009 | Sydney | 3 | 6.7 | 7.7 | 14.3 | 4.7 | 1.0 | — | — | — | 1.3 | 2.0 | — | 4.7 | 9.7 | 2.3 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Sydney | 1 | 6 | 2 | 8 | 4 | — | 1 | — | — | — | — | — | — | — | — | — |
| 1996 | Sydney | 5 | 13 | 10 | 23 | 5 | 8 | 2 | — | 1 | — | — | — | — | — | — | — |
| 1997 | Sydney | 10 | 67 | 39 | 106 | 30 | 13 | 12 | 9 | — | — | — | — | — | — | — | — |
| 1998 | Sydney | 16 | 82 | 62 | 144 | 38 | 16 | 9 | 6 | — | 34 | 3 | 1 | — | — | 14 | — |
| 1999 | Sydney | 17 | 127 | 96 | 223 | 88 | 16 | 10 | 8 | 4 | 52 | 6 | 14 | 102 | 124 | 24 | 1 |
| 2000 | Sydney | 17 | 112 | 76 | 188 | 63 | 18 | 15 | 5 | 4 | 33 | 17 | 10 | 71 | 112 | 22 | — |
| 2001 | Sydney | 19 | 143 | 92 | 235 | 84 | 35 | 1 | 1 | 4 | 15 | 62 | 24 | 87 | 152 | 20 | 2 |
| 2002 | Sydney | 13 | 89 | 75 | 164 | 43 | 28 | — | — | 1 | 13 | 38 | 8 | 56 | 109 | 28 | — |
| 2003 | Sydney | 24 | 182 | 151 | 333 | 133 | 56 | — | 2 | 2 | 15 | 95 | 17 | 127 | 210 | 53 | 4 |
| 2004 | Sydney | 23 | 139 | 148 | 287 | 107 | 34 | — | — | 4 | 6 | 78 | 9 | 100 | 179 | 27 | 3 |
| 2005 | Sydney | 26 | 213 | 128 | 341 | 152 | 37 | — | — | 3 | 10 | 123 | 6 | 124 | 218 | 66 | 3 |
| 2006 | Sydney | 25 | 224 | 147 | 371 | 173 | 39 | — | 1 | 2 | 13 | 111 | 12 | 114 | 255 | 45 | — |
| 2007 | Sydney | 18 | 145 | 131 | 276 | 116 | 36 | 4 | — | 1 | 18 | 49 | 3 | 73 | 200 | 39 | — |
| 2008 | Sydney | 20 | 149 | 154 | 303 | 125 | 35 | 2 | — | — | 11 | 70 | 4 | 73 | 236 | 54 | — |
| 2009 | Sydney | 3 | 20 | 23 | 43 | 14 | 3 | — | — | — | 4 | 6 | — | 14 | 29 | 7 | — |
Records
Top 10 single-game performances
Disposals
29
29, 25, 24, 24, 23, 23, 23, 22, 21
Kicks
19
17, 15, 14, 14, 13, 13, 13, 13, 13
Marks
18
12, 12, 11, 11, 11, 11, 11, 10, 10
Handballs
15
13, 13, 12, 12, 12, 12, 12, 12, 12
Goals
4
3, 3, 3, 3, 3, 2, 2, 2, 2
Behinds
2
2, 2, 2, 2, 2, 1, 1, 1, 1
Hit Outs
3
3, 2, 1, 1, 1, 1, 1, 1, 1
Tackles
7
6, 5, 5, 5, 5, 5, 4, 4, 4
Rebounds
10
8, 8, 8, 8, 8, 8, 7, 7, 7
Inside 50s
6
6, 6, 5, 5, 5, 5, 4, 4, 4
Clearances
4
4, 3, 3, 3, 3, 3, 2, 2, 2
Clangers
5
5, 5, 5, 5, 5, 5, 5, 5, 5
Frees
4
4, 3, 2, 2, 2, 2, 2, 2, 2
Frees Against
5
5, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
12
12, 11, 11, 11, 10, 10, 10, 10, 9
Uncontested Possessions
23
21, 18, 17, 17, 17, 16, 16, 16, 15
Contested Marks
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Marks Inside 50
3
3, 2, 2, 2, 2, 2, 2, 2, 2
One Percenters
9
9, 9, 9, 9, 8, 8, 8, 7, 7
Bounces
17
10, 9, 8, 8, 8, 8, 7, 7, 6
Goal Assists
1
1, 1, 1, None, None, None, None, None, None