Player
Justin Peckett
St Kilda · #1·15 seasons (1992–2006)·252 games·Born 5-Oct-1972 (age 53)·182 cm·87 kg
Games
252
Disposals
3,534
Goals
50
Tackles
423
Brownlow votes
12
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | St Kilda | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | St Kilda | 18 | 6.7 | 5.9 | 12.6 | 1.5 | 3.2 | — | — | — | — | — | — | — | — | — | 0.1 |
| 1994 | St Kilda | 19 | 8.5 | 6.9 | 15.4 | 2.7 | 2.0 | 0.1 | — | — | — | — | — | — | — | — | — |
| 1995 | St Kilda | 18 | 8.6 | 5.9 | 14.5 | 2.7 | 1.8 | — | 0.2 | — | — | — | — | — | — | — | 0.1 |
| 1996 | St Kilda | 15 | 7.7 | 3.4 | 11.1 | 2.1 | 1.1 | 0.1 | — | — | — | — | — | — | — | — | 0.1 |
| 1997 | St Kilda | 25 | 10.8 | 5.7 | 16.5 | 3.3 | 1.5 | 0.1 | 0.1 | — | — | — | — | — | — | — | 0.2 |
| 1998 | St Kilda | 21 | 10.3 | 4.8 | 15.1 | 4.4 | 1.7 | 0.2 | 0.1 | — | 2.1 | 2.9 | 0.6 | — | — | 1.4 | 0.2 |
| 1999 | St Kilda | 20 | 9.2 | 5.0 | 14.2 | 3.6 | 0.6 | 0.2 | 0.1 | — | 2.5 | 2.2 | 0.6 | 4.5 | 9.2 | 1.3 | 0.1 |
| 2000 | St Kilda | 14 | 9.9 | 4.9 | 14.7 | 2.8 | 1.1 | 0.4 | 0.1 | — | 2.5 | 3.1 | 0.9 | 5.8 | 7.8 | 1.7 | — |
| 2001 | St Kilda | 19 | 8.3 | 4.7 | 12.9 | 3.7 | 1.5 | 0.2 | — | — | 2.9 | 0.9 | 1.7 | 4.1 | 8.6 | 0.6 | — |
| 2002 | St Kilda | 19 | 9.5 | 6.0 | 15.6 | 4.5 | 2.2 | 0.3 | 0.4 | — | 3.4 | 1.4 | 2.2 | 5.2 | 10.5 | 1.5 | — |
| 2003 | St Kilda | 15 | 8.3 | 3.7 | 12.0 | 4.7 | 1.4 | 0.7 | 0.3 | — | 3.3 | 0.7 | 1.3 | 3.9 | 8.2 | 0.9 | — |
| 2004 | St Kilda | 11 | 7.3 | 4.3 | 11.6 | 4.1 | 2.2 | 0.3 | 0.2 | — | 3.1 | 0.4 | 0.6 | 2.0 | 9.6 | 1.4 | — |
| 2005 | St Kilda | 20 | 9.2 | 5.5 | 14.8 | 4.7 | 1.6 | 0.3 | — | — | 3.2 | 1.4 | 0.9 | 3.7 | 10.9 | 1.6 | — |
| 2006 | St Kilda | 17 | 9.3 | 3.9 | 13.2 | 4.9 | 1.9 | 0.2 | 0.2 | 0.1 | 2.7 | 1.0 | 0.6 | 2.2 | 11.0 | 1.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | St Kilda | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | St Kilda | 18 | 120 | 107 | 227 | 27 | 57 | — | — | — | — | — | — | — | — | — | 1 |
| 1994 | St Kilda | 19 | 161 | 131 | 292 | 52 | 38 | 1 | — | — | — | — | — | — | — | — | — |
| 1995 | St Kilda | 18 | 154 | 107 | 261 | 49 | 32 | — | 3 | — | — | — | — | — | — | — | 1 |
| 1996 | St Kilda | 15 | 116 | 51 | 167 | 32 | 16 | 1 | — | — | — | — | — | — | — | — | 1 |
| 1997 | St Kilda | 25 | 269 | 143 | 412 | 83 | 38 | 2 | 3 | — | — | — | — | — | — | — | 4 |
| 1998 | St Kilda | 21 | 216 | 100 | 316 | 93 | 35 | 5 | 3 | — | 44 | 60 | 13 | — | — | 30 | 4 |
| 1999 | St Kilda | 20 | 185 | 99 | 284 | 72 | 12 | 4 | 1 | — | 50 | 45 | 12 | 90 | 185 | 26 | 1 |
| 2000 | St Kilda | 14 | 138 | 68 | 206 | 39 | 15 | 6 | 2 | — | 35 | 43 | 13 | 81 | 109 | 24 | — |
| 2001 | St Kilda | 19 | 157 | 89 | 246 | 70 | 29 | 3 | — | — | 55 | 17 | 33 | 78 | 163 | 11 | — |
| 2002 | St Kilda | 19 | 181 | 115 | 296 | 85 | 42 | 6 | 8 | — | 65 | 26 | 41 | 98 | 199 | 29 | — |
| 2003 | St Kilda | 15 | 124 | 56 | 180 | 71 | 21 | 10 | 4 | — | 50 | 11 | 20 | 58 | 123 | 13 | — |
| 2004 | St Kilda | 11 | 80 | 47 | 127 | 45 | 24 | 3 | 2 | — | 34 | 4 | 7 | 22 | 105 | 16 | — |
| 2005 | St Kilda | 20 | 184 | 111 | 295 | 93 | 32 | 6 | — | — | 64 | 27 | 19 | 74 | 219 | 31 | — |
| 2006 | St Kilda | 17 | 159 | 66 | 225 | 83 | 32 | 3 | 3 | 2 | 46 | 17 | 10 | 38 | 187 | 31 | — |
Records
Top 10 single-game performances
Disposals
29
28, 26, 26, 25, 25, 25, 24, 24, 24
Kicks
21
20, 19, 17, 17, 17, 16, 16, 16, 15
Marks
13
11, 10, 10, 10, 9, 9, 9, 8, 8
Handballs
14
13, 12, 12, 12, 11, 11, 11, 11, 11
Goals
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Behinds
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
1
1, None, None, None, None, None, None, None, None
Tackles
7
6, 5, 5, 5, 5, 5, 4, 4, 4
Rebounds
8
7, 7, 6, 6, 6, 6, 5, 5, 5
Inside 50s
9
8, 8, 8, 8, 7, 7, 6, 6, 6
Clearances
7
5, 4, 4, 4, 4, 4, 4, 3, 3
Clangers
7
6, 5, 4, 4, 4, 4, 3, 3, 3
Frees
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Frees Against
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Contested Possessions
13
12, 12, 12, 11, 11, 10, 9, 9, 9
Uncontested Possessions
23
20, 19, 17, 17, 17, 16, 16, 16, 16
Contested Marks
2
2, 1, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
1
1, 1, 1, 1, 1, 1, 1, 1, 1
One Percenters
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Bounces
11
5, 5, 4, 4, 3, 3, 3, 3, 3
Goal Assists
2
2, 1, 1, 1, 1, 1, 1, 1, 1