Player
Digby Morrell
Carlton · #3·5 seasons (2001–2005)·72 games·Born 10-Oct-1979 (age 46)·191 cm·97 kg
Games
72
Disposals
611
Goals
59
Tackles
89
Brownlow votes
4
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kangaroos | 7 | 3.1 | 0.9 | 4.0 | 1.3 | 0.6 | 0.7 | 0.1 | 0.4 | 1.6 | — | — | 2.4 | 1.7 | 0.4 | — |
| 2002 | Kangaroos | 19 | 5.5 | 3.4 | 8.9 | 3.4 | 1.8 | 1.3 | 0.9 | 0.6 | 2.6 | 0.1 | 0.6 | 5.3 | 3.6 | 1.3 | 0.2 |
| 2003 | Kangaroos | 14 | 5.6 | 2.4 | 7.9 | 3.4 | 1.3 | 1.3 | 1.1 | 0.5 | 1.8 | — | 0.6 | 4.1 | 3.9 | 1.6 | 0.1 |
| 2004 | Carlton | 21 | 7.2 | 3.1 | 10.3 | 4.6 | 1.3 | 0.2 | 0.3 | 0.9 | 1.9 | 1.7 | 0.8 | 4.1 | 6.1 | 1.3 | — |
| 2005 | Carlton | 11 | 5.5 | 2.4 | 7.8 | 3.5 | 0.6 | 0.7 | 0.6 | 0.6 | 1.2 | 0.7 | 0.2 | 2.8 | 5.0 | 0.4 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kangaroos | 7 | 22 | 6 | 28 | 9 | 4 | 5 | 1 | 3 | 11 | — | — | 17 | 12 | 3 | — |
| 2002 | Kangaroos | 19 | 105 | 64 | 169 | 65 | 34 | 24 | 18 | 11 | 50 | 2 | 12 | 101 | 69 | 25 | 3 |
| 2003 | Kangaroos | 14 | 78 | 33 | 111 | 47 | 18 | 18 | 16 | 7 | 25 | — | 8 | 57 | 54 | 22 | 1 |
| 2004 | Carlton | 21 | 152 | 65 | 217 | 96 | 27 | 4 | 6 | 18 | 40 | 36 | 16 | 86 | 129 | 28 | — |
| 2005 | Carlton | 11 | 60 | 26 | 86 | 39 | 6 | 8 | 7 | 6 | 13 | 8 | 2 | 31 | 55 | 4 | — |
Records
Top 10 single-game performances
Disposals
17
16, 15, 15, 15, 15, 14, 13, 13, 13
Kicks
13
12, 12, 12, 12, 11, 10, 10, 10, 9
Marks
9
9, 9, 9, 8, 7, 7, 7, 7, 6
Handballs
9
8, 6, 6, 6, 5, 5, 5, 5, 4
Goals
5
5, 4, 3, 3, 3, 3, 2, 2, 2
Behinds
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Hit Outs
3
3, 2, 2, 2, 2, 2, 2, 1, 1
Tackles
6
4, 4, 4, 4, 3, 3, 3, 3, 3
Rebounds
5
5, 4, 4, 4, 4, 3, 3, 3, 3
Inside 50s
9
8, 7, 6, 5, 4, 4, 4, 4, 4
Clearances
4
3, 3, 2, 2, 2, 2, 1, 1, 1
Clangers
4
4, 4, 3, 3, 3, 3, 3, 3, 2
Frees
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Frees Against
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Contested Possessions
12
10, 10, 9, 9, 8, 7, 7, 6, 6
Uncontested Possessions
14
13, 10, 10, 9, 9, 8, 8, 8, 7
Contested Marks
5
4, 4, 3, 3, 3, 3, 2, 2, 2
Marks Inside 50
5
5, 4, 4, 4, 4, 3, 3, 3, 2
One Percenters
10
9, 8, 8, 6, 5, 5, 5, 5, 5
Bounces
1
1, 1, 1, 1, 1, 1, 1, None, None
Goal Assists
2
2, 2, 2, 1, 1, 1, 1, 1, 1