Player
Dean Rice
Carlton · #23·14 seasons (1987–2001)·234 games·Born 17-Mar-1968 (age 58)·180 cm·92 kg
Games
234
Disposals
3,357
Goals
85
Tackles
334
Brownlow votes
20
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | St Kilda | 20 | 9.4 | 5.5 | 14.8 | 3.5 | 1.4 | 0.1 | 0.2 | — | — | — | — | — | — | — | 0.1 |
| 1988 | St Kilda | 22 | 11.6 | 5.0 | 16.5 | 3.5 | 1.9 | 0.2 | 0.2 | — | — | — | — | — | — | — | 0.1 |
| 1989 | St Kilda | 22 | 10.7 | 4.0 | 14.8 | 3.0 | 1.8 | 0.2 | 0.1 | — | — | — | — | — | — | — | 0.2 |
| 1990 | St Kilda | 18 | 12.8 | 5.6 | 18.4 | 3.5 | 1.4 | 0.2 | 0.4 | — | — | — | — | — | — | — | 0.3 |
| 1991 | St Kilda | 23 | 12.6 | 5.5 | 18.1 | 4.1 | 1.6 | 0.9 | 0.9 | — | — | — | — | — | — | — | 0.1 |
| 1993 | St Kilda | 11 | 9.9 | 4.2 | 14.1 | 4.3 | 1.4 | 0.7 | 0.4 | — | — | — | — | — | — | — | — |
| 1994 | Carlton | 1 | 3.0 | 1.0 | 4.0 | 2.0 | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1995 | Carlton | 18 | 8.4 | 5.2 | 13.6 | 3.1 | 1.3 | 1.2 | 0.8 | — | — | — | — | — | — | — | 0.1 |
| 1996 | Carlton | 8 | 5.1 | 3.9 | 9.0 | 2.2 | 1.2 | 0.4 | — | — | — | — | — | — | — | — | 0.1 |
| 1997 | Carlton | 10 | 9.1 | 4.5 | 13.6 | 3.2 | 1.3 | 0.2 | 0.1 | — | — | — | — | — | — | — | 0.1 |
| 1998 | Carlton | 22 | 10.7 | 5.0 | 15.7 | 3.4 | 1.4 | 0.4 | 0.2 | — | 1.3 | 2.6 | 1.1 | — | — | 1.2 | 0.1 |
| 1999 | Carlton | 24 | 8.2 | 4.2 | 12.5 | 2.8 | 1.0 | 0.2 | 0.2 | — | 1.2 | 2.7 | 1.1 | 5.3 | 7.5 | 1.4 | — |
| 2000 | Carlton | 24 | 8.3 | 3.1 | 11.5 | 3.0 | 1.5 | 0.1 | 0.1 | — | 1.4 | 2.5 | 0.7 | 4.4 | 7.1 | 1.2 | — |
| 2001 | Carlton | 11 | 5.8 | 2.7 | 8.6 | 2.0 | 0.7 | — | 0.3 | — | 0.4 | 1.7 | 0.6 | 4.4 | 4.7 | 0.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | St Kilda | 20 | 188 | 109 | 297 | 69 | 29 | 2 | 4 | — | — | — | — | — | — | — | 2 |
| 1988 | St Kilda | 22 | 254 | 109 | 363 | 78 | 42 | 5 | 4 | — | — | — | — | — | — | — | 1 |
| 1989 | St Kilda | 22 | 236 | 89 | 325 | 67 | 40 | 4 | 1 | — | — | — | — | — | — | — | 5 |
| 1990 | St Kilda | 18 | 231 | 100 | 331 | 63 | 25 | 3 | 7 | — | — | — | — | — | — | — | 6 |
| 1991 | St Kilda | 23 | 290 | 126 | 416 | 94 | 38 | 21 | 20 | — | — | — | — | — | — | — | 1 |
| 1993 | St Kilda | 11 | 109 | 46 | 155 | 47 | 15 | 8 | 4 | — | — | — | — | — | — | — | — |
| 1994 | Carlton | 1 | 3 | 1 | 4 | 2 | — | 1 | — | — | — | — | — | — | — | — | — |
| 1995 | Carlton | 18 | 151 | 93 | 244 | 56 | 23 | 21 | 15 | — | — | — | — | — | — | — | 2 |
| 1996 | Carlton | 8 | 41 | 31 | 72 | 18 | 10 | 3 | — | — | — | — | — | — | — | — | 1 |
| 1997 | Carlton | 10 | 91 | 45 | 136 | 32 | 13 | 2 | 1 | — | — | — | — | — | — | — | 1 |
| 1998 | Carlton | 22 | 235 | 110 | 345 | 75 | 31 | 8 | 5 | — | 29 | 58 | 23 | — | — | 27 | 1 |
| 1999 | Carlton | 24 | 198 | 102 | 300 | 67 | 23 | 5 | 5 | — | 29 | 64 | 27 | 127 | 181 | 34 | — |
| 2000 | Carlton | 24 | 200 | 75 | 275 | 73 | 37 | 2 | 3 | — | 33 | 60 | 17 | 106 | 171 | 30 | — |
| 2001 | Carlton | 11 | 64 | 30 | 94 | 22 | 8 | — | 3 | — | 4 | 19 | 6 | 48 | 52 | 9 | — |
Records
Top 10 single-game performances
Disposals
28
27, 27, 27, 26, 25, 24, 23, 23, 23
Kicks
20
19, 19, 18, 18, 18, 18, 18, 17, 17
Marks
9
9, 8, 8, 8, 8, 8, 8, 7, 7
Handballs
13
12, 12, 12, 11, 11, 11, 10, 10, 10
Goals
5
3, 3, 3, 3, 2, 2, 2, 2, 2
Behinds
5
4, 3, 3, 2, 2, 2, 2, 2, 2
Tackles
7
6, 5, 5, 5, 5, 5, 4, 4, 4
Rebounds
7
6, 6, 5, 5, 5, 5, 5, 5, 4
Inside 50s
6
5, 5, 4, 4, 4, 3, 3, 3, 2
Clearances
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Clangers
4
4, 4, 3, 3, 3, 3, 3, 3, 3
Frees
5
5, 5, 5, 5, 5, 4, 4, 4, 4
Frees Against
4
4, 4, 4, 4, 4, 4, 3, 3, 3
Contested Possessions
11
10, 9, 9, 8, 8, 8, 8, 7, 7
Uncontested Possessions
16
13, 13, 12, 12, 11, 11, 11, 10, 10
Contested Marks
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
1
1, 1, 1, 1, None, None, None, None, None
One Percenters
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Bounces
2
1, 1, 1, 1, 1, 1, 1, None, None