Player
Darren Milburn
Geelong · #39·15 seasons (1997–2011)·292 games·Born 15-Apr-1977 (age 49)·189 cm·92 kg
Games
292
Disposals
5,523
Goals
94
Tackles
674
Brownlow votes
26
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Geelong | 10 | 7.9 | 5.1 | 13.0 | 4.4 | 2.0 | 0.5 | 0.3 | 0.2 | — | — | — | — | — | — | — |
| 1998 | Geelong | 15 | 7.9 | 5.2 | 13.1 | 3.7 | 2.3 | 0.3 | 0.3 | 1.0 | 1.8 | 0.7 | 2.5 | — | — | 0.9 | — |
| 1999 | Geelong | 21 | 11.4 | 7.1 | 18.6 | 4.3 | 2.4 | 0.7 | 0.4 | 1.8 | 2.6 | 1.4 | 4.0 | 8.5 | 9.8 | 1.7 | 0.2 |
| 2000 | Geelong | 17 | 10.5 | 8.5 | 19.0 | 4.8 | 2.6 | 0.8 | 0.3 | 0.8 | 3.1 | 1.1 | 4.5 | 8.3 | 10.7 | 2.2 | — |
| 2001 | Geelong | 22 | 10.3 | 7.8 | 18.1 | 6.0 | 2.4 | 0.2 | 0.2 | 1.1 | 1.1 | 2.5 | 2.1 | 8.4 | 9.9 | 0.9 | 0.1 |
| 2002 | Geelong | 15 | 7.1 | 7.2 | 14.3 | 4.2 | 2.1 | 0.1 | — | 0.7 | 1.7 | 2.5 | 1.3 | 5.5 | 8.6 | 2.3 | 0.4 |
| 2003 | Geelong | 20 | 7.2 | 7.7 | 14.8 | 3.6 | 2.0 | 0.2 | 0.2 | 0.8 | 1.4 | 1.5 | 2.0 | 6.0 | 8.7 | 1.4 | 0.1 |
| 2004 | Geelong | 23 | 10.1 | 8.5 | 18.6 | 5.8 | 2.9 | 0.1 | 0.2 | 2.4 | 1.8 | 2.5 | 2.7 | 8.1 | 9.9 | 1.4 | 0.1 |
| 2005 | Geelong | 23 | 12.3 | 7.4 | 19.8 | 6.3 | 3.3 | 0.7 | 0.3 | 1.4 | 3.4 | 2.6 | 2.5 | 7.3 | 12.2 | 1.9 | 0.2 |
| 2006 | Geelong | 22 | 11.0 | 9.5 | 20.5 | 7.6 | 2.2 | 0.4 | 0.2 | 0.9 | 2.1 | 2.5 | 1.3 | 7.5 | 12.8 | 2.5 | 0.1 |
| 2007 | Geelong | 25 | 11.0 | 11.5 | 22.5 | 7.2 | 2.3 | 0.2 | 0.3 | 0.1 | 1.3 | 2.9 | 0.7 | 7.0 | 14.9 | 2.0 | — |
| 2008 | Geelong | 22 | 11.0 | 9.1 | 20.1 | 7.0 | 2.1 | 0.3 | 0.1 | 0.1 | 1.4 | 2.6 | 0.5 | 5.0 | 14.6 | 1.7 | — |
| 2009 | Geelong | 21 | 13.0 | 9.4 | 22.4 | 6.3 | 1.6 | 0.1 | 0.1 | 0.1 | 1.2 | 3.0 | 0.6 | 5.3 | 16.3 | 1.5 | 0.1 |
| 2010 | Geelong | 22 | 12.3 | 10.9 | 23.2 | 7.2 | 2.2 | 0.1 | 0.1 | 0.2 | 0.9 | 3.4 | 0.9 | 6.5 | 15.8 | 1.6 | 0.1 |
| 2011 | Geelong | 14 | 9.6 | 8.6 | 18.2 | 5.4 | 1.7 | 0.2 | — | 0.1 | 0.8 | 2.4 | 0.7 | 6.3 | 11.6 | 2.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Geelong | 10 | 79 | 51 | 130 | 44 | 20 | 5 | 3 | 2 | — | — | — | — | — | — | — |
| 1998 | Geelong | 15 | 118 | 78 | 196 | 55 | 35 | 5 | 5 | 15 | 27 | 10 | 38 | — | — | 13 | — |
| 1999 | Geelong | 21 | 240 | 150 | 390 | 91 | 50 | 15 | 8 | 37 | 54 | 29 | 84 | 179 | 205 | 36 | 5 |
| 2000 | Geelong | 17 | 179 | 144 | 323 | 82 | 44 | 13 | 6 | 13 | 53 | 19 | 77 | 141 | 182 | 37 | — |
| 2001 | Geelong | 22 | 227 | 171 | 398 | 131 | 53 | 5 | 4 | 24 | 24 | 56 | 46 | 185 | 217 | 20 | 2 |
| 2002 | Geelong | 15 | 106 | 108 | 214 | 63 | 31 | 1 | — | 10 | 26 | 38 | 19 | 83 | 129 | 35 | 6 |
| 2003 | Geelong | 20 | 144 | 153 | 297 | 73 | 40 | 5 | 4 | 15 | 27 | 30 | 40 | 121 | 174 | 28 | 2 |
| 2004 | Geelong | 23 | 233 | 196 | 429 | 134 | 66 | 3 | 5 | 56 | 42 | 58 | 63 | 186 | 228 | 32 | 3 |
| 2005 | Geelong | 23 | 284 | 171 | 455 | 146 | 76 | 15 | 8 | 31 | 79 | 61 | 58 | 167 | 281 | 43 | 4 |
| 2006 | Geelong | 22 | 242 | 209 | 451 | 167 | 49 | 8 | 4 | 19 | 47 | 54 | 29 | 164 | 282 | 55 | 1 |
| 2007 | Geelong | 25 | 274 | 288 | 562 | 179 | 57 | 5 | 8 | 3 | 33 | 72 | 18 | 175 | 372 | 49 | — |
| 2008 | Geelong | 22 | 242 | 200 | 442 | 155 | 47 | 7 | 1 | 3 | 31 | 58 | 11 | 110 | 320 | 37 | — |
| 2009 | Geelong | 21 | 273 | 197 | 470 | 132 | 33 | 3 | 2 | 1 | 26 | 64 | 12 | 112 | 343 | 31 | 2 |
| 2010 | Geelong | 22 | 271 | 240 | 511 | 159 | 49 | 1 | 2 | 4 | 21 | 74 | 20 | 143 | 347 | 35 | 1 |
| 2011 | Geelong | 14 | 135 | 120 | 255 | 76 | 24 | 3 | — | 1 | 11 | 33 | 10 | 88 | 162 | 31 | — |
Records
Top 10 single-game performances
Disposals
36
35, 33, 32, 32, 32, 31, 31, 31, 30
Kicks
22
22, 21, 21, 21, 20, 19, 19, 19, 19
Marks
15
14, 14, 13, 13, 12, 12, 12, 12, 12
Handballs
23
20, 19, 18, 18, 18, 17, 16, 16, 15
Goals
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Behinds
3
2, 2, 2, 2, 2, 1, 1, 1, 1
Hit Outs
7
6, 6, 6, 6, 5, 4, 4, 4, 4
Tackles
14
7, 6, 6, 6, 6, 6, 6, 6, 6
Rebounds
8
7, 7, 7, 7, 6, 6, 6, 6, 6
Inside 50s
9
8, 8, 7, 7, 7, 6, 6, 6, 6
Clearances
9
9, 8, 8, 8, 7, 7, 7, 7, 6
Clangers
6
6, 6, 6, 6, 6, 5, 5, 5, 5
Frees
6
5, 5, 4, 4, 4, 4, 4, 4, 3
Frees Against
5
4, 4, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
18
14, 14, 14, 14, 13, 13, 13, 13, 13
Uncontested Possessions
30
25, 25, 25, 25, 22, 22, 22, 22, 22
Contested Marks
4
4, 3, 3, 3, 3, 3, 3, 3, 3
Marks Inside 50
3
3, 3, 3, 3, 2, 2, 2, 2, 2
One Percenters
11
11, 11, 11, 10, 9, 9, 9, 9, 9
Bounces
9
6, 6, 6, 6, 6, 5, 5, 5, 5
Goal Assists
4
2, 2, 2, 2, 2, 2, 2, 2, 2