Player
Daniel Southern
Western Bulldogs · #8·7 seasons (1994–2000)·103 games·Born 1-Jan-1975 (age 51)·188 cm·91 kg
Games
103
Disposals
1,082
Goals
28
Tackles
102
Brownlow votes
15
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Footscray | 24 | 6.4 | 5.9 | 12.3 | 3.3 | 1.2 | 0.2 | 0.1 | 0.6 | — | — | — | — | — | — | 0.6 |
| 1995 | Footscray | 15 | 5.5 | 5.5 | 11.0 | 3.4 | 1.1 | 0.3 | 0.1 | 0.5 | — | — | — | — | — | — | 0.1 |
| 1996 | Footscray | 8 | 4.8 | 4.9 | 9.6 | 3.9 | 0.8 | — | — | — | — | — | — | — | — | — | — |
| 1997 | Western Bulldogs | 17 | 5.9 | 4.8 | 10.7 | 3.9 | 1.1 | 0.1 | — | 0.2 | — | — | — | — | — | — | 0.1 |
| 1998 | Western Bulldogs | 15 | 4.9 | 4.7 | 9.6 | 3.5 | 1.1 | 0.8 | 0.5 | 0.5 | 0.9 | 0.9 | 0.3 | — | — | 0.7 | — |
| 1999 | Western Bulldogs | 17 | 4.0 | 5.6 | 9.6 | 3.2 | 0.4 | 0.1 | 0.1 | 0.3 | 0.9 | 1.4 | 0.3 | 4.8 | 5.1 | 0.9 | — |
| 2000 | Western Bulldogs | 7 | 4.6 | 3.4 | 8.0 | 2.6 | 1.1 | 0.6 | 0.1 | — | 0.7 | 0.9 | 0.1 | 3.0 | 4.9 | 1.1 | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Footscray | 24 | 154 | 142 | 296 | 80 | 30 | 4 | 3 | 14 | — | — | — | — | — | — | 12 |
| 1995 | Footscray | 15 | 82 | 83 | 165 | 51 | 16 | 4 | 1 | 7 | — | — | — | — | — | — | 1 |
| 1996 | Footscray | 8 | 38 | 39 | 77 | 31 | 6 | — | — | — | — | — | — | — | — | — | — |
| 1997 | Western Bulldogs | 17 | 100 | 81 | 181 | 67 | 19 | 2 | — | 3 | — | — | — | — | — | — | 1 |
| 1998 | Western Bulldogs | 15 | 74 | 70 | 144 | 52 | 16 | 12 | 7 | 7 | 14 | 13 | 4 | — | — | 10 | — |
| 1999 | Western Bulldogs | 17 | 68 | 95 | 163 | 54 | 7 | 2 | 1 | 5 | 15 | 24 | 5 | 81 | 87 | 16 | — |
| 2000 | Western Bulldogs | 7 | 32 | 24 | 56 | 18 | 8 | 4 | 1 | — | 5 | 6 | 1 | 21 | 34 | 8 | 1 |
Records
Top 10 single-game performances
Disposals
23
22, 21, 20, 19, 18, 18, 18, 17, 17
Kicks
14
12, 10, 10, 10, 10, 10, 10, 9, 9
Marks
9
8, 8, 7, 7, 7, 7, 6, 6, 6
Handballs
13
12, 11, 11, 11, 10, 10, 9, 9, 9
Goals
3
3, 3, 2, 2, 2, 1, 1, 1, 1
Behinds
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
4
3, 2, 2, 2, 2, 2, 2, 1, 1
Tackles
4
4, 3, 3, 3, 3, 3, 2, 2, 2
Rebounds
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Inside 50s
4
4, 3, 3, 2, 2, 2, 2, 2, 2
Clearances
2
2, 1, 1, 1, 1, 1, 1, None, None
Clangers
3
3, 3, 3, 2, 2, 2, 2, 2, 2
Frees
5
5, 4, 4, 3, 3, 3, 3, 2, 2
Frees Against
5
3, 3, 3, 3, 3, 2, 2, 2, 2
Contested Possessions
10
9, 8, 6, 5, 5, 5, 5, 5, 5
Uncontested Possessions
14
10, 9, 8, 8, 7, 7, 6, 6, 6
Contested Marks
3
3, 3, 2, 2, 2, 2, 1, 1, 1
Marks Inside 50
4
2, 1, 1, 1, None, None, None, None, None
One Percenters
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Bounces
5
2, 1, 1, None, None, None, None, None, None