Player
Dale Morris
Western Bulldogs · #38·14 seasons (2005–2019)·253 games·Born 29-Dec-1982 (age 43)·190 cm·91 kg
Games
253
Disposals
3,009
Goals
3
Tackles
653
Brownlow votes
1
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Western Bulldogs | 17 | 3.3 | 6.3 | 9.6 | 2.8 | 2.5 | — | 0.1 | — | 0.4 | 0.9 | 0.3 | 3.7 | 6.1 | 0.9 | — |
| 2006 | Western Bulldogs | 24 | 5.3 | 7.1 | 12.4 | 4.3 | 2.3 | 0.0 | 0.1 | — | 0.9 | 2.2 | 0.5 | 4.2 | 8.1 | 1.1 | — |
| 2007 | Western Bulldogs | 21 | 6.4 | 6.0 | 12.4 | 4.8 | 2.7 | — | 0.1 | — | 0.4 | 2.0 | 0.7 | 3.5 | 8.8 | 0.9 | — |
| 2008 | Western Bulldogs | 25 | 6.2 | 6.8 | 13.0 | 4.8 | 2.9 | — | — | — | 0.6 | 1.9 | 0.6 | 4.5 | 8.2 | 1.2 | 0.1 |
| 2009 | Western Bulldogs | 25 | 4.6 | 7.5 | 12.1 | 4.9 | 2.4 | 0.0 | 0.1 | — | 0.3 | 1.6 | 0.4 | 4.4 | 7.4 | 0.9 | — |
| 2010 | Western Bulldogs | 21 | 5.3 | 6.7 | 12.0 | 3.5 | 3.0 | — | 0.1 | 0.1 | 0.3 | 1.9 | 0.2 | 5.3 | 6.4 | 0.9 | — |
| 2011 | Western Bulldogs | 18 | 7.1 | 5.6 | 12.6 | 4.4 | 3.9 | 0.1 | — | — | 0.4 | 2.7 | 0.5 | 6.2 | 6.4 | 1.1 | — |
| 2013 | Western Bulldogs | 22 | 5.5 | 6.0 | 11.6 | 3.8 | 2.3 | — | — | — | 0.5 | 1.9 | 0.2 | 5.6 | 6.0 | 1.3 | — |
| 2014 | Western Bulldogs | 20 | 6.0 | 5.4 | 11.3 | 4.1 | 2.4 | — | — | — | 0.6 | 1.9 | 0.3 | 4.3 | 7.0 | 1.1 | — |
| 2015 | Western Bulldogs | 14 | 5.0 | 6.1 | 11.1 | 4.9 | 2.5 | — | — | — | 0.4 | 1.3 | 0.1 | 4.6 | 6.9 | 0.6 | — |
| 2016 | Western Bulldogs | 23 | 5.6 | 7.7 | 13.3 | 4.5 | 2.4 | — | 0.1 | — | 0.6 | 1.8 | 0.1 | 5.8 | 7.9 | 1.0 | — |
| 2017 | Western Bulldogs | 11 | 3.5 | 6.7 | 10.2 | 3.1 | 2.2 | — | — | — | 0.5 | 1.3 | 0.1 | 4.6 | 5.9 | 1.4 | — |
| 2018 | Western Bulldogs | 11 | 4.5 | 6.4 | 10.8 | 3.5 | 2.1 | — | 0.1 | — | 0.5 | 1.6 | 0.1 | 4.4 | 6.9 | 2.0 | — |
| 2019 | Western Bulldogs | 1 | 3.0 | 3.0 | 6.0 | 2.0 | — | — | — | — | — | 1.0 | 1.0 | 3.0 | 3.0 | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Western Bulldogs | 17 | 56 | 107 | 163 | 48 | 43 | — | 1 | — | 7 | 15 | 6 | 63 | 103 | 16 | — |
| 2006 | Western Bulldogs | 24 | 127 | 170 | 297 | 104 | 56 | 1 | 3 | — | 21 | 54 | 11 | 100 | 195 | 27 | — |
| 2007 | Western Bulldogs | 21 | 135 | 126 | 261 | 101 | 56 | — | 1 | — | 8 | 42 | 14 | 74 | 184 | 20 | — |
| 2008 | Western Bulldogs | 25 | 156 | 170 | 326 | 120 | 73 | — | — | — | 16 | 47 | 15 | 112 | 206 | 31 | 1 |
| 2009 | Western Bulldogs | 25 | 115 | 187 | 302 | 123 | 59 | 1 | 2 | — | 8 | 39 | 11 | 110 | 184 | 22 | — |
| 2010 | Western Bulldogs | 21 | 111 | 141 | 252 | 73 | 62 | — | 1 | 1 | 6 | 39 | 5 | 112 | 135 | 18 | — |
| 2011 | Western Bulldogs | 18 | 127 | 100 | 227 | 80 | 70 | 1 | — | — | 7 | 48 | 9 | 111 | 115 | 20 | — |
| 2013 | Western Bulldogs | 22 | 122 | 133 | 255 | 83 | 51 | — | — | — | 10 | 42 | 4 | 123 | 132 | 29 | — |
| 2014 | Western Bulldogs | 20 | 119 | 108 | 227 | 82 | 47 | — | — | — | 12 | 37 | 6 | 86 | 141 | 22 | — |
| 2015 | Western Bulldogs | 14 | 70 | 85 | 155 | 69 | 35 | — | — | — | 5 | 18 | 1 | 65 | 96 | 8 | — |
| 2016 | Western Bulldogs | 23 | 129 | 178 | 307 | 104 | 54 | — | 2 | — | 13 | 41 | 3 | 133 | 181 | 22 | — |
| 2017 | Western Bulldogs | 11 | 38 | 74 | 112 | 34 | 24 | — | — | — | 5 | 14 | 1 | 51 | 65 | 16 | — |
| 2018 | Western Bulldogs | 11 | 49 | 70 | 119 | 39 | 23 | — | 1 | — | 5 | 18 | 1 | 48 | 76 | 22 | — |
| 2019 | Western Bulldogs | 1 | 3 | 3 | 6 | 2 | — | — | — | — | — | 1 | 1 | 3 | 3 | — | — |
Records
Top 10 single-game performances
Disposals
23
23, 23, 22, 22, 21, 21, 20, 20, 20
Kicks
14
14, 14, 12, 11, 11, 11, 11, 11, 10
Marks
15
10, 9, 9, 9, 9, 9, 9, 8, 8
Handballs
17
16, 16, 15, 14, 14, 14, 13, 13, 13
Goals
1
1, 1, None, None, None, None, None, None, None
Behinds
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
1
None, None, None, None, None, None, None, None, None
Tackles
11
10, 9, 8, 8, 7, 7, 7, 6, 6
Rebounds
7
6, 6, 6, 5, 5, 5, 5, 5, 5
Inside 50s
5
4, 3, 3, 3, 3, 2, 2, 2, 2
Clearances
4
3, 3, 3, 2, 2, 2, 2, 2, 2
Clangers
4
4, 4, 4, 4, 4, 4, 4, 3, 3
Frees
4
4, 4, 4, 4, 3, 3, 3, 3, 3
Frees Against
3
3, 3, 2, 2, 2, 2, 2, 2, 2
Contested Possessions
13
12, 12, 11, 11, 10, 10, 10, 10, 10
Uncontested Possessions
17
17, 15, 15, 14, 14, 14, 14, 14, 13
Contested Marks
3
3, 3, 3, 3, 3, 3, 3, 3, 3
Marks Inside 50
1
1, 1, None, None, None, None, None, None, None
One Percenters
13
13, 12, 12, 12, 12, 12, 11, 11, 11
Bounces
8
6, 5, 4, 4, 4, 3, 3, 3, 3
Goal Assists
1
1, 1, 1, 1, 1, 1, 1, 1, 1