Player
Brett Sholl
Carlton · #9·3 seasons (1992–1994)·35 games·Born 7-Sep-1971 (age 54)·188 cm·82 kg
Games
35
Disposals
511
Goals
9
Tackles
62
Brownlow votes
2
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Carlton | 12 | 7.7 | 4.2 | 11.9 | 2.8 | 1.8 | 0.2 | 0.2 | — | — | — | — | — | — | — | 0.2 |
| 1993 | Carlton | 19 | 10.6 | 6.5 | 17.1 | 3.6 | 1.8 | 0.3 | 0.3 | 0.1 | — | — | — | — | — | — | — |
| 1994 | Carlton | 4 | 6.8 | 4.2 | 11.0 | 2.2 | 1.5 | 0.2 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Carlton | 12 | 92 | 51 | 143 | 33 | 22 | 2 | 3 | — | — | — | — | — | — | — | 2 |
| 1993 | Carlton | 19 | 201 | 123 | 324 | 69 | 34 | 6 | 6 | 1 | — | — | — | — | — | — | — |
| 1994 | Carlton | 4 | 27 | 17 | 44 | 9 | 6 | 1 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
28
28, 27, 25, 23, 22, 21, 19, 18, 18
Kicks
20
20, 19, 14, 14, 14, 13, 13, 12, 11
Marks
9
7, 7, 7, 6, 5, 5, 4, 4, 4
Handballs
14
11, 11, 10, 9, 8, 8, 8, 8, 8
Goals
1
1, 1, 1, 1, 1, 1, 1, 1, None
Behinds
1
1, 1, 1, 1, 1, 1, 1, 1, None
Hit Outs
1
None, None, None, None, None, None, None, None, None
Tackles
6
5, 5, 4, 4, 3, 3, 3, 3, 2
Frees
7
6, 6, 4, 4, 4, 4, 3, 3, 3
Frees Against
2
2, 2, 2, 2, 2, 1, 1, 1, 1