Player
Antoni Grover
Fremantle · #14·14 seasons (1999–2012)·202 games·Born 11-Mar-1980 (age 46)·189 cm·98 kg
Games
202
Disposals
2,573
Goals
27
Tackles
399
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Fremantle | 2 | 7.5 | 7.0 | 14.5 | 3.5 | 1.5 | — | — | 0.5 | 3.0 | 2.5 | — | 8.0 | 7.0 | 2.0 | — |
| 2000 | Fremantle | 7 | 7.9 | 3.7 | 11.6 | 2.7 | 1.7 | — | 0.1 | — | 1.0 | 2.6 | 0.6 | 4.1 | 7.3 | 1.4 | — |
| 2001 | Fremantle | 8 | 6.6 | 3.0 | 9.6 | 3.4 | 1.5 | 0.1 | — | — | 0.9 | 1.6 | 0.1 | 3.9 | 5.8 | 0.9 | — |
| 2002 | Fremantle | 22 | 8.1 | 4.8 | 12.9 | 3.5 | 1.0 | 0.1 | 0.2 | 0.1 | 1.6 | 2.7 | 0.7 | 3.7 | 8.9 | 1.2 | — |
| 2003 | Fremantle | 18 | 7.4 | 4.4 | 11.8 | 4.3 | 2.1 | 0.1 | 0.2 | 0.1 | 2.1 | 1.9 | 0.7 | 3.4 | 8.1 | 1.4 | — |
| 2004 | Fremantle | 18 | 8.4 | 4.6 | 13.0 | 3.4 | 2.2 | 0.3 | 0.1 | 0.1 | 1.9 | 2.2 | 0.5 | 4.5 | 8.3 | 1.5 | — |
| 2005 | Fremantle | 19 | 7.0 | 7.0 | 13.9 | 5.1 | 2.6 | 0.2 | — | — | 1.1 | 2.3 | 0.8 | 5.0 | 9.3 | 1.0 | — |
| 2006 | Fremantle | 14 | 6.6 | 5.5 | 12.1 | 4.5 | 2.1 | — | 0.1 | 0.1 | 0.7 | 2.1 | 0.2 | 4.1 | 8.7 | 1.7 | — |
| 2007 | Fremantle | 21 | 7.3 | 6.2 | 13.5 | 4.6 | 1.8 | 0.1 | 0.1 | 0.1 | 0.6 | 2.6 | 0.3 | 4.0 | 9.2 | 1.6 | 0.1 |
| 2008 | Fremantle | 17 | 7.5 | 6.1 | 13.7 | 4.9 | 1.6 | 0.1 | 0.2 | 0.1 | 0.8 | 3.1 | 0.1 | 4.7 | 8.3 | 1.5 | 0.1 |
| 2009 | Fremantle | 21 | 7.5 | 6.5 | 14.0 | 5.6 | 2.1 | 0.2 | 0.1 | 0.4 | 0.6 | 2.2 | 0.3 | 5.0 | 8.9 | 1.4 | — |
| 2010 | Fremantle | 14 | 6.1 | 5.1 | 11.1 | 4.3 | 2.1 | 0.1 | 0.1 | — | 0.4 | 2.4 | 0.4 | 4.1 | 6.9 | 0.9 | — |
| 2011 | Fremantle | 20 | 5.5 | 6.8 | 12.2 | 3.5 | 2.6 | 0.1 | 0.1 | — | 0.7 | 2.0 | 0.2 | 4.3 | 8.0 | 1.5 | — |
| 2012 | Fremantle | 1 | 5.0 | 4.0 | 9.0 | 3.0 | 1.0 | — | — | — | 2.0 | — | — | 2.0 | 6.0 | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Fremantle | 2 | 15 | 14 | 29 | 7 | 3 | — | — | 1 | 6 | 5 | — | 16 | 14 | 4 | — |
| 2000 | Fremantle | 7 | 55 | 26 | 81 | 19 | 12 | — | 1 | — | 7 | 18 | 4 | 29 | 51 | 10 | — |
| 2001 | Fremantle | 8 | 53 | 24 | 77 | 27 | 12 | 1 | — | — | 7 | 13 | 1 | 31 | 46 | 7 | — |
| 2002 | Fremantle | 22 | 179 | 105 | 284 | 78 | 22 | 3 | 4 | 3 | 34 | 60 | 15 | 82 | 196 | 26 | — |
| 2003 | Fremantle | 18 | 133 | 80 | 213 | 78 | 37 | 2 | 3 | 1 | 37 | 35 | 12 | 62 | 146 | 26 | — |
| 2004 | Fremantle | 18 | 151 | 83 | 234 | 61 | 39 | 5 | 2 | 1 | 34 | 39 | 9 | 81 | 150 | 27 | — |
| 2005 | Fremantle | 19 | 132 | 133 | 265 | 97 | 50 | 3 | — | — | 20 | 44 | 16 | 94 | 176 | 19 | — |
| 2006 | Fremantle | 14 | 93 | 77 | 170 | 63 | 30 | — | 1 | 1 | 10 | 29 | 3 | 57 | 122 | 24 | — |
| 2007 | Fremantle | 21 | 154 | 130 | 284 | 97 | 37 | 3 | 1 | 1 | 13 | 54 | 7 | 83 | 194 | 34 | 3 |
| 2008 | Fremantle | 17 | 128 | 104 | 232 | 83 | 28 | 2 | 3 | 2 | 13 | 52 | 1 | 80 | 142 | 25 | 2 |
| 2009 | Fremantle | 21 | 158 | 136 | 294 | 117 | 45 | 5 | 2 | 8 | 12 | 47 | 7 | 105 | 187 | 29 | — |
| 2010 | Fremantle | 14 | 85 | 71 | 156 | 60 | 30 | 1 | 1 | — | 5 | 34 | 5 | 57 | 96 | 13 | — |
| 2011 | Fremantle | 20 | 110 | 135 | 245 | 71 | 53 | 2 | 1 | — | 14 | 40 | 5 | 86 | 159 | 30 | — |
| 2012 | Fremantle | 1 | 5 | 4 | 9 | 3 | 1 | — | — | — | 2 | — | — | 2 | 6 | — | — |
Records
Top 10 single-game performances
Disposals
26
24, 23, 23, 22, 22, 21, 21, 20, 20
Kicks
19
14, 14, 14, 14, 14, 14, 13, 13, 13
Marks
16
12, 11, 11, 10, 10, 10, 9, 9, 9
Handballs
15
13, 12, 12, 11, 11, 11, 11, 11, 10
Goals
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Behinds
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
4
2, 2, 2, 1, 1, 1, 1, 1, 1
Tackles
7
7, 6, 6, 6, 6, 6, 6, 6, 5
Rebounds
7
6, 6, 6, 6, 6, 5, 5, 5, 5
Inside 50s
6
5, 4, 4, 4, 4, 4, 4, 3, 3
Clearances
4
3, 3, 2, 2, 2, 2, 2, 2, 2
Clangers
5
5, 5, 4, 4, 4, 4, 4, 4, 3
Frees
4
4, 3, 2, 2, 2, 2, 2, 2, 2
Frees Against
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Contested Possessions
13
11, 11, 10, 10, 10, 9, 9, 8, 8
Uncontested Possessions
20
18, 16, 15, 15, 15, 15, 14, 14, 14
Contested Marks
5
3, 3, 3, 2, 2, 2, 2, 2, 2
Marks Inside 50
2
2, 1, 1, 1, 1, 1, 1, 1, 1
One Percenters
10
10, 8, 8, 8, 8, 8, 7, 7, 7
Bounces
7
6, 5, 4, 4, 3, 3, 3, 3, 2
Goal Assists
1
1, 1, 1, 1, 1, 1, 1, None, None