Player
Anthony Dwyer
North Melbourne · #28·5 seasons (1990–1996)·30 games·Born 1-Jan-1970 (age 56)·185 cm·80 kg
Games
30
Disposals
376
Goals
27
Tackles
31
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | North Melbourne | 2 | 8.0 | 2.5 | 10.5 | 1.5 | 2.0 | — | 1.0 | — | — | — | — | — | — | — | — |
| 1992 | North Melbourne | 16 | 10.2 | 4.2 | 14.5 | 4.3 | 1.2 | 1.3 | 0.7 | — | — | — | — | — | — | — | — |
| 1993 | North Melbourne | 5 | 9.6 | 2.8 | 12.4 | 2.4 | 0.4 | 0.2 | 0.8 | — | — | — | — | — | — | — | — |
| 1995 | North Melbourne | 4 | 6.5 | 3.5 | 10.0 | 3.0 | 0.8 | 1.0 | — | — | — | — | — | — | — | — | — |
| 1996 | North Melbourne | 3 | 4.7 | 2.3 | 7.0 | 0.7 | 0.7 | 0.3 | 0.3 | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | North Melbourne | 2 | 16 | 5 | 21 | 3 | 4 | — | 2 | — | — | — | — | — | — | — | — |
| 1992 | North Melbourne | 16 | 164 | 68 | 232 | 69 | 20 | 21 | 11 | — | — | — | — | — | — | — | — |
| 1993 | North Melbourne | 5 | 48 | 14 | 62 | 12 | 2 | 1 | 4 | — | — | — | — | — | — | — | — |
| 1995 | North Melbourne | 4 | 26 | 14 | 40 | 12 | 3 | 4 | — | — | — | — | — | — | — | — | — |
| 1996 | North Melbourne | 3 | 14 | 7 | 21 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
24
22, 18, 17, 17, 16, 15, 15, 15, 15
Kicks
16
15, 14, 12, 12, 12, 12, 11, 9, 9
Marks
9
7, 7, 6, 6, 6, 5, 5, 4, 4
Handballs
10
9, 7, 6, 6, 6, 5, 5, 5, 4
Goals
4
4, 3, 2, 2, 2, 2, 1, 1, 1
Behinds
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Tackles
5
3, 3, 2, 2, 2, 2, 1, 1, 1
Frees
5
4, 4, 3, 2, 2, 2, 2, 2, 2
Frees Against
4
3, 3, 3, 2, 2, 2, 2, 2, 2