AFL Club
Gold Coast
Premierships
No VFL/AFL premierships on record.
At a glance
- Seasons covered: 2011–2026
- Games in database: 335
- Players in database: 155
- Premierships: 0
Current squad (2026)
27 players with at least one 2026 appearance. Sorted by season KICK average.
| Player | 2026 GP | Career GP | KICK (2026) |
|---|---|---|---|
| Noah Anderson | 5 | 134 | 63 |
| Touk Miller | 5 | 217 | 58 |
| Jarrod Witts | 5 | 210 | 56 |
| Matt Rowell | 2 | 110 | 56 |
| Bodhi Uwland | 5 | 53 | 55 |
| Wil Powell | 5 | 132 | 51 |
| John Noble | 5 | 139 | 50 |
| Joel Jeffrey | 5 | 55 | 49 |
| Bailey Humphrey | 2 | 60 | 48 |
| Alex Davies | 4 | 42 | 43 |
| Will Graham | 5 | 28 | 42 |
| Mac Andrew | 5 | 69 | 42 |
| Ben King | 5 | 125 | 40 |
| Sam Clohesy | 5 | 39 | 39 |
| Jed Walter | 2 | 30 | 39 |
| Daniel Rioli | 5 | 206 | 37 |
| Lachlan Gulbin | 2 | 3 | 37 |
| Sam Collins | 5 | 154 | 33 |
| Lachie Weller | 5 | 163 | 33 |
| Ben Long | 5 | 136 | 32 |
| Jake Rogers | 3 | 15 | 32 |
| Ethan Read | 5 | 26 | 32 |
| Leo Lombard | 5 | 8 | 31 |
| Charlie Ballard | 3 | 136 | 28 |
| Zeke Uwland | 5 | 5 | 26 |
| Oscar Adams | 2 | 9 | 20 |
| Jy Farrar | 2 | 38 | 20 |
All-time KICK leaders
Top 20 career KICK Ratings among players whose most recent club is Gold Coast (min 30 games).
| # | Player | GP | Career KICK |
|---|---|---|---|
| 1 | Michael Barlow | 137 | 66 |
| 2 | Matt Rowell | 110 | 66 |
| 3 | Noah Anderson | 134 | 64 |
| 4 | Touk Miller | 217 | 62 |
| 5 | Anthony Miles | 86 | 60 |
| 6 | Jarrod Witts | 210 | 59 |
| 7 | David Swallow | 230 | 55 |
| 8 | Tom Nicholls | 42 | 54 |
| 9 | Josh Fraser | 215 | 50 |
| 10 | Pearce Hanley | 163 | 50 |
| 11 | Matt Rosa | 197 | 50 |
| 12 | Brandon Ellis | 243 | 50 |
| 13 | Michael Rischitelli | 239 | 50 |
| 14 | Jared Brennan | 169 | 49 |
| 15 | Greg Broughton | 108 | 49 |
| 16 | Danny Stanley | 85 | 49 |
| 17 | Nick Malceski | 200 | 48 |
| 18 | Daniel Harris | 151 | 48 |
| 19 | Zac Smith | 121 | 48 |
| 20 | Sam Iles | 33 | 45 |
Recent matches
- 11 Apr 2026L@Sydney68-100Report →
- 5 Apr 2026L@Melbourne89-109Report →
- 21 Mar 2026W@Richmond128-60Report →
- 15 Mar 2026WvsWest Coast131-72Report →
- 6 Mar 2026WvsGeelong125-69Report →
- 13 Sep 2025L@Brisbane Lions47-100Report →
- 6 Sep 2025W@Fremantle80-79Report →
- 27 Aug 2025WvsEssendon153-58Report →
- 22 Aug 2025L@Port Adelaide67-71Report →
- 16 Aug 2025LvsGreater Western Sydney76-111Report →